Information Technology Services Stocks
| # | 이전 7일 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3514 | CNDT Conduent Incorporated - Common Stock | 1.53 USD | +0.66% | -1.29% | +6.99% | -42.91% | 237.30 M USD | ||
| 3642 | III Information Services Group, Inc. - Common Stock | 4.07 USD | +4.09% | -0.73% | -4.68% | -16.94% | 194.71 M USD | ||
| 3710 | SLNH Soluna Holdings, Inc. - Common Stock | 1.12 USD | -11.11% | -10.40% | -30.43% | 0.00% | 176.68 M USD | ||
| 3799 | DMRC Digimarc Parent, Inc. - Common Stock | 6.89 USD | +3.45% | -9.58% | -40.76% | -46.80% | 153.25 M USD | ||
| 3863 | WYY WidePoint Corporation Common Stock | 13.51 USD | +2.89% | -12.39% | +8.17% | +99.56% | 133.58 M USD | ||
| 3925 | TTEC TTEC Holdings, Inc. - Common Stock | 2.35 USD | +11.37% | +7.80% | -1.67% | -54.28% | 114.35 M USD | ||
| 4065 | CSPI CSP Inc. - Common Stock | 8.27 USD | -4.94% | +0.24% | -11.08% | -30.62% | 83.29 M USD | ||
| 4220 | SLAI SOLAI Limited American Depositary Shares | 3.20 USD | -0.62% | +4.58% | +553.06% | +18.52% | 59.77 M USD | ||
| 4222 | CTM Castellum, Inc. Common Stock | 0.63 USD | -4.55% | -4.55% | -35.71% | -32.26% | 59.66 M USD | ||
| 4521 | JFU 9F Inc - American Depositary Shares | 2.30 USD | -2.54% | -9.80% | -28.13% | +51.32% | 27.08 M USD | ||
| 4547 | CLPS CLPS Incorporation - Common Stock | 0.83 USD | -1.19% | -4.60% | -13.54% | -17.00% | 24.69 M USD | ||
| 4576 | SAIH SAIHEAT Limited - Class A Ordinary Shares | 12.50 USD | 0.00% | +4.43% | +9.46% | +86.29% | 22.90 M USD | ||
| 4885 | DTST Data Storage Corporation - Common Stock | 3.48 USD | -3.06% | +0.87% | +9.09% | -17.73% | 7.54 M USD | ||
| 4886 | ARBB ARB IOT Group Limited - Ordinary Shares | 4.22 USD | 0.00% | -10.02% | -21.56% | -24.78% | 7.45 M USD | ||
| 5027 | CYCU Cycurion, Inc. - Common Stock | 0.45 USD | -6.25% | -21.05% | -34.78% | -73.68% | 3.87 M USD | ||
| 5119 | DAIC CID HoldCo, Inc. - Common Stock | 1.39 USD | -16.27% | -33.17% | -20.57% | -75.18% | 1.68 M USD | ||
| 5206 | GMM Global Mofy AI Limited - Class A Ordinary Shares | 3.45 USD | -24.51% | +61.21% | -15.65% | +165.38% | 119.26 K USD | ||
| 5538 | GIB CGI Inc. Common Stock | 67.79 USD | +1.10% | +0.07% | +1.91% | -33.22% | 0 USD | ||
| 6398 | JDZG JIADE LIMITED - Class A Ordinary Shares | 50.00 USD | 0.00% | -9.07% | +3125.81% | +17141.38% | 613.39 K USD | ||
| 6417 | BTCM BIT Mining Limited ADS | 2.75 USD | 0.00% | 0.00% | +2.61% | +37.50% | 0 USD |
뉴스 Information Technology Services Stocks
TrueDAO, 1,000만 달러 전략적 투자 유치로 AI 금융 인프라 구축 가속화
주도주 갈아탄다"···하반기 시작과 동시에 기술주 하락·에너지주 상승
QIZ Security, 1700만 달러 시드 투자로 포스트 양자 암호 보안 가속화
미국 법원, 테네시주 암호화폐 ATM 금지에 대한 긴급 임시 제한 명령 요청 기각
코인베이스, 8월 8일 IDEX, LRC, OMNI, PIRATE, FIS 거래 중단
한화오션, KDDX 선도함 품었다…HD현대重 주가는 4% 하락
두나무 '업사이드 아카데미', 삼성전자·두나무 등 보안 인재 배출…취업률 63%
Gainers Information Technology Services Stocks
TDTH Trident Digital Tech Holdings Ltd - American Depository Shares | 2.64 | +21.66% |
CNXC Concentrix Corporation - Common Stock | 24.88 | +12.07% |
TTEC TTEC Holdings, Inc. - Common Stock | 2.35 | +11.37% |
GLOB Globant S.A. Common Shares | 32.14 | +7.46% |
IT Gartner, Inc. Common Stock | 141.42 | +6.15% |
HCKT The Hackett Group, Inc. - Common Stock | 10.61 | +5.26% |
INFY Infosys Limited American Depositary Shares | 11.49 | +5.03% |
EXLS ExlService Holdings, Inc. - Common Stock | 28.49 | +4.36% |
Losers Information Technology Services Stocks
GMM Global Mofy AI Limited - Class A Ordinary Shares | 3.45 | -24.51% |
DAIC CID HoldCo, Inc. - Common Stock | 1.39 | -16.27% |
AUROW Aurora Innovation, Inc. - Warrant | 0.2194 | -15.62% |
SLNH Soluna Holdings, Inc. - Common Stock | 1.12 | -11.11% |
SHAZ SharonAI Holdings, Inc. - Class A Common Stock | 68.26 | -8.52% |
BBAI BigBear.ai, Inc. Common Stock | 3.07 | -6.40% |
CYCU Cycurion, Inc. - Common Stock | 0.45 | -6.25% |
AUR Aurora Innovation, Inc. - Class A Common Stock | 6.05 | -5.17% |