Акции промышленного сектора
| # | Название | Цена | 24ч % | 7д % | 1М % | 1Г % | Капитализация | Последние 7 дней | |
|---|---|---|---|---|---|---|---|---|---|
| 441 | AIRJ AirJoule Technologies Corporation Class A Common Stock | 3.02 USD | +0.67% | +6.34% | -8.48% | -40.20% | 206.71 M USD | ||
| 442 | ZIP ZipRecruiter, Inc. | 2.43 USD | +8.97% | +16.27% | -14.74% | -55.90% | 205.12 M USD | ||
| 443 | SMHI SEACOR Marine Holdings Inc. Common Stock | 7.52 USD | -3.47% | -0.66% | +4.74% | +86.14% | 202.68 M USD | ||
| 444 | RCMT RCM Technologies Inc | 28.52 USD | +0.60% | +2.81% | +47.70% | +75.83% | 200.34 M USD | ||
| 445 | EAF GrafTech International Ltd. | 7.5200 USD | -4.33% | +9.22% | +28.77% | +24.39% | 194.17 M USD | ||
| 446 | HCAI Huachen AI Parking Management Technology Holding Co., Ltd. Ordinary Shares | 6.3900 USD | -11.74% | +1553.73% | +3615.12% | +2724.93% | 191.70 M USD | ||
| 447 | AP Ampco-Pittsburgh Corp. | 8.94 USD | +3.00% | +25.92% | +7.19% | +336.10% | 181.72 M USD | ||
| 448 | ESP Espey Mfg. & Electronics Corp | 61.19 USD | +1.92% | +5.96% | +7.35% | +5.61% | 181.05 M USD | ||
| 449 | RAIL FreightCar America, Inc. | 9.41 USD | +2.84% | +10.71% | +13.24% | +79.58% | 179.48 M USD | ||
| 450 | SHIM Shimmick Corporation Common Stock | 4.73 USD | +20.97% | +29.23% | +46.89% | +221.77% | 170.71 M USD | ||
| 451 | DPRO Draganfly Inc. Common Shares | 5.78 USD | +6.06% | +8.24% | -9.12% | +136.89% | 169.61 M USD | ||
| 452 | TAYD Taylor Devices Inc | 50.56 USD | -3.71% | +1.65% | -32.09% | +60.76% | 162.76 M USD | ||
| 453 | SKYX SKYX Platforms Corp. Common Stock | 1.17 USD | +2.63% | -2.50% | -33.90% | +19.39% | 155.94 M USD | ||
| 454 | NVX NOVONIX Limited American Depository Shares | 0.74 USD | +1.37% | +2.78% | -3.90% | -29.52% | 155.41 M USD | ||
| 455 | CODA Coda Octopus Group, Inc. Common stock | 12.9000 USD | -2.27% | +7.14% | -7.86% | +34.38% | 145.46 M USD | ||
| 456 | HQI HireQuest, Inc. Common Stock (DE) | 10.38 USD | +1.47% | -3.44% | -4.68% | -1.70% | 145.32 M USD | ||
| 457 | BYRN Byrna Technologies, Inc. Common Stock | 5.99 USD | -8.41% | -39.37% | -37.93% | -71.20% | 135.89 M USD | ||
| 458 | RFIL RF Industries Ltd | 12.30 USD | +0.41% | +2.84% | +18.16% | +212.98% | 133.02 M USD | ||
| 459 | EML Eastern Company | 21.82 USD | -2.06% | +2.83% | +3.66% | -0.95% | 131.83 M USD | ||
| 460 | NEOV NeoVolta Inc. Common Stock | 3.09 USD | +1.98% | -1.90% | -15.34% | +41.74% | 131.57 M USD |
Новости Акции промышленного сектора
Should You Chase the Rally in Oracle Stock?
Европейские авиакомпании под ударом роста цен на топливо; JPM снижает прогнозы
AerCap назначает Дага Паркера в совет директоров
EuroDry (EDRY) Soars 6.1%: Is Further Upside Left in the Stock?
Ferguson: More Appreciative Of A Long-Term Growth Story (NYSE:FERG)
Black Bear Value Partners Q1 2026 - Top 5 Businesses We Own
Visible Alpha Breakdown Of U.S. Airlines’ Q1 2026 Earnings Expectations
Gainers Акции промышленного сектора
XOSWW Xos, Inc. Common Stock | 0.0030 | +25.00% |
GWH-WT ESS Tech, Inc. | 0.0199 | +23.60% |
KITTW Nauticus Robotics, Inc. Common stock | 0.0616 | +23.20% |
WXM WF International Limited Ordinary Shares | 0.5888 | +22.67% |
BE Bloom Energy Corporation | 215.09 | +21.81% |
SHIM Shimmick Corporation Common Stock | 4.73 | +20.97% |
OMEX Odyssey Marine Exploration, Inc | 1.17 | +18.18% |
SOAR Volato Group, Inc. | 0.2701 | +17.23% |
Losers Акции промышленного сектора
MNTSW Momentus Inc. Class A Common Stock | 0.0139 | -28.35% |
UP Wheels Up Experience Inc. | 0.42 | -20.75% |
RAYA Erayak Power Solution Group Inc. Class A Ordinary Shares | 0.62 | -19.48% |
DEVS DevvStream Corp. Common Stock | 0.7700 | -18.96% |
RVSNW Rail Vision Ltd. Ordinary Share | 0.0301 | -18.21% |
ATXG Addentax Group Corp. Common Stock | 5.66 | -17.49% |
SMX SMX (Security Matters) Public Limited Company Ordinary Shares | 5.04 | -16.56% |
UGRO urban-gro, Inc. Common Stock | 12.72 | -13.23% |