Industriell Aktien
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GE GE Aerospace | 341.52 USD | +0.21% | -0.12% | +14.99% | +69.07% | 362.35 B USD | ||
| 2 | CAT Caterpillar Inc. | 742.50 USD | -0.13% | -2.17% | +16.54% | +117.12% | 348.98 B USD | ||
| 3 | RTX RTX Corporation | 202.45 USD | +2.37% | -0.94% | +0.57% | +54.24% | 271.57 B USD | ||
| 4 | BA Boeing Company | 227.55 USD | -0.42% | -1.71% | -6.75% | +30.51% | 172.89 B USD | ||
| 5 | DE Deere & Company | 629.04 USD | +1.66% | -5.06% | +20.58% | +31.07% | 170.41 B USD | ||
| 6 | UNP Union Pacific Corp. | 264.94 USD | +0.14% | -0.43% | +14.78% | +8.44% | 157.64 B USD | ||
| 7 | HON Honeywell International, Inc. | 243.59 USD | +1.24% | -0.06% | +10.72% | +14.86% | 155.65 B USD | ||
| 8 | LMT Lockheed Martin Corp. | 658.22 USD | +2.36% | +0.48% | +11.04% | +47.17% | 153.17 B USD | ||
| 9 | ETN Eaton Corporation, plc Ordinary Shares | 375.22 USD | +2.08% | +2.45% | +10.03% | +29.61% | 145.89 B USD | ||
| 10 | PH Parker-Hannifin Corporation | 1008.87 USD | -0.19% | -0.85% | +9.20% | +53.62% | 127.32 B USD | ||
| 11 | HWM Howmet Aerospace Inc. | 262.34 USD | +1.50% | +2.24% | +21.93% | +96.44% | 105.99 B USD | ||
| 12 | NOC Northrop Grumman Corp. | 724.50 USD | +1.92% | +0.43% | +7.21% | +56.41% | 103.97 B USD | ||
| 13 | TT Trane Technologies plc | 462.22 USD | +2.47% | -0.37% | +18.36% | +33.86% | 103.08 B USD | ||
| 14 | UPS United Parcel Service, Inc. Class B | 115.94 USD | +0.83% | -0.20% | +7.94% | -1.58% | 98.43 B USD | ||
| 15 | VRT Vertiv Holdings Co Class A Common Stock | 254.85 USD | +0.62% | +4.88% | +34.27% | +180.02% | 97.28 B USD | ||
| 16 | WM Waste Management, Inc. | 240.73 USD | +4.14% | +4.89% | +4.81% | +4.67% | 96.94 B USD | ||
| 17 | GD General Dynamics Corporation | 357.00 USD | +2.75% | +1.36% | +1.48% | +41.40% | 96.06 B USD | ||
| 18 | FDX FedEx Corporation | 387.07 USD | 0.00% | +0.02% | +24.07% | +49.44% | 91.35 B USD | ||
| 19 | MMM 3M Company | 165.31 USD | -0.67% | -0.95% | +4.71% | +9.16% | 88.84 B USD | ||
| 20 | JCI Johnson Controls International plc | 144.30 USD | +0.87% | +1.02% | +24.39% | +70.79% | 88.17 B USD |
Nachrichten Industriell Aktien
ARK-ETFs: Cathie Wood kauft Kratos-Aktien und stößt Teradyne ab
Josh Gottheimer makes key trades in Gilead Sciences and Intercontinental Exchange
Cathie Wood’s ARK adds Kratos stock, trims Teradyne
Vericel Corporation 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:VCEL) 2026-02-27
Excelerate Energy, Inc. 2025 Q4 - Results - Earnings Call Presentation (NYSE:EE) 2026-02-27
North Dakota judge finalizes $345 million judgment against Greenpeace in pipeline case
D’Annunzio of Bakkt sells $7924 in stock
Gainers Industriell Aktien
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
ARLO Arlo Technologies, Inc. | 15.77 | +29.47% |
SDSTW Stardust Power Inc. Common Stock | 0.2000 | +26.58% |
CRGOW Freightos Limited Ordinary shares | 0.1900 | +18.68% |
AIRJW AirJoule Technologies Corporation Class A Common Stock | 0.7034 | +17.25% |
JCSE JE Cleantech Holdings Limited Ordinary Shares | 1.21 | +16.35% |
NAT Nordic American Tanker | 5.73 | +12.13% |
Losers Industriell Aktien
CRESW Cresud SA | 0.0925 | -67.63% |
AEHL Antelope Enterprise Holdings Limited Class A Ordinary Shares | 0.60 | -44.95% |
WLDN Willdan Group, Inc. | 89.14 | -24.28% |
RUBI Rubico Inc. Common Stock | 0.8421 | -23.49% |
PCT PureCycle Technologies, Inc. Common stock | 6.31 | -22.95% |
SATLW Satellogic Inc. Class A Ordinary Shares | 0.5100 | -21.54% |
AERTW Aeries Technology, Inc. Class A Ordinary Share | 0.0200 | -20.00% |
EOSE Eos Energy Enterprises, Inc. Class A Common Stock | 5.70 | -19.61% |