US ETFs
| # | Son 7 Gün | |||||||
|---|---|---|---|---|---|---|---|---|
| 2181 | LUNL Defiance Daily Target 2X Long LUNR ETF | 1.74 USD | -4.92% | +6.10% | -59.53% | -91.04% | ||
| 2182 | AFOS ARS Focused Opportunity Strategy ETF | 44.24 USD | +0.82% | +1.42% | -3.51% | +35.87% | ||
| 2183 | EEE CYBER HORNET S&P 500 and Ethereum 75/25 Strategy ETF | 23.00 USD | 0.00% | 0.00% | -0.17% | +9.63% | ||
| 2184 | HAKY Amplify HACK Cybersecurity Covered Call ETF | 31.64 USD | +0.73% | +0.86% | -1.59% | +26.76% | ||
| 2185 | HEDG Equable Shares Hedged Equity ETF | 30.85 USD | -0.39% | -0.06% | -0.16% | +6.90% | ||
| 2186 | FIGG Leverage Shares 2x Long FIG Daily ETF | 18.39 USD | +3.90% | +9.79% | +10.45% | +83.72% | ||
| 2187 | DDV Defined Duration 5 ETF | 25.15 USD | 0.00% | +0.24% | +0.80% | +0.48% | ||
| 2188 | RKNG Defiance Retail Kings ETF | 22.12 USD | +2.45% | +1.56% | -11.27% | -12.22% | ||
| 2189 | DDX Defined Duration 10 ETF | 24.95 USD | +0.48% | +0.36% | -0.91% | +3.48% | ||
| 2190 | SFTX Horizon International Managed Risk ETF | 30.59 USD | +0.53% | +1.22% | -2.08% | +20.48% | ||
| 2191 | SFTY Horizon Managed Risk ETF | 31.80 USD | -1.00% | -0.53% | -0.50% | +14.93% | ||
| 2192 | BBHM BBH Select Mid Cap ETF | 11.82 USD | +0.25% | +1.81% | +1.98% | +6.87% | ||
| 2193 | BBHL BBH Select Large Cap ETF | 17.53 USD | -0.74% | -0.40% | +1.33% | +11.37% | ||
| 2194 | TSNF Truth Social American Next Frontiers ETF | 28.74 USD | 0.00% | +0.98% | -10.41% | +14.46% | ||
| 2195 | VCOB Voya Core Bond ETF | 48.05 USD | 0.00% | +0.17% | -0.02% | -4.00% | ||
| 2196 | CTIF Castellan Targeted Income ETF | 53.35 USD | 0.00% | +0.81% | +3.17% | +3.35% | ||
| 2197 | ACII Innovator Index Autocallable Income Strategy ETF | 25.36 USD | -0.20% | +0.04% | -0.82% | +0.63% | ||
| 2198 | ACEI Innovator Equity Autocallable Income Strategy ETF | 23.72 USD | +0.08% | +0.25% | -0.88% | -4.51% | ||
| 2199 | ACEP ARS Core Equity Portfolio ETF | 19.96 USD | 0.00% | 0.00% | -0.84% | +32.10% | ||
| 2200 | VGRO Virtus Silvant Growth Opportunities ETF | 25.21 USD | 0.00% | -0.71% | -0.83% | +0.24% |
Haberler US ETFs
Jefferies: Fransa’da düzenlenmiş tasarruf çıkışları Eylül’de ikiye katlandı
BTIG: Yarı iletken hisseleri 200 günlük ortalamayı test edecek
SPDR S&P 500 ETF Trust neden bugün düşüyor?
Direxion Daily Semiconductor Bull 3X Shares ETF neden düşüyor?
Buffalo Potash, Altius ile 8,5 milyon C$ tutarında anlaşma imzaladı
Goldman Sachs: Yapay zeka işgücünün %9’unu etkileyebilir
Invesco QQQ Trust ETF bugün neden düşüyor?
Gainers US ETFs
SPOG Leverage Shares 2X Long SPOT Daily ETF | 8.94 | +19.04% |
NAIL Direxion Daily Homebuilders & Supplies Bull 3X Shares | 31.05 | +14.32% |
IREZ Tradr 2X Short IREN Daily ETF | 21.18 | +13.50% |
HIBS Direxion Daily S&P 500 High Beta Bear 3X Shares | 21.81 | +13.24% |
SBTU T-REX 2X Long SBET Daily Target ETF | 37.17 | +12.60% |
LMTL Direxion Daily LMT Bull 2X ETF | 37.78 | +11.41% |
DUST Direxion Daily Gold Miners Index Bear 2X Shares | 44.86 | +11.12% |
NBIZ Tradr 2X Short NBIS Daily ETF | 38.03 | +10.81% |
Losers US ETFs
TERG Leverage Shares 2X Long TER Daily ETF | 25.98 | -17.47% |
LNOK Defiance Daily Target 2X Long NOK ETF | 10.93 | -15.40% |
LRCU Tradr 2X Long LRCX Daily ETF | 28.82 | -15.33% |
AMDL GraniteShares 2x Long AMD Daily ETF | 54.10 | -14.33% |
GEVX Tradr 2X Long GEV Daily ETF | 13.80 | -14.29% |
CSEX Tradr 2X Long CLS Daily ETF | 9.14 | -14.26% |
GEVG Leverage Shares 2X Long GEV Daily ETF | 17.47 | -13.94% |
IRE Defiance Daily Target 2X Long IREN ETF | 3.38 | -13.78% |