US Stock Market
| # | Son 7 Gün | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2661 | CARE Carter Bankshares, Inc. - Common Stock | 33.29 USD | +0.85% | +4.23% | +6.02% | +84.94% | 739.77 M USD | ||
| 2662 | CWBC Community West Bancshares - Common Stock | 27.18 USD | +0.11% | +1.04% | +7.30% | +26.54% | 737.51 M USD | ||
| 2663 | SDHC Smith Douglas Homes Corp. Class A Common Stock | 14.51 USD | -0.41% | -6.69% | +7.96% | -36.28% | 736.86 M USD | ||
| 2664 | ZVRA Zevra Therapeutics, Inc. - Common Stock | 12.45 USD | +3.49% | -4.38% | -1.66% | +17.01% | 735.98 M USD | ||
| 2665 | IVR INVESCO MORTGAGE CAPITAL INC Common Stock | 7.91 USD | +0.25% | -2.83% | +1.80% | +6.75% | 734.23 M USD | ||
| 2666 | PSIX Power Solutions International, Inc. - Common Stock | 31.78 USD | +6.29% | -3.49% | -15.25% | -64.29% | 732.54 M USD | ||
| 2667 | HZO MarineMax, Inc. Common Stock | 33.22 USD | -2.18% | -3.51% | -2.87% | +23.08% | 731.78 M USD | ||
| 2668 | ADSE ADS-TEC ENERGY PLC - Ordinary Shares | 12.09 USD | +0.75% | +1.17% | +9.31% | +7.09% | 730.67 M USD | ||
| 2669 | SXC SunCoke Energy, Inc. Common Stock | 8.60 USD | +2.99% | -0.23% | +0.82% | -1.49% | 729.74 M USD | ||
| 2670 | RIGL Rigel Pharmaceuticals, Inc. - Common Stock | 39.31 USD | -0.91% | -4.33% | +8.86% | +30.47% | 727.32 M USD | ||
| 2671 | AURA Aura Biosciences, Inc. - Common Stock | 7.03 USD | +3.08% | +0.43% | +7.33% | +2.63% | 726.81 M USD | ||
| 2672 | MCS Marcus Corporation Common Stock | 23.63 USD | -0.67% | +7.46% | +0.85% | +33.20% | 726.11 M USD | ||
| 2673 | TRON Tron Inc. - Common Stock | 1.53 USD | +4.79% | +2.00% | -1.29% | -82.23% | 725.80 M USD | ||
| 2674 | CGBD Carlyle Secured Lending, Inc. - Closed End Fund | 10.44 USD | +0.77% | -0.57% | -2.52% | -25.48% | 725.55 M USD | ||
| 2675 | PD PagerDuty, Inc. Common Stock | 9.38 USD | -9.37% | -15.19% | +10.87% | -36.36% | 723.41 M USD | ||
| 2676 | VTEX VTEX Class A Common Shares | 4.18 USD | -0.48% | +1.70% | +17.09% | -7.52% | 723.11 M USD | ||
| 2677 | BLMN Bloomin' Brands, Inc. - Common Stock | 8.44 USD | +1.20% | +2.06% | +2.68% | -15.85% | 722.58 M USD | ||
| 2678 | SLRC SLR Investment Corp. - Closed End Fund | 13.23 USD | +2.32% | +0.68% | +8.44% | -19.48% | 721.76 M USD | ||
| 2679 | HSHP Himalaya Shipping Ltd. Common Shares | 15.47 USD | +5.02% | -0.58% | +7.43% | +119.12% | 721.68 M USD | ||
| 2680 | JBI Janus International Group, Inc. Common Stock | 5.29 USD | +0.19% | -0.75% | -0.19% | -42.62% | 721.52 M USD |
Haberler US Stock Market
Banco Santander hissesi bugün neden yükseliyor?
Citizens, Alphabet hissesi için hedef fiyatı korudu
Citizens, güçlü kazançla Schwab hissesi notunu korudu
National Grid, hisse senedi temettü için 50,9 milyon hisse ihraç edecek
Citizens, CRISPR Therapeutics hissesi için hedef fiyatını korudu
Citizens, Liberty Media Formula One hissesi için hedef fiyatını korudu
Citizens, Live Nation hisse hedef fiyatını büyüme görünümüyle yükseltti
Gainers US Stock Market
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers US Stock Market
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |