US Stock Market
| # | Son 7 Gün | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2621 | MOMO Hello Group Inc - American Depositary Shares | 4.95 USD | -1.79% | -6.25% | -15.67% | -33.73% | 751.33 M USD | ||
| 2622 | PUBM PubMatic, Inc. - Class A Common Stock | 16.49 USD | +1.60% | +0.73% | -5.18% | +98.67% | 751.12 M USD | ||
| 2623 | FBYD Falcon's Beyond Global, Inc. - Class A Common Stock | 6.19 USD | -6.78% | -23.67% | -37.47% | -37.66% | 750.59 M USD | ||
| 2624 | GYRE Gyre Therapeutics, Inc. - Common Stock | 6.73 USD | -0.15% | -1.75% | +0.45% | -18.52% | 750.46 M USD | ||
| 2625 | KDK Kodiak AI, Inc. - Common Stock | 3.74 USD | -1.58% | -2.09% | -11.16% | -57.26% | 750.31 M USD | ||
| 2626 | MTW Manitowoc Company, Inc. Common Stock | 20.79 USD | +1.07% | -0.19% | +1.37% | +101.65% | 749.73 M USD | ||
| 2627 | TCBX Third Coast Bancshares, Inc. Common Stock | 44.99 USD | -0.29% | -1.66% | -0.97% | +16.46% | 749.31 M USD | ||
| 2628 | ANNX Annexon, Inc. - common stock | 3.94 USD | -4.83% | -17.23% | -26.49% | +62.14% | 746.94 M USD | ||
| 2629 | FPH Five Point Holdings, LLC Class A Common Shares | 5.05 USD | +1.00% | -1.75% | -2.13% | -15.41% | 746.79 M USD | ||
| 2630 | LYTS LSI Industries Inc. - Common Stock | 20.03 USD | +2.25% | -0.99% | -18.14% | -15.77% | 746.34 M USD | ||
| 2631 | TASK TaskUs, Inc. - Class A Common Stock | 8.14 USD | +6.54% | +3.04% | +15.95% | -53.11% | 746.33 M USD | ||
| 2632 | BBNX Beta Bionics, Inc. - Common Stock | 16.57 USD | -0.12% | -14.15% | -4.39% | -22.06% | 745.48 M USD | ||
| 2633 | MFIC MidCap Financial Investment Corporation - Closed End Fund | 9.04 USD | -0.11% | -2.80% | -6.61% | -27.51% | 744.65 M USD | ||
| 2634 | PAR PAR Technology Corporation Common Stock | 18.00 USD | +2.04% | -8.40% | -1.21% | -59.51% | 744.53 M USD | ||
| 2635 | BLMN Bloomin' Brands, Inc. - Common Stock | 8.69 USD | +0.23% | -10.78% | -23.84% | +26.12% | 744.05 M USD | ||
| 2636 | BCSF Bain Capital Specialty Finance, Inc. Common Stock | 11.47 USD | +0.61% | -3.78% | -10.74% | -26.19% | 744.04 M USD | ||
| 2637 | WYFI WhiteFiber, Inc. - Ordinary Shares | 19.14 USD | +3.29% | -4.30% | -35.94% | -3.04% | 743.55 M USD | ||
| 2638 | SWIM Latham Group, Inc. - Common Stock | 6.32 USD | -0.16% | -10.73% | -16.07% | -21.69% | 743.52 M USD | ||
| 2639 | KRNT Kornit Digital Ltd. - Ordinary Shares | 16.05 USD | +3.15% | -6.58% | -8.34% | +12.47% | 742.97 M USD | ||
| 2640 | FDUS Fidus Investment Corporation - Closed End Fund | 19.57 USD | +0.41% | -0.31% | -1.16% | -8.98% | 742.77 M USD |
Haberler US Stock Market
UBS: Çinli otomobil üreticileri 2030’da %37 paya ulaşacak
Ocugen CEO’su Musunuri 589.109 dolar değerinde hisse sattı
Trump Çinli otomobil üreticilerine ABD’de fabrika açma izni verebilir
Alignment Healthcare başkanı Dawn Maroney 1,55 milyon dolarlık hisse sattı
IonQ yöneticisi Raymond W, 89.564 dolar değerinde hisse sattı
Natera yönetim kurulu başkanı 16,4 milyon dolarlık hisse sattı
Q2 Holdings genel hukuk müşaviri 38.770 dolarlık hisse sattı
Gainers US Stock Market
GOSS Gossamer Bio, Inc. - Common Stock | 10.73 | +7564.29% |
GAUZ Gauzy Ltd. - Ordinary Shares | 7.80 | +2194.12% |
SABSW SAB Biotherapeutics, Inc. - Warrant | 0.0370 | +164.29% |
NTRBW Nutriband Inc. - Warrant | 0.8689 | +122.79% |
BDRX Biodexa Pharmaceuticals plc - American Depositary Shares | 1.30 | +96.97% |
BRLSW Borealis Foods Inc. - Warrant | 0.0596 | +94.14% |
TRUG TruGolf Holdings, Inc. - Class A Common Stock | 0.65 | +75.68% |
AUROW Aurora Innovation, Inc. - Warrant | 0.0700 | +75.00% |
Losers US Stock Market
BIAFW bioAffinity Technologies, Inc. - Warrant | 0.2384 | -56.65% |
NCPLW Netcapital Inc. - warrants | 0.0167 | -49.39% |
PDYNW Palladyne AI Corp. - Warrant | 0.0040 | -34.43% |
UCAR U Power Limited - Class A Ordinary Shares | 4.97 | -32.84% |
OPTT Ocean Power Technologies, Inc. Common Stock | 0.11 | -31.25% |
BEAGR Bold Eagle Acquisition Corp. - Right | 0.1800 | -28.00% |
CDT CDT Equity Inc. - Common Stock | 0.25 | -26.47% |
LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 0.48 | -26.15% |