ABD Borsası
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 3321 | FISV Fiserv, Inc. Common Stock | 0.5902 USD | -99.00% | -98.96% | -98.96% | -99.07% | 315.63 M USD | ||
| 3322 | ALDF Aldel Financial II Inc. Class A Ordinary Shares | 10.5600 USD | 0.00% | +0.19% | 0.00% | 0.00% | 315.41 M USD | ||
| 3323 | POLE Andretti Acquisition Corp. II Class A Ordinary Shares | 10.6800 USD | +0.09% | +0.38% | +0.47% | +0.95% | 315.17 M USD | ||
| 3324 | RCKY Rocky Brands, Inc. | 41.78 USD | -1.30% | -0.29% | -4.70% | +225.90% | 314.87 M USD | ||
| 3325 | EVC Entravision Communication | 3.42 USD | +3.64% | +5.56% | +11.76% | +83.87% | 314.51 M USD | ||
| 3326 | VACI Viking Acquisition Corp. I | 10.0300 USD | 0.00% | +0.50% | +1.11% | 0.00% | 314.21 M USD | ||
| 3327 | RNGT Range Capital Acquisition Corp II Class A Ordinary Shares | 10.02 USD | +0.20% | 0.00% | +0.40% | +0.20% | 313.89 M USD | ||
| 3328 | KELYA Kelly Services Inc | 9.17 USD | +1.44% | +2.46% | +7.00% | -19.84% | 313.72 M USD | ||
| 3329 | ELLO Ellomay Capital LTD | 24.37 USD | -0.57% | -2.52% | -7.30% | +68.88% | 313.22 M USD | ||
| 3330 | JACS Jackson Acquisition Company II | 10.5800 USD | +0.28% | +0.47% | +0.57% | +0.57% | 313.06 M USD | ||
| 3331 | SOHOO Sotherly Hotels Inc. 7.875 Percent Series C Cumulative Redeemable Perpetual Preferred Stock | 15.25 USD | -3.79% | -10.87% | -20.07% | +0.93% | 312.48 M USD | ||
| 3332 | TVA Texas Ventures Acquisition III Corp Class A Ordinary Share | 10.4050 USD | -0.34% | +0.34% | +0.92% | -3.12% | 312.15 M USD | ||
| 3333 | SAC Safeguard Acquisition Corp. | 9.95 USD | 0.00% | -0.10% | -0.10% | -0.50% | 312.10 M USD | ||
| 3334 | SPT Sprout Social, Inc Class A Common Stock | 5.2400 USD | -1.13% | -10.43% | -9.97% | -53.83% | 312.10 M USD | ||
| 3335 | FOSL Fossil Group, Inc. | 5.34 USD | +3.29% | +7.01% | +11.72% | +462.11% | 311.62 M USD | ||
| 3336 | LENZ LENZ Therapeutics, Inc. Common Stock | 9.9000 USD | +2.80% | -2.94% | -17.98% | -69.54% | 310.41 M USD | ||
| 3337 | AEAQ Activate Energy Acquisition Corp. Class A Ordinary Share | 9.89 USD | 0.00% | -0.10% | 0.00% | -0.50% | 309.67 M USD | ||
| 3338 | FSTR Foster (Lb) Co | 30.00 USD | 0.00% | -3.19% | +8.74% | +48.59% | 309.22 M USD | ||
| 3339 | BCML BayCom Corp Common Stock | 28.34 USD | -1.12% | -8.61% | -4.09% | +10.92% | 309.17 M USD | ||
| 3340 | ATII Archimedes Tech SPAC Partners II Co. Ordinary Shares | 10.44 USD | +0.10% | +0.29% | +0.19% | -1.04% | 308.92 M USD |
Haberler ABD Borsası
PPI Jumps Over 6% MoM Annualized For Third Month; Energy Price Spike Just Latest Wrinkle
Visible Alpha Breakdown Of U.S. Airlines’ Q1 2026 Earnings Expectations
FB Financial Corporation 2026 Q1 - Results - Earnings Call Presentation (NYSE:FBK) 2026-04-15
TH International Limited 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:THCH) 2026-04-15
Rent the Runway, Inc. 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:RENT) 2026-04-15
Laidlaw, Kazia Therapeutics hissesine al önerisiyle kapsam başlattı
UBS, Janux Therapeutics hissesi için tavsiyesini düşürdü
Gainers ABD Borsası
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers ABD Borsası
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |