US Stock Market
| # | Son 7 Gün | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3421 | SMHI SEACOR Marine Holdings Inc. Common Stock | 9.55 USD | -1.24% | -2.65% | -0.42% | +47.38% | 259.12 M USD | ||
| 3422 | CURR Currenc Group Inc. - Ordinary Shares | 3.38 USD | -5.59% | +2.74% | -2.87% | +69.85% | 258.95 M USD | ||
| 3423 | IMPP Imperial Petroleum Inc. - Common Shares | 5.79 USD | +3.21% | +8.63% | +28.95% | +27.25% | 258.52 M USD | ||
| 3424 | OFLX Omega Flex, Inc. - Common Stock | 25.58 USD | +0.27% | -4.05% | -14.96% | -25.31% | 258.21 M USD | ||
| 3425 | BVC BitVentures Limited - Ordinary Share | 16.08 USD | +2.16% | +0.19% | +23.22% | +1186.40% | 256.88 M USD | ||
| 3426 | RELL Richardson Electronics, Ltd. - Common Stock | 17.47 USD | +2.52% | -0.80% | -15.03% | +77.90% | 256.68 M USD | ||
| 3427 | BGS B&G Foods, Inc. Common Stock | 3.15 USD | -2.48% | -3.67% | -12.74% | -30.16% | 256.02 M USD | ||
| 3428 | LCTX Lineage Cell Therapeutics, Inc. Common Stock | 1.01 USD | -0.98% | -8.18% | -9.82% | -41.28% | 255.44 M USD | ||
| 3429 | TROO TROOPS, Inc. - Ordinary Shares | 2.09 USD | -0.95% | -6.70% | +3.98% | +69.92% | 255.31 M USD | ||
| 3430 | FBLA FB Bancorp, Inc. - Common Stock | 15.98 USD | -0.06% | +0.38% | +1.52% | +34.06% | 254.85 M USD | ||
| 3431 | MGNX MacroGenics, Inc. - Common Stock | 4.00 USD | +0.76% | -6.76% | -1.72% | +150.00% | 254.80 M USD | ||
| 3432 | GPRO GoPro, Inc. - Class A Common Stock | 1.38 USD | -1.43% | -12.10% | +133.90% | -33.65% | 254.62 M USD | ||
| 3433 | AZ A2Z Cust2Mate Solutions Corp. - Common Shares | 5.79 USD | +1.05% | -5.39% | -17.29% | -30.91% | 254.11 M USD | ||
| 3434 | PPIH Perma-Pipe International Holdings, Inc. - Common Stock | 30.91 USD | +5.24% | +9.11% | +13.85% | +3.45% | 253.31 M USD | ||
| 3435 | TSSI TSS, Inc. - Common Stock | 8.93 USD | +0.11% | +5.06% | -26.98% | +11.49% | 252.00 M USD | ||
| 3436 | SCII SC II Acquisition Corp. - Class A ordinary share | 10.12 USD | 0.00% | -0.30% | +0.20% | +2.22% | 251.97 M USD | ||
| 3437 | ZNTL Zentalis Pharmaceuticals, Inc. - common stock | 3.51 USD | -2.23% | -12.03% | -18.75% | +135.57% | 251.57 M USD | ||
| 3438 | ARL American Realty Investors, Inc. Common Stock | 15.57 USD | 0.00% | -0.32% | +4.78% | -6.77% | 251.49 M USD | ||
| 3439 | MAAS Maase Inc. - Class A Ordinary Shares | 15.79 USD | +0.77% | -2.65% | -1.37% | +325.61% | 251.33 M USD | ||
| 3440 | III Information Services Group, Inc. - Common Stock | 5.19 USD | +2.37% | +0.78% | 0.00% | -0.19% | 251.27 M USD |
Haberler US Stock Market
Husiler Kızıldeniz kıyısını ele geçirdi, petrol riskleri arttı
UBS: Çinli otomobil üreticileri 2030’da %37 paya ulaşacak
Ocugen CEO’su Musunuri 589.109 dolar değerinde hisse sattı
Trump Çinli otomobil üreticilerine ABD’de fabrika açma izni verebilir
Alignment Healthcare başkanı Dawn Maroney 1,55 milyon dolarlık hisse sattı
IonQ yöneticisi Raymond W, 89.564 dolar değerinde hisse sattı
Natera yönetim kurulu başkanı 16,4 milyon dolarlık hisse sattı
Gainers US Stock Market
GOSS Gossamer Bio, Inc. - Common Stock | 10.73 | +7564.29% |
GAUZ Gauzy Ltd. - Ordinary Shares | 7.80 | +2194.12% |
SABSW SAB Biotherapeutics, Inc. - Warrant | 0.0370 | +164.29% |
NTRBW Nutriband Inc. - Warrant | 0.8689 | +122.79% |
BDRX Biodexa Pharmaceuticals plc - American Depositary Shares | 1.30 | +96.97% |
BRLSW Borealis Foods Inc. - Warrant | 0.0596 | +94.14% |
TRUG TruGolf Holdings, Inc. - Class A Common Stock | 0.65 | +75.68% |
AUROW Aurora Innovation, Inc. - Warrant | 0.0700 | +75.00% |
Losers US Stock Market
BIAFW bioAffinity Technologies, Inc. - Warrant | 0.2384 | -56.65% |
NCPLW Netcapital Inc. - warrants | 0.0167 | -49.39% |
PDYNW Palladyne AI Corp. - Warrant | 0.0040 | -34.43% |
UCAR U Power Limited - Class A Ordinary Shares | 4.97 | -32.84% |
OPTT Ocean Power Technologies, Inc. Common Stock | 0.11 | -31.25% |
BEAGR Bold Eagle Acquisition Corp. - Right | 0.1800 | -28.00% |
CDT CDT Equity Inc. - Common Stock | 0.25 | -26.47% |
LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 0.48 | -26.15% |