Finansal ABD hisse senetleri
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa değeri | Son 7 gün | |
|---|---|---|---|---|---|---|---|---|---|
| 421 | GAIN Gladstone Investment Corporation | 13.69 USD | -1.65% | -0.87% | -1.72% | 0.00% | 543.20 M USD | ||
| 422 | CRD-A Crawford & Company Class A | 10.81 USD | -0.92% | +1.03% | +2.46% | -6.89% | 535.85 M USD | ||
| 423 | PFIS Peoples Financial Services Corp. | 53.60 USD | -4.13% | -5.85% | +4.46% | +11.41% | 535.71 M USD | ||
| 424 | UNTY Unity Bancorp | 53.1900 USD | -0.49% | -1.85% | +1.99% | +10.19% | 534.08 M USD | ||
| 425 | BTBT Bit Digital, Inc. Ordinary Shares | 1.67 USD | -4.02% | +3.09% | -25.45% | -28.02% | 529.89 M USD | ||
| 426 | RILYT BRC Group Holdings, Inc. Common Stock | 17.31 USD | -2.20% | -0.12% | +1.23% | +54.55% | 529.64 M USD | ||
| 427 | NFBK Northfield Bancorp, Inc. | 13.3400 USD | -0.65% | -1.40% | +11.54% | +22.16% | 529.62 M USD | ||
| 428 | FFIC Flushing Financial Corp | 15.4300 USD | -3.62% | -7.99% | +1.71% | +16.54% | 523.68 M USD | ||
| 429 | TFIN-P Triumph Financial, Inc. | 22.0100 USD | -0.25% | -0.41% | -0.78% | -1.29% | 519.85 M USD | ||
| 430 | NRIM Northrim BanCorp Inc | 23.4900 USD | -3.67% | -8.03% | +1.82% | +3.25% | 518.91 M USD | ||
| 431 | ACNB ACNB Corp | 50.40 USD | -2.46% | -3.02% | +1.31% | +24.78% | 515.49 M USD | ||
| 432 | TREE LendingTree, Inc. | 37.3700 USD | -2.13% | -2.88% | -36.55% | -40.73% | 509.09 M USD | ||
| 433 | BWB Bridgewater Bancshares, Inc. Common Stock | 18.28 USD | -3.59% | -5.77% | -2.77% | +27.65% | 502.91 M USD | ||
| 434 | BSRR Sierra Bancorp | 35.9800 USD | -3.50% | -3.56% | +7.15% | +35.14% | 488.69 M USD | ||
| 435 | CBNK Capital Bancorp, Inc. | 29.4100 USD | -2.50% | -5.59% | -2.42% | -1.61% | 487.78 M USD | ||
| 436 | FMNB Farmers National Banc Corp | 12.9300 USD | -2.85% | -4.51% | -1.97% | -4.93% | 484.46 M USD | ||
| 437 | FFWM First Foundation Inc. | 5.8650 USD | -2.66% | -7.20% | -5.40% | +4.17% | 483.42 M USD | ||
| 438 | MSBI Midland States Bancorp, Inc. Common Stock | 22.1300 USD | -2.70% | -5.79% | -3.82% | +29.42% | 483.02 M USD | ||
| 439 | KRNY Kearny Financial Corporation | 7.6500 USD | -3.29% | -6.25% | +0.13% | +15.04% | 480.86 M USD | ||
| 440 | GLRE Greenlight Captial RE, LTD. Class A | 14.19 USD | -1.05% | +0.28% | +5.66% | +3.28% | 479.06 M USD |
Haberler Finansal ABD hisse senetleri
Middle Eastern airports are crossroads of the world. Here’s how the U.S.-Israel attack on Iran will sow chaos on air travel.
Iran conflict raises talk of a return to $100-a-barrel oil
Analysis-Iran missiles brings war to Gulf doorstep; hardens support for US–Israel campaign
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
FS KKR: 50% NAV Discount And 17% Yield - Golden Opportunity Or Value Trap? (NYSE:FSK)
Tesla Retakes Top Slot in Fuel Economy, Tesla Stock (NASDAQ:TSLA) Slumps Regardless - TipRanks.com
Gainers Finansal ABD hisse senetleri
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers Finansal ABD hisse senetleri
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |