Sağlık Hizmetleri Hisse Senetleri
| # | Son 7 Gün | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3102 | ENTA Enanta Pharmaceuticals, Inc. - Common Stock | 13.33 USD | -1.99% | -5.19% | +4.96% | +53.22% | 388.24 M USD | ||
| 3103 | EYPT EyePoint, Inc. - Common Stock | 4.50 USD | +0.45% | -9.64% | -63.53% | -62.50% | 387.95 M USD | ||
| 3110 | TKNO Alpha Teknova, Inc. - Common Stock | 7.18 USD | +0.84% | -2.18% | +42.74% | +70.14% | 385.48 M USD | ||
| 3114 | OFIX Orthofix Medical Inc. - Common Stock | 9.41 USD | -2.99% | -3.88% | -21.39% | -41.08% | 383.29 M USD | ||
| 3119 | CTNM Contineum Therapeutics, Inc. - Common stock | 16.47 USD | -3.40% | -3.51% | +8.21% | +7.86% | 380.44 M USD | ||
| 3133 | SLP Simulations Plus, Inc. - Common Stock | 18.40 USD | +0.05% | +0.11% | +0.66% | +2.97% | 372.14 M USD | ||
| 3134 | IPSC Century Therapeutics, Inc. - Common Stock | 2.05 USD | +0.99% | -3.76% | 0.00% | +318.37% | 371.20 M USD | ||
| 3153 | UPB Upstream Bio, Inc. - Common Stock | 6.62 USD | -1.05% | -0.90% | +4.91% | -60.26% | 362.58 M USD | ||
| 3158 | CATX Perspective Therapeutics, Inc. Common Stock | 3.15 USD | +1.94% | -3.08% | +8.25% | -6.80% | 359.58 M USD | ||
| 3178 | LYEL Lyell Immunopharma, Inc. - Common Stock | 14.32 USD | -1.45% | -4.66% | +9.73% | -40.80% | 350.91 M USD | ||
| 3194 | FHTX Foghorn Therapeutics Inc. - Common Stock | 5.81 USD | -3.17% | -16.04% | +27.69% | +42.40% | 345.03 M USD | ||
| 3197 | AGEN Agenus Inc. - Common Stock | 7.61 USD | -0.65% | -2.44% | -0.52% | +84.26% | 342.61 M USD | ||
| 3198 | DMAC DiaMedica Therapeutics Inc. - Common Stock | 6.35 USD | -0.63% | -3.79% | -1.09% | +11.21% | 342.43 M USD | ||
| 3201 | PALI Palisade Bio, Inc. - Common Stock | 1.96 USD | -2.00% | -4.39% | +3.16% | +15.29% | 341.57 M USD | ||
| 3209 | SABS SAB Biotherapeutics, Inc. - Common Stock | 3.71 USD | -2.11% | +1.64% | +3.34% | +80.10% | 337.56 M USD | ||
| 3216 | VMD Viemed Healthcare, Inc. - Common Shares | 8.80 USD | -0.23% | -3.30% | -25.42% | +20.05% | 335.18 M USD | ||
| 3217 | ABEO Abeona Therapeutics Inc. - Common Stock | 5.85 USD | -1.18% | -4.72% | -9.30% | -14.47% | 334.53 M USD | ||
| 3239 | VNDA Vanda Pharmaceuticals Inc. - Common Stock | 5.40 USD | +2.08% | +1.12% | +5.88% | -2.35% | 326.50 M USD | ||
| 3240 | STRO Sutro Biopharma, Inc. - Common Stock | 19.68 USD | -3.77% | -3.24% | -17.90% | +13.17% | 326.32 M USD | ||
| 3252 | IMRX Immuneering Corporation - Class A Common Stock | 4.99 USD | 0.00% | -4.04% | +20.24% | -11.52% | 322.84 M USD |
Haberler Sağlık Hizmetleri Hisse Senetleri
Trump dokuz ilaç firmasıyla fiyat anlaşması yaptı
Lifeward, Josh Hexter’ı geçici CEO olarak atadı
Teva, Medicaid ilaç fiyatlandırmasında Trump yönetimiyle anlaştı
NeuroThera otizm tedavisi denemesine 26 çocuk kaydetti
Stryker, ZuriMED’i ve rotator manşet onarım sistemini satın alacak
Mizuho, BridgeBio Pharma için hedef fiyatı 110 dolara yükseltti
Mizuho, Assembly Biosciences için hisse hedefini 45 dolara düşürdü
Gainers Sağlık Hizmetleri Hisse Senetleri
VBIO Valion Bio, Inc. - Common stock | 3.57 | +2875.00% |
NXL Nexalin Technology, Inc. - Common Stock | 7.23 | +2792.00% |
GCTK GlucoTrack, Inc. - Common Stock | 4.25 | +1417.86% |
ARTL Artelo Biosciences, Inc. - Common Stock | 6.36 | +863.64% |
CALC CalciMedica, Inc. - Common Stock | 2.14 | +365.22% |
RDHL Redhill Biopharma Ltd - American Depositary Shares | 0.90 | +36.36% |
LIMNW Liminatus Pharma, Inc. - Warrants | 0.0552 | +26.90% |
APLMW Apollomics Inc. - Warrant | 0.0139 | +24.11% |
Losers Sağlık Hizmetleri Hisse Senetleri
BCAB BioAtla, Inc. - Common Stock | 1.74 | -44.59% |
RCKTW Rocket Pharmaceuticals, Inc. - Warrant | 0.0004 | -42.86% |
TNONW Tenon Medical, Inc. - Warrant | 0.0074 | -24.49% |
YDES YD Bio Limited - Ordinary Shares | 3.71 | -22.71% |
PIIIW P3 Health Partners Inc. - Warrant | 0.0101 | -21.71% |
CPIX Cumberland Pharmaceuticals Inc. - Common Stock | 6.69 | -20.92% |
CINGW Cingulate Inc. - Warrants | 0.0062 | -20.51% |
JUNS Jupiter Neurosciences, Inc. - Common Stock | 3.40 | -18.66% |