Healthcare Stocks
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | LLY Eli Lilly and Company Common Stock | 1189.42 USD | +0.12% | -1.44% | +1.99% | +50.73% | 1.12 T USD | ||
| 17 | JNJ Johnson & Johnson Common Stock | 258.22 USD | +0.46% | -0.21% | +7.59% | +64.70% | 621.59 B USD | ||
| 24 | ABBV AbbVie Inc. Common Stock | 246.53 USD | -0.58% | -3.93% | +8.65% | +28.57% | 435.57 B USD | ||
| 30 | UNH UnitedHealth Group Incorporated Common Stock (DE) | 429.13 USD | +1.06% | +2.67% | +4.98% | +42.35% | 389.71 B USD | ||
| 42 | MRK Merck & Company, Inc. Common Stock | 123.53 USD | -0.02% | -2.80% | +1.67% | +48.08% | 305.10 B USD | ||
| 45 | NVS Novartis AG | 153.34 USD | -0.46% | -1.60% | -0.44% | +27.35% | 292.60 B USD | ||
| 70 | TMO Thermo Fisher Scientific Inc Common Stock | 533.32 USD | +1.20% | +3.49% | +10.92% | +23.93% | 198.19 B USD | ||
| 75 | AMGN Amgen Inc. - Common Stock | 356.90 USD | -1.79% | -2.15% | +1.18% | +21.45% | 192.62 B USD | ||
| 93 | GILD Gilead Sciences, Inc. - Common Stock | 130.66 USD | +0.64% | +1.20% | +3.28% | +19.03% | 162.22 B USD | ||
| 94 | ABT Abbott Laboratories Common Stock | 92.51 USD | -1.49% | -2.74% | +3.22% | -29.91% | 161.14 B USD | ||
| 103 | ISRG Intuitive Surgical, Inc. - Common Stock | 410.36 USD | +0.88% | -4.82% | +1.38% | -19.52% | 145.33 B USD | ||
| 106 | DHR Danaher Corporation Common Stock | 200.11 USD | +0.59% | +3.69% | +10.56% | +0.31% | 141.63 B USD | ||
| 109 | PFE Pfizer, Inc. Common Stock | 24.43 USD | +0.99% | +2.52% | -7.07% | -4.50% | 139.24 B USD | ||
| 116 | CVS CVS Health Corporation Common Stock | 106.08 USD | +1.82% | +3.67% | +4.47% | +63.98% | 135.35 B USD | ||
| 122 | SYK Stryker Corporation Common Stock | 332.15 USD | +0.73% | +2.40% | +7.81% | -14.28% | 127.33 B USD | ||
| 125 | VRTX Vertex Pharmaceuticals Incorporated - Common Stock | 479.27 USD | -1.26% | -9.03% | +8.92% | +2.63% | 121.64 B USD | ||
| 131 | BMY Bristol-Myers Squibb Company Common Stock | 58.77 USD | +2.10% | +3.30% | +3.34% | +25.39% | 120.01 B USD | ||
| 138 | GSK GSK plc American Depositary Shares | 52.16 USD | -1.19% | -1.95% | -1.90% | +18.95% | 112.55 B USD | ||
| 144 | SNY Sanofi - American Depositary Shares | 43.92 USD | +0.97% | +2.83% | -0.41% | -9.56% | 107.11 B USD | ||
| 145 | MDT Medtronic plc. Ordinary Shares | 83.97 USD | +0.14% | +1.35% | +4.54% | -10.51% | 107.49 B USD |
News Healthcare Stocks
Will Health Benefits Weakness Drag Elevance's Q2 Earnings?
Is UNH Stock Worth Buying Ahead of Q2 Earnings? Key Estimates to Watch
How To Build A $50,000 Dividend Portfolio In Today's Market
Q2 2026 Earnings Preview: Navigating High Expectations, Tariff Rebates, War Uncertainties
Novo Nordisk Shares Encouraging Long-Term Data From Hemophilia Program - Novo Nordisk (NYSE:NVO)
Looking for a Growth Stock? 3 Reasons Why Cardinal (CAH) is a Solid Choice
Revvity: Overvalued On Sentiment (NYSE:RVTY)
Gainers Healthcare Stocks
XAIR Beyond Air, Inc. - Common Stock | 7.50 | +1685.71% |
AGEN Agenus Inc. - Common Stock | 6.68 | +99.40% |
QTTB Q32 Bio Inc. - Common Stock | 20.84 | +85.91% |
ACTU Actuate Therapeutics, Inc. - Common stock | 1.46 | +20.66% |
ARAY Accuray Incorporated - Common Stock | 0.28 | +16.67% |
SRXH SRX Health Solutions, Inc. Common Stock | 2.44 | +15.09% |
LSTA Lisata Therapeutics, Inc. - Common Stock | 3.74 | +14.37% |
GALT Galectin Therapeutics Inc. - Common Stock | 4.63 | +14.04% |
Losers Healthcare Stocks
CELUW Celularity Inc. - Warrant | 0.0016 | -52.94% |
MTNB Matinas Biopharma Holdings, Inc. Common Stock | 0.41 | -44.59% |
ICUCW SeaStar Medical Holding Corporation - Warrant | 0.0186 | -35.86% |
LUCYW Innovative Eyewear, Inc. - Warrants | 0.0537 | -29.34% |
BIVI BioVie Inc. - Common stock | 1.63 | -28.19% |
HUMAW Humacyte, Inc. - Warrant | 0.0076 | -24.00% |
PIIIW P3 Health Partners Inc. - Warrant | 0.0106 | -23.74% |
APLM Apollomics Inc. - Class A Ordinary Shares | 14.99 | -20.90% |