Sağlık Hizmetleri Hisse Senetleri
| # | Son 7 Gün | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4382 | MDXH MDxHealth SA - American Depositary Shares | 0.72 USD | 0.00% | -4.00% | +75.61% | -79.72% | 36.98 M USD | ||
| 4383 | RNAZ TransCode Therapeutics, Inc. - Common Stock | 2.18 USD | -4.39% | -24.57% | -51.77% | -77.08% | 36.91 M USD | ||
| 4390 | OABIW OmniAb, Inc. - Warrant | 0.2500 USD | 0.00% | +6.88% | +454.32% | +80.51% | 36.35 M USD | ||
| 4392 | HBIO Harvard Bioscience, Inc. - Common Stock | 7.93 USD | +0.38% | +6.44% | +31.73% | +1486.00% | 36.10 M USD | ||
| 4396 | CCEL Cryo-Cell International, Inc. Common Stock | 4.41 USD | +3.04% | +1.61% | +20.82% | +33.64% | 35.56 M USD | ||
| 4405 | CNTX Context Therapeutics Inc. - Common Stock | 0.38 USD | -9.52% | -22.45% | -38.71% | -55.29% | 34.91 M USD | ||
| 4406 | SRXH SRX Health Solutions, Inc. Common Stock | 1.72 USD | -3.37% | -5.49% | +30.30% | +1223.08% | 34.86 M USD | ||
| 4410 | QNCX Quince Therapeutics, Inc. - Common Stock | 33.75 USD | +3.85% | +2.27% | +40.98% | +1970.55% | 34.33 M USD | ||
| 4414 | NSYS Nortech Systems Incorporated - Common Stock | 11.84 USD | -4.21% | -1.82% | -13.01% | +19.23% | 33.79 M USD | ||
| 4418 | LITS Lite Strategy, Inc. - Common Stock | 0.98 USD | -2.00% | -4.85% | +1.03% | -67.11% | 33.34 M USD | ||
| 4424 | RMTI Rockwell Medical, Inc. - Common Stock | 8.17 USD | +5.42% | +2.77% | +12.85% | +327.75% | 32.93 M USD | ||
| 4430 | KYNB Kyntra Bio, Inc. - Common Stock | 8.02 USD | +0.25% | +4.56% | +16.57% | -15.67% | 32.47 M USD | ||
| 4431 | BCTX BriaCell Therapeutics Corp. - Common Shares | 3.73 USD | +0.54% | -7.67% | +6.57% | -51.24% | 32.45 M USD | ||
| 4434 | ARAY Accuray Incorporated - Common Stock | 0.27 USD | +3.85% | -3.57% | 0.00% | -82.00% | 32.25 M USD | ||
| 4437 | IGC IGC Pharma, Inc. Common Stock | 0.31 USD | -6.06% | +3.33% | +24.00% | +19.23% | 32.05 M USD | ||
| 4441 | ATNM Actinium Pharmaceuticals, Inc. Common Stock | 1.01 USD | -0.98% | -5.61% | +18.82% | -2.88% | 31.76 M USD | ||
| 4443 | MIRA MIRA Pharmaceuticals, Inc. - Common Stock | 0.75 USD | -2.60% | -3.85% | -3.85% | -45.26% | 31.52 M USD | ||
| 4444 | TELA TELA Bio, Inc. - Common stock | 0.70 USD | +7.69% | +6.06% | -6.67% | -60.23% | 31.43 M USD | ||
| 4445 | ESLA Estrella Immunopharma, Inc. - Common Stock | 0.71 USD | -1.39% | -6.58% | -5.33% | -33.02% | 30.88 M USD | ||
| 4447 | YI 111 Inc - American Depositary Shares | 3.51 USD | 0.00% | -4.62% | -4.10% | -57.20% | 30.84 M USD |
Haberler Sağlık Hizmetleri Hisse Senetleri
Stifel, BioMarin hissesi için hedef fiyatı 70 dolar tuttu
Stifel, Arrowhead Pharma hissesi için 104 dolarlık Al tavsiyesini korudu
Stifel, Alnylam hissesi için Al tavsiyesini korudu
Alnylam hissesi karışık deneme verileri sonrası Truist tarafından Al tavsiyesiyle korundu
Alnylam hissesi için TD Cowen’dan alım tavsiyesi devam ediyor
BMO, Alnylam hissesi için Outperform görüşünü korudu
Jefferies, anlaşma sonrası Ascendis Pharma için hedefi düşürdü
Gainers Sağlık Hizmetleri Hisse Senetleri
XTNT Xtant Medical Holdings, Inc. Common Stock | 0.41 | +24.24% |
CLGN CollPlant Biotechnologies Ltd. - Ordinary Shares | 0.36 | +24.14% |
YDES YD Bio Limited - Ordinary Shares | 4.80 | +24.03% |
NCNA NuCana plc - American Depositary Shares | 1.76 | +19.73% |
YDESW YD Bio Limited - Warrants | 0.4174 | +19.26% |
AKTX Akari Therapeutics Plc - American Depositary Shares | 10.70 | +18.76% |
QNRX Quoin Pharmaceuticals Ltd - American Depositary Shares | 6.12 | +18.60% |
JSPRW Jasper Therapeutics, Inc. - Warrant | 0.0089 | +15.58% |
Losers Sağlık Hizmetleri Hisse Senetleri
BTAI BioXcel Therapeutics, Inc. - Common Stock | 0.18 | -75.00% |
BCAB BioAtla, Inc. - Common Stock | 1.74 | -44.59% |
PPCB Propanc Biopharma, Inc. - Common Stock | 1.35 | -39.46% |
LIMNW Liminatus Pharma, Inc. - Warrants | 0.0435 | -35.65% |
BEATW Heartbeam, Inc. - Warrant | 0.0101 | -31.76% |
PFSA Profusa, Inc. - Common Stock | 2.93 | -30.90% |
RCKTW Rocket Pharmaceuticals, Inc. - Warrant | 0.0007 | -30.00% |
LUCYW Innovative Eyewear, Inc. - Warrants | 0.0352 | -29.32% |