指数
| # | 最近7天 | |||||||
|---|---|---|---|---|---|---|---|---|
| 21 | US30M US30m | 53634 USD | +0.15% | +0.77% | +1.62% | +17.65% | ||
| 22 | USTECH100M USTECH100mini | 29503.3 USD | -0.16% | +0.44% | +6.00% | +24.44% | ||
| 23 | SPAI CBOE S&P 500 Dividend Aristocra | 4.83 USD | -3.98% | -8.87% | +26.44% | -29.49% | ||
| 24 | MIDDE50 Germany Mid 50 Index | 32993.70 EUR | +0.61% | +3.00% | +1.95% | +9.00% | ||
| 25 | TECHDE30 Germany Tech 30 Index | 4093.70 EUR | +0.98% | +1.29% | +7.25% | +12.99% | ||
| 26 | AMZE Alerian MLP Equal Weight Index | 0.18 USD | +5.88% | -5.26% | -14.29% | -93.96% | ||
| 27 | DJT Dow Jones Transportation Averag | 9.57 USD | -2.05% | +6.45% | -2.84% | -46.39% | ||
| 28 | NCI Nasdaq Crypto Index | 12.36 USD | +1.31% | -2.45% | +2.66% | +658.28% | ||
| 29 | AUS200 ASX 200 Index | 9052.0 AUD | +0.06% | -0.34% | +0.40% | +1.08% | ||
| 30 | ENHA FTSE EPRA/NAREIT Americas Index | 1.62 USD | +1.25% | -2.41% | -44.14% | -76.86% | ||
| 31 | XNDX NASDAQ 100 Total Return Index | 8.43 USD | +2.18% | -5.39% | -0.82% | -43.08% | ||
| 32 | UK100 FTSE 100 Index | 10227.4 GBP | 0.00% | -1.11% | -0.13% | -1.19% |
- 1
- 2
新闻 指数
Gainers 指数
AMZE Alerian MLP Equal Weight Index | 0.18 | +5.88% |
XNDX NASDAQ 100 Total Return Index | 8.43 | +2.18% |
NCI Nasdaq Crypto Index | 12.36 | +1.31% |
ENHA FTSE EPRA/NAREIT Americas Index | 1.62 | +1.25% |
TECHDE30 Germany Tech 30 Index | 4093.70 | +0.98% |
FRA40 CAC 40 | 8400.5 | +0.91% |
EUSTX50 Euro Stoxx 50 | 6484.6 | +0.84% |
SA40 South Africa 40 Index | 110132.40 | +0.78% |
Losers 指数
SPAI CBOE S&P 500 Dividend Aristocra | 4.83 | -3.98% |
DJT Dow Jones Transportation Averag | 9.57 | -2.05% |
US2000 US Small Cap 2000 Index | 2980.80 | -1.03% |
CA60 Canada 60 Index | 2142.53 | -0.57% |
JPN225 Nikkei 225 | 65868 | -0.39% |
CHINA50 FTSE China A50 Index | 14785.92 | -0.22% |
USTECH100M USTECH100mini | 29503.3 | -0.16% |
USTEC US Tech 100 Index | 29496.60 | -0.14% |