US Stock Market
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 61 | SAP SAP SE ADS | 177.44 USD | -0.07% | +0.27% | +4.03% | -41.21% | 217.99 B USD | ||
| 62 | AXP American Express Company Common Stock | 314.21 USD | +0.33% | +0.29% | +0.02% | +6.48% | 214.39 B USD | ||
| 63 | C Citigroup, Inc. Common Stock | 124.65 USD | +0.44% | -1.06% | -2.39% | +65.43% | 212.60 B USD | ||
| 64 | PANW Palo Alto Networks, Inc. - Common Stock | 273.61 USD | +6.19% | +8.96% | +51.29% | +46.30% | 223.27 B USD | ||
| 65 | DELL Dell Technologies Inc. Class C Common Stock | 421.51 USD | +31.82% | +56.83% | +102.38% | +273.71% | 272.19 B USD | ||
| 66 | TMUS T-Mobile US, Inc. - Common Stock | 186.10 USD | -1.54% | -2.89% | -5.86% | -22.32% | 201.40 B USD | ||
| 67 | ADI Analog Devices, Inc. - Common Stock | 415.89 USD | -0.74% | +7.04% | +5.69% | +93.19% | 202.57 B USD | ||
| 68 | APP Applovin Corporation - Class A Common Stock | 583.56 USD | -2.72% | +20.32% | +31.14% | +50.84% | 196.04 B USD | ||
| 69 | VZ Verizon Communications Inc. Common Stock | 47.51 USD | -1.08% | -2.04% | +1.39% | +9.50% | 198.38 B USD | ||
| 70 | PEP PepsiCo, Inc. - Common Stock | 143.79 USD | -1.71% | -3.76% | -7.82% | +8.99% | 196.53 B USD | ||
| 71 | MCD McDonald's Corporation Common Stock | 278.16 USD | +0.04% | -1.56% | -4.27% | -10.87% | 197.63 B USD | ||
| 72 | STX Seagate Technology Holdings PLC - Ordinary Shares | 899.52 USD | +2.13% | +10.24% | +37.41% | +667.44% | 201.70 B USD | ||
| 73 | ANET Arista Networks, Inc. Common Stock | 158.96 USD | +2.84% | +4.42% | -7.83% | +85.74% | 200.16 B USD | ||
| 74 | TTE TotalEnergies SE Ordinary Shares | 87.18 USD | -0.05% | -4.13% | -4.50% | +48.67% | 192.37 B USD | ||
| 75 | TD Toronto Dominion Bank Common Stock | 112.51 USD | -0.76% | +0.78% | +7.21% | +63.91% | 190.09 B USD | ||
| 76 | NEE NextEra Energy, Inc. Common Stock | 85.87 USD | -2.52% | -4.22% | -9.24% | +24.68% | 179.07 B USD | ||
| 77 | WDC Western Digital Corporation - Common Stock | 536.69 USD | +1.04% | +9.83% | +25.65% | +931.50% | 184.99 B USD | ||
| 78 | SAN Banco Santander, S.A. Sponsored ADR (Spain) | 12.50 USD | +0.56% | +2.38% | +4.08% | +56.64% | 183.62 B USD | ||
| 79 | AMGN Amgen Inc. - Common Stock | 334.06 USD | -0.72% | -2.00% | -1.96% | +17.90% | 180.29 B USD | ||
| 80 | TMO Thermo Fisher Scientific Inc Common Stock | 487.63 USD | +0.05% | +9.19% | +4.72% | +21.49% | 181.21 B USD |
新闻 US Stock Market
Is Accenture Stock Underperforming the Dow?
Lululemon Stock Has Crashed 60% Over the Past Year, But 1 Ugly Distraction Is Finally Gone
How Is Salesforce's Stock Performance Compared to Other Technology Stocks?
Cisco Systems Stock: Is CSCO Outperforming the Technology Sector?
Micron Stock Just Joined the Trillion-Dollar Club. Wall Street Says MU Still Has Room to Run.
Stock Indexes Rally to Record Highs on Peace Deal Hopes and AI Spending
As ARR Swells on AI Tailwinds, CrowdStrike Stock Is a Cash Flow Machine
Gainers US Stock Market
TYG-RT | 0.0600 | +14900.00% |
NTAP NetApp, Inc. - Common Stock | 190.70 | +13291.85% |
ASAN Asana, Inc. Class A Common Stock | 7.36 | +10803.70% |
TNDM Tandem Diabetes Care, Inc. - Common Stock | 17.96 | +10641.63% |
SEAT Vivid Seats Inc. - Class A common stock | 8.93 | +10569.06% |
NTRP NextTrip, Inc. - Common Stock | 2.19 | +10531.07% |
NMAX Newsmax, Inc. Class B Common Stock | 8.77 | +10479.01% |
MIMI Mint Incorporation Limited - Class A Ordinary Shares | 3.38 | +10462.50% |
Losers US Stock Market
SAGU-RT | 0.0018 | -99.10% |
NAMI Jinxin Technology Holding Company - American Depositary Shares | 0.00 | -99.09% |
EXYNW | 0.0073 | -99.09% |
FLY Firefly Aerospace Inc. - Common Stock | 0.45 | -99.08% |
VIVK Vivakor, Inc. | 1.2600 | -99.07% |
SFHG Samfine Creation Holdings Group Limited - Class A Ordinary Share | 0.03 | -99.05% |
QADRW | 0.0025 | -99.04% |
SRTA Strata Critical Medical, Inc. - Class A Common Stock | 0.06 | -99.04% |