股票
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 10841 | PCG-PI PG&E Corporation | 17.50 USD | +4.67% | +3.06% | +6.06% | +16.36% | 47.24 B USD | ||
| 10842 | PCG-PD PG&E Corporation | 18.55 USD | -1.80% | -1.49% | -1.54% | +4.68% | 47.24 B USD | ||
| 10843 | PCG-PB PG&E Corporation | 20.80 USD | +1.41% | +0.87% | +2.72% | +7.60% | 47.21 B USD | ||
| 10844 | PCG-PE PG&E Corporation | 18.56 USD | +0.22% | +0.65% | -4.08% | +3.92% | 47.24 B USD | ||
| 10845 | PCG-PX PG&E Corporation | 43.28 USD | +0.39% | -0.96% | -3.05% | -3.26% | 47.21 B USD | ||
| 10846 | CTA-PA EIDP, Inc. Preferred Stock $4.50 Series | 54.35 USD | -0.37% | -0.91% | -1.18% | +0.72% | 46.06 B USD | ||
| 10847 | STRC Strategy Inc Common Stock Class A | 100.0000 USD | 0.00% | 0.00% | +0.13% | +6.85% | 45.86 B USD | ||
| 10848 | STRD Strategy Inc Common Stock Class A | 76.40 USD | +0.54% | +1.73% | -1.30% | -14.64% | 45.86 B USD | ||
| 10849 | STRK Strategy Inc Common Stock Class A | 75.38 USD | +1.63% | +3.54% | -5.12% | -3.17% | 45.86 B USD | ||
| 10850 | STRF Strategy Inc Common Stock Class A | 100.00 USD | +3.72% | +3.36% | -0.84% | +0.19% | 45.86 B USD | ||
| 10851 | FITBP Fifth Third Bancorp | 24.05 USD | +0.92% | +2.12% | +0.12% | +1.01% | 44.84 B USD | ||
| 10852 | FITBO Fifth Third Bancorp | 19.37 USD | +0.05% | +1.84% | -0.21% | -3.34% | 44.99 B USD | ||
| 10853 | FITBI Fifth Third Bancorp | 25.34 USD | 0.00% | 0.00% | -1.44% | -0.98% | 44.84 B USD | ||
| 10854 | HEI-A HEICO Corporation | 225.93 USD | +1.09% | +2.70% | +2.12% | +2.29% | 41.85 B USD | ||
| 10855 | ARES-PB Ares Management Corporation Class A Common Stock | 37.66 USD | +4.23% | +4.61% | +9.80% | -28.96% | 40.79 B USD | ||
| 10856 | MCHPP Microchip Technology Inc | 64.8100 USD | +2.29% | +4.68% | +14.24% | -5.62% | 40.33 B USD | ||
| 10857 | SFB Stifel Financial Corp. | 19.8332 USD | +0.93% | +0.17% | -0.35% | +3.97% | 39.79 B USD | ||
| 10858 | SF-PC Stifel Financial Corp. | 23.48 USD | +0.43% | -2.89% | 0.00% | -0.38% | 39.79 B USD | ||
| 10859 | SF-PD Stifel Financial Corp. | 17.05 USD | +0.65% | +1.25% | -0.47% | -6.27% | 39.79 B USD | ||
| 10860 | SF-PB Stifel Financial Corp. | 23.84 USD | 0.00% | +1.02% | -1.65% | -2.05% | 39.79 B USD |
新闻 股票
Top Wall Street Forecasters Revamp ManpowerGroup Expectations Ahead Of Q1 Earnings - ManpowerGroup (NYSE:
Top 3 Tech And Telecom Stocks That Could Blast Off This Month - AT&T (NYSE:T), T-Mobile US (NASDAQ:TMUS)
Should You Chase the Rally in Oracle Stock?
DAX Recovers on US–Iran Diplomacy, Oil Still a Wildcard
March CPI Report: Energy Lifts Headline; Core Holding Steady (For Now)
Wall Street futures hold steady; earnings in focus
Best Income Stocks to Buy for April 15th
Gainers 股票
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers 股票
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |