消费者防御股
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2821 | AGCC Agencia Comercial Spirits Ltd - Class A Ordinary Share | 15.44 USD | +4.39% | +3.90% | +7.75% | +304.19% | 530.77 M USD | ||
| 2836 | DNUT Krispy Kreme, Inc. - Common Stock | 2.96 USD | -1.66% | +2.42% | -8.92% | -11.64% | 513.56 M USD | ||
| 2840 | DDL Dingdong (Cayman) Limited American Depositary Shares | 2.16 USD | +4.85% | +2.37% | +0.47% | +16.76% | 510.25 M USD | ||
| 3011 | VITL Vital Farms, Inc. - Common Stock | 9.33 USD | -1.17% | +3.09% | -5.66% | -75.45% | 400.55 M USD | ||
| 3038 | LND Brasilagro Brazilian Agric Real Estate Co Sponsored ADR | 3.76 USD | +0.27% | +0.53% | +2.73% | +2.17% | 386.09 M USD | ||
| 3137 | AFRI Forafric Global PLC - Ordinary Shares | 12.72 USD | +1.76% | +11.09% | +10.03% | +46.54% | 342.39 M USD | ||
| 3158 | LWAY Lifeway Foods, Inc. - Common Stock | 22.16 USD | +5.07% | +4.53% | -9.96% | -18.29% | 334.77 M USD | ||
| 3164 | OTLY Oatly Group AB - American Depositary Shares | 10.59 USD | +2.02% | +1.15% | -16.61% | -22.70% | 330.67 M USD | ||
| 3174 | VFF Village Farms International, Inc. - Common Shares | 2.68 USD | -0.74% | -6.29% | -6.62% | -20.00% | 327.73 M USD | ||
| 3197 | SNDL SNDL Inc. - Common Shares | 1.22 USD | 0.00% | -2.40% | -8.27% | -52.90% | 321.30 M USD | ||
| 3275 | MGPI MGP Ingredients, Inc. - Common Stock | 13.78 USD | +0.07% | +8.16% | -8.13% | -42.46% | 295.09 M USD | ||
| 3306 | ALCO Alico, Inc. - Common Stock | 38.35 USD | -0.90% | +0.97% | -3.52% | +14.48% | 284.50 M USD | ||
| 3336 | USNA USANA Health Sciences, Inc. Common Stock | 14.68 USD | +0.34% | -0.34% | -3.29% | -28.49% | 271.24 M USD | ||
| 3410 | BRCC BRC Inc. Class A Common Stock | 9.74 USD | +1.88% | +5.98% | +12.21% | +621.48% | 243.78 M USD | ||
| 3417 | YSG Yatsen Holding Limited American Depositary Shares, each represe | 2.58 USD | +1.98% | -2.64% | -3.01% | -37.23% | 242.16 M USD | ||
| 3431 | ACU Acme United Corporation. Common Stock | 62.15 USD | +0.39% | -0.77% | +0.73% | +62.48% | 238.27 M USD | ||
| 3455 | NUS Nu Skin Enterprises, Inc. Common Stock | 4.75 USD | -0.42% | +2.37% | -2.46% | -57.51% | 231.21 M USD | ||
| 3475 | NATR Nature's Sunshine Products, Inc. - Common Stock | 12.64 USD | +0.56% | +0.64% | -6.85% | -10.48% | 222.41 M USD | ||
| 3483 | KLC KinderCare Learning Companies, Inc. Common Stock | 1.87 USD | -5.08% | +1.08% | -20.76% | -56.00% | 221.63 M USD | ||
| 3494 | LMNR Limoneira Co - Common Stock | 12.05 USD | 0.00% | +1.18% | -7.66% | -17.58% | 218.49 M USD |
新闻 消费者防御股
Gainers 消费者防御股
JZ Jianzhi Education Technology Group Company Limited - American D | 1.28 | +54.22% |
AGRZ Agroz Inc. - Ordinary Shares | 4.42 | +22.10% |
SLSN Solesence, Inc. - Common stock | 1.02 | +21.43% |
BHST BioHarvest Sciences Inc. - Common Stock | 1.69 | +12.67% |
WVVI Willamette Valley Vineyards, Inc. - Common Stock | 2.10 | +12.30% |
COE 51Talk Online Education Group American depositary shares, each | 12.31 | +11.91% |
YHC LQR House Inc. - Common Stock | 1.40 | +11.11% |
HIMS Hims & Hers Health, Inc. Class A Common Stock | 30.91 | +10.16% |