消费者防御股
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2896 | DDL Dingdong (Cayman) Limited American Depositary Shares | 2.23 USD | -3.04% | -5.11% | -7.47% | +5.19% | 526.79 M USD | ||
| 2923 | AGCC Agencia Comercial Spirits Ltd - Class A Ordinary Share | 14.53 USD | +0.21% | -1.82% | -2.42% | +280.37% | 499.49 M USD | ||
| 2964 | OTLY Oatly Group AB - American Depositary Shares | 15.08 USD | -0.79% | +6.20% | +2.72% | -18.53% | 470.87 M USD | ||
| 2997 | VITL Vital Farms, Inc. - Common Stock | 10.44 USD | -4.57% | -0.95% | -23.80% | -72.53% | 448.21 M USD | ||
| 3021 | GOTU Gaotu Techedu Inc American Depositary Shares | 1.82 USD | +5.20% | +7.06% | +13.04% | -53.69% | 436.74 M USD | ||
| 3084 | WILC G. Willi-Food International, Ltd. - Ordinary Shares | 28.56 USD | -0.90% | -0.21% | +2.04% | +39.45% | 397.85 M USD | ||
| 3091 | LWAY Lifeway Foods, Inc. - Common Stock | 26.13 USD | -1.28% | +0.58% | -15.85% | -15.79% | 394.74 M USD | ||
| 3123 | LND Brasilagro Brazilian Agric Real Estate Co Sponsored ADR | 3.71 USD | -0.54% | 0.00% | +1.37% | -4.87% | 380.96 M USD | ||
| 3179 | SNDL SNDL Inc. - Common Shares | 1.35 USD | -2.17% | +2.27% | +10.66% | -50.00% | 355.53 M USD | ||
| 3201 | VFF Village Farms International, Inc. - Common Shares | 2.86 USD | 0.00% | +11.28% | +42.29% | -9.21% | 349.74 M USD | ||
| 3204 | MGPI MGP Ingredients, Inc. - Common Stock | 16.28 USD | -6.65% | -8.74% | -18.64% | -44.59% | 348.62 M USD | ||
| 3326 | KLC KinderCare Learning Companies, Inc. Common Stock | 2.54 USD | +2.01% | -8.96% | -52.43% | -40.24% | 301.03 M USD | ||
| 3343 | ALCO Alico, Inc. - Common Stock | 39.82 USD | -2.40% | +0.45% | +4.84% | +16.47% | 295.41 M USD | ||
| 3352 | AFRI Forafric Global PLC - Ordinary Shares | 10.91 USD | +1.68% | +1.96% | +4.00% | +23.14% | 293.67 M USD | ||
| 3373 | YSG Yatsen Holding Limited American Depositary Shares, each represe | 3.04 USD | +3.05% | +1.33% | -11.11% | -26.03% | 285.34 M USD | ||
| 3388 | BGS B&G Foods, Inc. Common Stock | 3.46 USD | -2.26% | +2.67% | -5.98% | -22.60% | 281.21 M USD | ||
| 3458 | USNA USANA Health Sciences, Inc. Common Stock | 14.10 USD | +3.07% | +5.15% | -36.77% | -31.32% | 260.52 M USD | ||
| 3487 | LMNR Limoneira Co - Common Stock | 13.56 USD | +0.44% | -3.07% | +0.44% | -15.46% | 245.87 M USD | ||
| 3492 | NATR Nature's Sunshine Products, Inc. - Common Stock | 13.92 USD | -2.59% | -3.33% | -32.79% | -1.42% | 244.93 M USD | ||
| 3501 | BYND Beyond Meat, Inc. - Common stock | 14.00 USD | -1.75% | -3.38% | +2445.45% | +449.02% | 240.72 M USD |
新闻 消费者防御股
Gainers 消费者防御股
GSUN Golden Sun Technology Group Limited - Class A Ordinary Shares | 0.34 | +25.93% |
BTCT BTC Digital Ltd. - Ordinary Shares | 2.10 | +16.02% |
IH iHuman Inc American depositary shares, each representing five C | 1.38 | +14.05% |
COOTW Australian Oilseeds Holdings Limited - Warrant | 0.0175 | +12.18% |
GNS Genius Group Limited Ordinary Shares | 0.19 | +11.76% |
VHUB VenHub Global, Inc. - Common Stock | 0.87 | +11.54% |
EDBLW Edible Garden AG Incorporated - Warrant | 0.0415 | +9.79% |
AGRZ Agroz Inc. - Ordinary Shares | 0.24 | +9.09% |