其他交易品种
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 941 | IBMU | 25.4120 USD | -0.03% | +0.07% | +1.36% | +1.36% | 0 USD | ||
| 942 | GLND | 5.6700 USD | -10.57% | -17.83% | -61.69% | -61.69% | 0 USD | ||
| 943 | IBGM | 25.0900 USD | 0.00% | +1.58% | 0.00% | 0.00% | 0 USD | ||
| 944 | IBTR | 25.1300 USD | +0.16% | +0.62% | +0.88% | +0.88% | 0 USD | ||
| 945 | MPTI-RTWI | 2.0100 USD | +5.79% | +48.89% | 0.00% | 0.00% | 0 USD | ||
| 946 | NHS-RT | 0.0211 USD | +520.59% | +148.24% | +111.00% | +111.00% | 0 USD | ||
| 947 | NYSX | 107.6999 USD | +2.85% | +9.20% | +11.05% | +11.05% | 0 USD | ||
| 948 | VBCA | 75.4300 USD | +0.05% | +0.10% | +0.48% | +0.48% | 0 USD | ||
| 949 | VBCB | 75.5950 USD | +0.06% | +0.12% | +0.75% | +0.75% | 0 USD | ||
| 950 | VBCC | 75.7700 USD | +0.20% | +0.56% | +0.92% | +0.92% | 0 USD | ||
| 951 | VBCD | 75.8600 USD | +0.30% | +0.20% | +1.08% | +1.08% | 0 USD | ||
| 952 | VBCE | 76.0700 USD | +0.36% | +0.70% | +1.35% | +1.35% | 0 USD | ||
| 953 | VBCF | 76.2400 USD | +0.50% | +0.33% | +1.95% | +1.95% | 0 USD | ||
| 954 | VBCG | 76.2400 USD | +0.57% | +0.15% | +1.87% | +1.87% | 0 USD | ||
| 955 | VBCH | 76.0700 USD | +0.13% | +0.68% | +1.43% | +1.43% | 0 USD | ||
| 956 | VBCI | 76.4800 USD | +0.53% | +0.37% | +2.10% | +2.10% | 0 USD | ||
| 957 | VBCJ | 76.4700 USD | +0.61% | +0.33% | +2.08% | +2.08% | 0 USD | ||
| 958 | AACIW | 0.2600 USD | -3.70% | +21.10% | +30.00% | +30.00% | 0 USD | ||
| 959 | APTV-WI | 58.5000 USD | +2.49% | +0.86% | 0.00% | 0.00% | 0 USD | ||
| 960 | CLBR | 10.0300 USD | 0.00% | 0.00% | -0.69% | -0.69% | 0 USD |
新闻 其他交易品种
Why Nokia Is Still A Buy Above $10 (NYSE:NOK)
Nvidia’s stock is on a 10-day winning streak. Here’s why investors are getting back on board with AI.
Saudi Arabia's Most Valuable Brand Takes The Spotlight: Aramco (Private:ARMCO)
Citigroup Inc. (C) Q1 2026 Earnings Call Transcript
Redwire: Big Opportunities, But Fundamentals Still Lag (NYSE:RDW)
Citigroup Inc. 2026 Q1 - Results - Earnings Call Presentation (NYSE:C) 2026-04-14
Mexico stocks lower at close of trade; S&P/BMV IPC down 0.94%
Gainers 其他交易品种
NHS-RT | 0.0211 | +520.59% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
MGRT Mega Fortune Company Limited Ordinary Shares | 73.3000 | +55.86% |
ROLR High Roller Technologies, Inc. | 7.3500 | +48.19% |
BTFL Defiance Daily Target 2X Long BITF ETF | 34.8300 | +44.73% |
AMPGZ Amplitech Group Inc - Series B Right | 0.1300 | +44.44% |
TNMG TNL Mediagene Ordinary Shares | 1.5900 | +31.40% |
Losers 其他交易品种
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
XNDU | 0.1483 | -98.71% |
BEZ | 5.2500 | -47.00% |
ALCYW Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares | 0.1655 | -42.93% |
SRTAW Strata Critical Medical, Inc. Class A Common Stock | 0.0062 | -38.61% |
RCT RedCloud Holdings plc Ordinary Shares | 0.7056 | -30.14% |
ERNAW Ernexa Therapeutics Inc - Warrants | 0.0350 | -29.86% |
MEHA Functional Brands, Inc. Common Stock | 0.1212 | -28.20% |