金融股
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 441 | SPFI South Plains Financial, Inc. Common Stock | 43.83 USD | -1.06% | +0.64% | +7.56% | +37.10% | 715.81 M USD | ||
| 442 | SMBK SmartFinancial, Inc. | 41.6955 USD | -1.82% | -0.42% | +10.80% | +15.95% | 712.87 M USD | ||
| 443 | IBCP Independent Bank Corp. | 34.5100 USD | -0.66% | +0.26% | +2.80% | +6.88% | 710.51 M USD | ||
| 444 | FDUS Fidus Investment Corp. | 18.70 USD | +1.41% | +4.41% | +5.47% | +2.07% | 709.75 M USD | ||
| 445 | PGC Peapack-Gladstone Financial Corp | 39.2900 USD | -0.15% | +4.41% | +16.59% | +43.76% | 690.35 M USD | ||
| 446 | WASH Washington Trust Bancorp Inc | 35.84 USD | -1.62% | +2.87% | +10.79% | +34.89% | 682.39 M USD | ||
| 447 | TCBX Third Coast Bancshares, Inc. Common Stock | 41.3500 USD | -0.41% | +3.28% | +9.43% | +7.04% | 681.69 M USD | ||
| 448 | NOAH Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | 10.11 USD | +1.10% | -0.69% | -11.39% | +22.25% | 677.68 M USD | ||
| 449 | TRON Tron Inc. Common Stock | 2.4600 USD | +2.93% | +11.82% | +61.84% | -78.42% | 674.98 M USD | ||
| 450 | FISI Financial Institutions Inc | 34.22 USD | -0.35% | +1.00% | +12.57% | +52.16% | 671.88 M USD | ||
| 451 | GDOT Green Dot Corporation | 12.01 USD | +1.52% | +7.04% | +12.56% | +65.88% | 667.37 M USD | ||
| 452 | WRLD World Acceptance Corp | 134.99 USD | -2.63% | -10.59% | +1.25% | +10.74% | 666.43 M USD | ||
| 453 | TREE LendingTree, Inc. | 47.3950 USD | +4.65% | +12.44% | +18.46% | -24.83% | 656.70 M USD | ||
| 454 | TIPT Tiptree Inc. Common Stock | 17.30 USD | +0.29% | +3.28% | +6.79% | -24.36% | 655.27 M USD | ||
| 455 | SHBI Shore Bancshares Inc | 19.2100 USD | -0.47% | -2.51% | +7.26% | +21.89% | 641.96 M USD | ||
| 456 | ALRS Alerus Financial Corporation Common Stock | 25.2200 USD | +0.08% | +2.19% | +5.70% | +15.27% | 640.62 M USD | ||
| 457 | DGICA Donegal Group Inc | 17.23 USD | +0.47% | -1.09% | +0.58% | -5.49% | 637.56 M USD | ||
| 458 | AMSF AMERISAFE, Inc. | 33.58 USD | -0.33% | -0.89% | +1.48% | -31.33% | 631.13 M USD | ||
| 459 | RRBI Red River Bancshares, Inc. Common Stock | 95.45 USD | +0.14% | +2.63% | +8.61% | +94.80% | 627.79 M USD | ||
| 460 | WDH Waterdrop Inc. American Depositary Shares (each representing the right to receive 10 Class A Ordinary Shares) | 1.73 USD | +1.17% | -1.14% | -1.70% | +34.11% | 627.09 M USD |
新闻 金融股
Germany stocks higher at close of trade; DAX up 0.18%
Belgium stocks lower at close of trade; BEL 20 down 0.20%
Portugal stocks lower at close of trade; PSI down 0.18%
The Death of PDT: How a Pending Rule Change Is Rewiring Active Trading
M&T Bank Corporation (MTB) Q1 2026 Earnings Call Transcript
FCPI: Fidelity's Disciplined Inflation-Friendly ETF Continues To Succeed (BATS:FCPI)
PDT: Hard To Recommend For Income Investors (Rating Downgrade) (NYSE:PDT)
Gainers 金融股
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 239.4000 | +9915.48% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 42.9532 | +3012.55% |
QBTX Tradr 2X Long QBTS Daily ETF | 14.89 | +41.81% |
IONL GraniteShares 2x Long IONQ Daily ETF | 0.2225 | +39.76% |
IONX Defiance Daily Target 2X Long IONQ ETF | 42.43 | +38.93% |
CNCKW Coincheck Group N.V. Ordinary Shares | 0.2250 | +38.89% |
QPUX Defiance 2X Daily Long Pure Quantum ETF | 28.96 | +36.67% |
SMUP T-REX 2X Long SMR Daily Target ETF | 11.8702 | +34.97% |
Losers 金融股
QBTZ Defiance Daily Target 2x Short QBTS ETF | 17.5200 | -43.04% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 8.0300 | -39.81% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 12.3600 | -27.68% |
OKLS Defiance Daily Target 2X Short OKLO ETF | 31.84 | -24.01% |
BWET Breakwave Dry Bulk Shipping ETF | 120.50 | -17.99% |
HOOZ Defiance Daily Target 2X Short HOOD ETF | 24.49 | -17.96% |
TSLQ Tradr 2X Short TSLA Daily ETF | 21.35 | -15.41% |
TSDD GraniteShares 2x Short TSLA Daily ETF | 9.10 | -15.11% |