金融股
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3030 | CBAN Colony Bankcorp, Inc. Common Stock | 20.41 USD | +0.49% | +1.19% | -3.50% | -0.63% | 431.87 M USD | ||
| 3040 | NEWT NewtekOne, Inc. - Common Stock | 14.82 USD | +0.61% | +4.00% | +6.16% | +31.50% | 427.69 M USD | ||
| 3048 | BCAR D. Boral ARC Acquisition I Corp. - Class A Ordinary Shares | 10.40 USD | +0.10% | -0.19% | -3.44% | +4.84% | 421.84 M USD | ||
| 3054 | PBFS Pioneer Bancorp, Inc. - Common Stock | 16.78 USD | -0.65% | -0.59% | -0.47% | +26.83% | 420.79 M USD | ||
| 3055 | GBLI Global Indemnity Group, LLC - Class A Common Shares | 27.29 USD | +1.34% | +8.64% | +5.00% | -3.53% | 419.97 M USD | ||
| 3057 | HTT High Templar Tech Limited American depositary shares, each repr | 2.67 USD | -2.55% | +2.69% | -10.70% | -31.36% | 418.33 M USD | ||
| 3060 | PCB PCB Bancorp - Common Stock | 29.24 USD | +0.21% | +2.13% | +9.88% | +35.50% | 416.22 M USD | ||
| 3061 | WDH Waterdrop Inc American Depositary Shares | 1.15 USD | 0.00% | -4.96% | -9.45% | -21.23% | 415.02 M USD | ||
| 3062 | KFII K&F Growth Acquisition Corp. II - Class A Ordinary shares | 10.57 USD | 0.00% | 0.00% | +0.28% | +1.73% | 414.94 M USD | ||
| 3070 | CZNC Citizens & Northern Corp - Common Stock | 22.93 USD | -0.43% | -1.42% | +6.06% | +17.77% | 410.83 M USD | ||
| 3071 | FMAO Farmers & Merchants Bancorp, Inc. - Common Stock | 29.81 USD | -0.90% | -1.13% | +5.00% | +21.08% | 410.43 M USD | ||
| 3072 | CLBR Colombier Acquisition Corp. III Class A Ordinary Shares | 10.25 USD | 0.00% | -0.49% | -0.49% | +1.49% | 410.17 M USD | ||
| 3075 | AVBC Avidia Bancorp, Inc. Common Stock | 20.36 USD | 0.00% | -0.78% | +0.79% | +36.19% | 408.75 M USD | ||
| 3076 | PLBC Plumas Bancorp - Common Stock | 58.32 USD | -0.15% | +0.52% | +5.08% | +27.84% | 406.38 M USD | ||
| 3077 | CCAP Crescent Capital BDC, Inc. - Common Stock | 11.00 USD | +0.36% | -0.18% | -1.87% | -24.71% | 405.31 M USD | ||
| 3081 | ISTR Investar Holding Corporation - Common Stock | 29.18 USD | -1.82% | +0.27% | -1.72% | +16.72% | 402.50 M USD | ||
| 3092 | NPAC New Providence Acquisition Corp. III - Ordinary Shares | 10.38 USD | 0.00% | -0.10% | +0.10% | +2.27% | 398.50 M USD | ||
| 3094 | MEVO M Evo Global Acquisition Corp II - Class A Ordinary Shares | 9.95 USD | 0.00% | +0.10% | +0.10% | +0.71% | 398.00 M USD | ||
| 3097 | RM Regional Management Corp. Common Stock | 43.15 USD | -0.44% | +5.48% | +14.06% | +33.96% | 397.33 M USD | ||
| 3098 | BBCQ Bleichroeder Acquisition Corp. II - Class A Ordinary Shares | 10.35 USD | +0.29% | +0.49% | -1.43% | +4.02% | 396.75 M USD |
新闻 金融股
Gainers 金融股
LGHL Lion Group Holding Ltd - American Depositary Share | 2.42 | +908.33% |
AFJKR Aimei Health Technology Co., Ltd - Right | 0.1399 | +39.07% |
COLAR Columbus Acquisition Corp - Rights | 0.4501 | +24.99% |
CLSKW CleanSpark, Inc. - Warrant | 0.3169 | +20.95% |
CAPNR Cayson Acquisition Corp - Right | 0.2173 | +20.72% |
CCXIW Churchill Capital Corp XI - Warrants | 7.8000 | +19.08% |
SEZL Sezzle Inc. - Common Stock | 182.39 | +13.82% |
BRRWW ProCap Financial, Inc. - Warrant. | 0.3300 | +13.79% |
Losers 金融股
BACCR Blue Acquisition Corp. - Right | 0.5800 | -32.64% |
ZSTK ZeroStack Corp. - Common Stock | 1.82 | -16.51% |
DNMXW Dynamix Corporation III - Warrants | 0.2548 | -15.12% |
OACCW Oaktree Acquisition Corp. III Life Sciences - Warrant | 0.8600 | -14.00% |
CNF CNFinance Holdings Limited American Depositary Shares, each rep | 2.23 | -13.57% |
RTACW Renatus Tactical Acquisition Corp I - Warrant | 0.8000 | -11.09% |
BENF Beneficient - Class A Common Stock | 2.86 | -9.21% |
FLD Fold Holdings, Inc. - Class A Common Stock | 0.43 | -8.51% |