金融股
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 1241 | FWD AB Disruptors ETF | 120.91 USD | -0.91% | +3.28% | +8.54% | +78.52% | 0 USD | ||
| 1242 | BBUC Brookfield Business Corporation Class A Subordinate Voting Shares | 34.82 USD | +0.93% | +5.07% | +14.96% | +45.26% | 0 USD | ||
| 1243 | MODL VictoryShares WestEnd U.S. Sector ETF | 47.81 USD | +0.55% | +3.35% | +4.00% | +28.94% | 0 USD | ||
| 1244 | QLV FlexShares US Quality Low Volatility Index Fund | 73.60 USD | +0.40% | +0.71% | -0.08% | +17.52% | 0 USD | ||
| 1245 | EPS WisdomTree U.S. LargeCap Fund | 72.91 USD | +0.43% | +3.40% | +4.76% | +30.55% | 0 USD | ||
| 1246 | ERC Allspring Multi-Sector Income Fund | 9.29 USD | -0.11% | +1.09% | +3.68% | +4.74% | 0 USD | ||
| 1247 | IXJ iShares Global Healthcare ETF | 94.92 USD | -0.67% | -0.40% | +0.05% | +9.33% | 0 USD | ||
| 1248 | BBC Virtus LifeSci Biotech Clinical Trials ETF | 45.51 USD | +0.37% | +4.77% | +9.01% | +176.66% | 0 USD | ||
| 1249 | SPMO Invesco S&P 500 Momentum ETF | 125.84 USD | -0.50% | +4.34% | +7.36% | +41.39% | 0 USD | ||
| 1250 | FBND Fidelity Total Bond ETF | 45.92 USD | -0.17% | +0.22% | +0.13% | +1.73% | 0 USD | ||
| 1251 | SRET Global X SuperDividend REIT ETF | 22.45 USD | +0.49% | +3.46% | +2.89% | +13.56% | 0 USD | ||
| 1252 | HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF | 33.18 USD | -0.51% | +0.67% | +2.47% | +22.62% | 0 USD | ||
| 1253 | FLLA Franklin FTSE Latin America ETF | 30.36 USD | -0.26% | +3.87% | +12.95% | +59.79% | 0 USD | ||
| 1254 | FAX abrdn Asia-Pacific Income Fund, Inc | 14.98 USD | -0.79% | 0.00% | -2.54% | -0.07% | 0 USD | ||
| 1255 | COWS Direxion Daily Agribusiness Bear 3X Shares | 34.02 USD | -0.35% | +0.47% | +2.53% | +34.10% | 0 USD | ||
| 1256 | EQRR ProShares Equities for Rising Rates ETF | 72.19 USD | +0.32% | +1.93% | +6.47% | +34.08% | 0 USD | ||
| 1257 | IBB iShares Biotechnology ETF | 175.47 USD | -0.22% | +2.64% | +5.32% | +47.12% | 0 USD | ||
| 1258 | INDL Direxion Daily MSCI India Bull 2X Shares | 47.02 USD | +0.53% | +3.07% | +4.28% | -14.91% | 0 USD | ||
| 1259 | LQDH iShares Interest Rate Hedged Corporate Bond ETF | 92.86 USD | +0.08% | +0.43% | +1.42% | +2.65% | 0 USD | ||
| 1260 | FLEU Franklin FTSE Eurozone ETF | 34.75 USD | -0.71% | +1.58% | +6.76% | +27.43% | 0 USD |
新闻 金融股
U.S. stocks may be moving past the Iran conflict — but these markets aren’t sending the ‘all clear’ just yet
Bank of America Corporation (BAC) Q1 2026 Earnings Call Transcript
With Warsh Confirmation Pending Focus Reverts To Shrinking Fed Balance Sheet
Best ETFs to Invest In, According to AI Analyst, 4/15/2026 - TipRanks.com
Nasdaq Surges 200 Points; Morgan Stanley Posts Upbeat Earnings - Allogene Therapeutics (NASDAQ:ALLO), All
Exclusive: Two Sigma, D.E. Shaw join Wall Street push against US SEC's bid to relax quarterly reporting
Bank Of America Q1 2026 Earnings Call Transcript - Bank of America (NYSE:BAC)
Gainers 金融股
EOSU T-REX 2X Long EOSE Daily Target ETF | 41.3683 | +2897.70% |
CNCKW Coincheck Group N.V. Ordinary Shares | 0.2250 | +38.89% |
QBTX Tradr 2X Long QBTS Daily ETF | 14.27 | +35.90% |
IONX Defiance Daily Target 2X Long IONQ ETF | 41.48 | +35.82% |
IONL GraniteShares 2x Long IONQ Daily ETF | 0.2157 | +35.49% |
QPUX Defiance 2X Daily Long Pure Quantum ETF | 27.31 | +28.88% |
SMUP T-REX 2X Long SMR Daily Target ETF | 11.3116 | +28.61% |
QUBX Tradr 2X Long QUBT Daily ETF | 13.1600 | +26.30% |
Losers 金融股
QBTZ Defiance Daily Target 2x Short QBTS ETF | 19.3247 | -37.18% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 8.6207 | -35.38% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 13.3206 | -22.06% |
BWET Breakwave Dry Bulk Shipping ETF | 117.16 | -20.27% |
HOOZ Defiance Daily Target 2X Short HOOD ETF | 24.32 | -18.53% |
RIOX Defiance Daily Target 2X Long RIOT ETF | 26.17 | -15.91% |
OKLS Defiance Daily Target 2X Short OKLO ETF | 35.31 | -15.73% |
TSLZ T-REX 2X INVERSE TESLA DAILY TARGET ETF | 14.00 | -14.06% |