Health Information Services Stocks
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 352 | VEEV Veeva Systems Inc. Class A Common Stock | 266.57 USD | -3.07% | -5.26% | +16.64% | -9.64% | 43.16 B USD | ||
| 444 | GEHC GE HealthCare Technologies Inc. - Common Stock | 67.72 USD | -1.66% | -4.43% | -4.93% | -13.11% | 30.59 B USD | ||
| 820 | BTSG BrightSpring Health Services, Inc. - Common Stock | 62.23 USD | +2.47% | +4.50% | +0.79% | +148.22% | 12.31 B USD | ||
| 842 | TEM Tempus AI, Inc. - Class A Common Stock | 64.78 USD | +0.25% | +0.76% | +25.08% | -19.63% | 11.69 B USD | ||
| 1036 | TXG 10x Genomics, Inc. - Common Stock | 62.33 USD | -0.51% | +1.53% | +20.07% | +351.01% | 8.12 B USD | ||
| 1050 | HQY HealthEquity, Inc. - Common Stock | 94.43 USD | -1.71% | -3.19% | -9.01% | -2.28% | 7.81 B USD | ||
| 1383 | DOCS Doximity, Inc. Class A Common Stock | 25.10 USD | -4.71% | -5.10% | -5.57% | -63.90% | 4.47 B USD | ||
| 1467 | HTFL Heartflow, Inc. - Common Stock | 48.41 USD | -1.02% | -1.73% | +68.85% | +42.55% | 4.21 B USD | ||
| 1816 | PRVA Privia Health Group, Inc. - Common Stock | 20.79 USD | +0.63% | +0.63% | -7.15% | -19.85% | 2.66 B USD | ||
| 1833 | WGS GeneDx Holdings Corp. - Class A Common Stock | 84.41 USD | -1.84% | +0.32% | +10.14% | -34.08% | 2.52 B USD | ||
| 2005 | PGNY Progyny, Inc. - Common Stock | 26.35 USD | +1.58% | +1.74% | -5.39% | +34.71% | 2.02 B USD | ||
| 2157 | OMCL Omnicell, Inc. - Common Stock | 33.72 USD | -1.89% | -3.71% | -9.23% | +8.18% | 1.54 B USD | ||
| 2189 | SDGR Schrodinger, Inc. - Common Stock | 20.16 USD | +0.35% | +3.92% | +11.94% | +3.76% | 1.51 B USD | ||
| 2334 | CERT Certara, Inc. - Common Stock | 7.62 USD | -4.03% | -7.07% | -6.27% | -29.12% | 1.16 B USD | ||
| 2350 | GDRX GoodRx Holdings, Inc. - Class A Common Stock | 3.48 USD | 0.00% | -0.29% | -4.13% | -14.91% | 1.19 B USD | ||
| 2380 | TDOC Teladoc Health, Inc. Common Stock | 6.23 USD | -0.80% | -2.20% | -11.00% | -35.91% | 1.13 B USD | ||
| 2556 | HSTM HealthStream, Inc. - Common Stock | 28.42 USD | -2.67% | -2.10% | -0.59% | +8.06% | 831.00 M USD | ||
| 2726 | PHR Phreesia, Inc. Common Stock | 10.28 USD | -5.86% | -14.55% | -16.56% | -56.12% | 638.09 M USD | ||
| 2749 | CTEV Claritev Corporation Class A Common Stock | 37.28 USD | -2.82% | -6.21% | +16.39% | +62.44% | 631.80 M USD | ||
| 2862 | SOPH SOPHiA GENETICS SA - Ordinary Shares | 7.99 USD | -1.24% | -2.56% | +1.65% | +138.51% | 547.21 M USD |
新闻 Health Information Services Stocks
Gainers Health Information Services Stocks
EUDAW Euda Health Holdings Limited - Warrant | 0.0349 | +17.11% |
ACON Aclarion, Inc. - Common Stock | 2.47 | +5.11% |
BEAT Heartbeam, Inc. - Common Stock | 0.45 | +4.65% |
BTSG BrightSpring Health Services, Inc. - Common Stock | 62.23 | +2.47% |
HCAT Health Catalyst, Inc - Common stock | 1.72 | +1.78% |
AMWL American Well Corporation Class A Common Stock | 13.19 | +1.77% |
PGNY Progyny, Inc. - Common Stock | 26.35 | +1.58% |
ZCMD Zhongchao Inc. - Class A Ordinary Shares | 0.86 | +1.18% |
Losers Health Information Services Stocks
PHR Phreesia, Inc. Common Stock | 10.28 | -5.86% |
DOCS Doximity, Inc. Class A Common Stock | 25.10 | -4.71% |
CERT Certara, Inc. - Common Stock | 7.62 | -4.03% |
VEEV Veeva Systems Inc. Class A Common Stock | 266.57 | -3.07% |
ONMD OneMedNet Corp - Class A Common Stock | 0.66 | -2.94% |
NRC National Research Corporation | 20.92 | -2.83% |
CTEV Claritev Corporation Class A Common Stock | 37.28 | -2.82% |
HSTM HealthStream, Inc. - Common Stock | 28.42 | -2.67% |