US Stock Market
| # | Letzte 7 Tage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4601 | LGVN Longeveron Inc. - Class A Common stock | 0.62 USD | +3.33% | 0.00% | -22.50% | +8.77% | 19.31 M USD | ||
| 4602 | SPPL SIMPPLE LTD. - Ordinary Shares | 3.33 USD | -1.48% | +0.30% | -9.76% | +4.39% | 19.27 M USD | ||
| 4603 | FEDU Four Seasons Education (Cayman) Inc American Depositary Shares, | 8.52 USD | 0.00% | -4.27% | -14.80% | -27.80% | 19.27 M USD | ||
| 4604 | AIHS Senmiao Technology Limited - Common Stock | 1.32 USD | -2.22% | -7.04% | +3.13% | +0.76% | 19.22 M USD | ||
| 4605 | YXT YXT.COM GROUP HOLDING LIMITED - American Depository Shares | 3.23 USD | -4.15% | -9.78% | +772.97% | +487.27% | 19.21 M USD | ||
| 4606 | MRNO Murano Global Investments PLC - Ordinary Shares | 0.24 USD | +4.35% | -4.00% | -11.11% | -69.23% | 19.13 M USD | ||
| 4607 | LPSN LivePerson, Inc. - Common Stock | 1.57 USD | -3.09% | -11.80% | -19.49% | -41.85% | 19.12 M USD | ||
| 4608 | BRLS Borealis Foods Inc. - Class A Common Shares | 0.89 USD | +7.23% | -11.88% | -31.54% | -69.93% | 19.10 M USD | ||
| 4609 | STAK STAK Inc. - Class A Ordinary Shares | 1.44 USD | -14.29% | -36.56% | -66.20% | +289.19% | 19.02 M USD | ||
| 4610 | FOFO Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | 2.51 USD | -0.40% | -15.77% | -10.99% | -52.19% | 19.00 M USD | ||
| 4611 | MDRR Medalist Diversified, Inc. - Common Stock | 11.61 USD | 0.00% | -2.85% | +2.29% | -1.28% | 18.91 M USD | ||
| 4612 | MXC Mexco Energy Corporation Common Stock | 9.23 USD | +0.11% | +9.10% | +18.33% | -18.03% | 18.88 M USD | ||
| 4613 | SMXT Solarmax Technology Inc. - Common Stock | 0.33 USD | -5.71% | +3.13% | -13.16% | -69.72% | 18.78 M USD | ||
| 4614 | PSIG PS International Group Ltd. - Ordinary Shares | 1.22 USD | +1.67% | +7.02% | -89.48% | -77.20% | 18.76 M USD | ||
| 4615 | DARE Dare Bioscience, Inc. - Common Stock | 1.25 USD | -6.72% | -40.76% | -38.12% | -24.24% | 18.72 M USD | ||
| 4616 | DUKR DUKE Robotics Corp. | 5.47 USD | +4.79% | +2.05% | -26.08% | -27.07% | 18.64 M USD | ||
| 4617 | BMR Beamr Imaging Ltd. - Ordinary Share | 1.20 USD | -1.64% | -13.04% | -25.00% | -64.18% | 18.64 M USD | ||
| 4618 | RECT Rectitude Holdings Ltd - Ordinary Shares | 1.28 USD | -4.48% | +6.67% | +2.40% | -72.47% | 18.56 M USD | ||
| 4619 | NXTC NextCure, Inc. - Common Stock | 5.11 USD | -5.37% | -7.59% | +200.59% | -60.99% | 18.46 M USD | ||
| 4620 | FNGR FingerMotion, Inc. - common stock | 0.30 USD | 0.00% | -18.92% | -33.33% | -81.01% | 18.39 M USD |
Nachrichten US Stock Market
Rekordgewinn treibt Santander Aktie an
Prologis erhöht Übernahmeangebot für SEGRO auf 1.031,7 Pence je Aktie
Charles Schwab übertrifft Erwartungen: Citizens bestätigt Rating nach starken Zahlen
Alphabet: Citizens bestätigt Rating nach Vorstellung neuer KI-Modelle
National Grid gibt 50,9 Millionen neue Aktien für Wahldividende aus
Mongolian Mining Corporation steigert Kokskohleproduktion im zweiten Quartal 2026
Wachstumskurs bei Formel 1: Citizens bestätigt Rating für Liberty Media Aktie
Gainers US Stock Market
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers US Stock Market
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |