Technologieaktien
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA Nvidia Corp | 196.46 USD | +3.78% | +6.51% | +7.37% | +77.04% | 4.77 T USD | ||
| 2 | AAPL Apple Inc. | 258.79 USD | -0.16% | +0.11% | +2.65% | +28.27% | 3.80 T USD | ||
| 3 | MSFT Microsoft Corp | 393.01 USD | +2.25% | +2.09% | -1.24% | +1.25% | 2.92 T USD | ||
| 4 | TSM Taiwan Semiconductor Manufacturing Company Ltd. | 380.08 USD | +2.80% | +2.89% | +11.43% | +142.88% | 1.97 T USD | ||
| 5 | AVGO Broadcom Inc. Common Stock | 380.73 USD | +0.26% | +8.27% | +16.78% | +111.98% | 1.80 T USD | ||
| 6 | ASML ASML Holding NV | 1518.30 USD | +1.21% | +6.85% | +10.06% | +123.33% | 585.18 B USD | ||
| 7 | MU Micron Technology, Inc. | 465.66 USD | +9.17% | +12.17% | +4.37% | +554.84% | 525.14 B USD | ||
| 8 | ORCL Oracle Corp | 163.02 USD | +4.74% | +8.53% | +4.43% | +20.97% | 468.85 B USD | ||
| 9 | AMD Advanced Micro Devices | 255.07 USD | +3.34% | +9.81% | +30.91% | +169.60% | 415.87 B USD | ||
| 10 | LRCX Lam Research Corp | 272.41 USD | +1.90% | +12.22% | +24.99% | +299.84% | 340.18 B USD | ||
| 11 | CSCO Cisco Systems, Inc. Common Stock (DE) | 82.61 USD | +0.32% | +0.36% | +4.69% | +42.80% | 326.30 B USD | ||
| 12 | PLTR Palantir Technologies Inc. Class A Common Stock | 135.69 USD | +2.51% | -12.33% | -10.99% | +45.12% | 324.53 B USD | ||
| 13 | INTC Intel Corp | 63.81 USD | -2.13% | +15.45% | +33.16% | +215.73% | 318.73 B USD | ||
| 14 | AMAT Applied Materials Inc | 395.64 USD | -0.02% | +4.73% | +13.40% | +172.91% | 313.98 B USD | ||
| 15 | KLAC KLA Corporation Common Stock | 1795.91 USD | +1.53% | +8.05% | +23.55% | +168.28% | 235.40 B USD | ||
| 16 | IBM International Business Machines Corporation | 240.63 USD | +1.33% | -3.17% | -2.91% | +0.45% | 225.72 B USD | ||
| 17 | SAP SAP SE | 167.88 USD | -0.93% | -5.54% | -11.91% | -35.79% | 206.24 B USD | ||
| 18 | TXN Texas Instruments Incorporated | 218.87 USD | +1.00% | +5.90% | +12.63% | +44.22% | 198.64 B USD | ||
| 19 | ANET Arista Networks | 155.20 USD | +2.06% | +8.32% | +15.74% | +112.05% | 195.01 B USD | ||
| 20 | APH Amphenol Corporation | 149.16 USD | +3.10% | +9.69% | +8.88% | +127.52% | 183.35 B USD |
Nachrichten Technologieaktien
Mehrjähriger KI-Chip-Deal mit Meta treibt Broadcom-Aktie an
Broadcom: AI Is Here To Stay (NASDAQ:AVGO)
D-Wave Quantum: Extreme Valuation Meets Execution Reality (NYSE:QBTS)
GitLab integriert Google Vertex AI in seine Duo Agent Platform
Amazon’s stock is on its best run since 2022 as Globalstar acquisition fuels rally
Erweiterte Google-Cloud-Kooperation beflügelt GitLab-Aktie
Amazon: The $200 Billion 'Risk' That Everyone Is Getting Wrong (NASDAQ:AMZN)
Gainers Technologieaktien
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
HUBC Hub Cyber Security Ltd. Ordinary Shares | 0.13 | +44.44% |
OPFI-WT OppFi Inc. | 0.2203 | +37.60% |
IONQ-WT IonQ, Inc. | 24.5050 | +33.47% |
DAVEW Dave Inc. Class A Common Stock | 0.4396 | +33.25% |
DTSS Datasea Inc. Common Stock | 1.12 | +27.27% |
KPLTW Katapult Holdings, Inc. Common Stock | 0.0028 | +27.27% |
Losers Technologieaktien
MYSEW Myseum, Inc. Common Stock | 0.0400 | -50.00% |
MAPSW WM Technology, Inc. Class A Common Stock | 0.0028 | -31.71% |
LIDRW AEye, Inc. Class A Common Stock | 0.0254 | -19.37% |
FCUV Focus Universal Inc. Common Stock | 2.6500 | -18.21% |
AIXI XIAO-I Corporation American Depositary Shares | 1.0800 | -16.92% |
GRRRW Gorilla Technology Group Inc. Ordinary shares | 0.2802 | -15.09% |
ARBEW Arbe Robotics Ltd. Ordinary Shares | 0.0343 | -14.89% |
FSLY Fastly, Inc. Class A Common Stock | 20.95 | -14.03% |