US Stock Market
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 5161 | MDCX Medicus Pharma Ltd. - Common Stock | 0.00 USD | -98.85% | 0.00% | 0.00% | 0.00% | 215.30 K USD | ||
| 5162 | CISS C3is Inc. - Common Stock | 2.28 USD | -0.87% | -3.39% | -28.53% | -37.87% | 214.86 K USD | ||
| 5163 | KZIA Kazia Therapeutics Limited - American Depositary Shares | 0.13 USD | -98.99% | -99.06% | -98.98% | -97.78% | 206.89 K USD | ||
| 5164 | RPGL Republic Power Group Limited - Class A Ordinary Shares | 9.91 USD | -5.62% | +3317.24% | +569.59% | +135.95% | 199.44 K USD | ||
| 5165 | EZGO EZGO Technologies Ltd. - Ordinary Shares | 1.55 USD | +12.32% | -3.13% | -1.27% | +369.70% | 189.11 K USD | ||
| 5166 | LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.99 USD | +7.61% | +8.79% | +11.24% | +16.47% | 185.61 K USD | ||
| 5167 | INAB IN8bio, Inc. - Common Stock | 0.02 USD | -98.96% | -98.79% | -98.65% | -98.80% | 184.14 K USD | ||
| 5168 | COOT Australian Oilseeds Holdings Limited - Ordinary Shares | 0.01 USD | -99.02% | -98.36% | -98.33% | -98.28% | 172.97 K USD | ||
| 5169 | EPSM Epsium Enterprise Limited - Class A Ordinary Shares | 0.01 USD | -99.00% | -99.24% | -99.28% | -99.33% | 162.60 K USD | ||
| 5170 | ADGM Adagio Medical Holdings, Inc - Common Stock | 0.01 USD | -99.01% | -98.78% | -99.02% | -99.02% | 159.91 K USD | ||
| 5171 | BNKK Bonk, Inc. - Common Stock | 0.02 USD | -98.90% | -98.97% | -99.22% | -94.74% | 154.42 K USD | ||
| 5172 | SVRN OceanPal Inc. - Common Stock | 10.00 USD | -7.41% | -21.20% | +17.92% | +594.44% | 150.10 K USD | ||
| 5173 | MBRX Moleculin Biotech, Inc. - Common Stock | 0.03 USD | +1.82% | -98.74% | -98.78% | -99.05% | 148.88 K USD | ||
| 5174 | BNGO Bionano Genomics, Inc. - Common Stock | 0.01 USD | -99.01% | -99.19% | -99.15% | -99.13% | 142.29 K USD | ||
| 5175 | POM POMDOCTOR LIMITED - American Depositary Shares | 0.00 USD | -99.09% | 0.00% | 0.00% | 0.00% | 139.10 K USD | ||
| 5176 | PMI Picard Medical, Inc. Common Stock | 0.00 USD | -99.00% | 0.00% | 0.00% | 0.00% | 138.52 K USD | ||
| 5177 | NWGL CL Workshop Group Limited - American Depositary Shares | 0.01 USD | -98.99% | -98.81% | -98.90% | -99.25% | 135.74 K USD | ||
| 5178 | SNGX Soligenix, Inc. - Common Stock | 0.01 USD | -99.06% | -97.50% | -96.97% | -99.12% | 134.90 K USD | ||
| 5179 | HCWB HCW Biologics Inc. - Common Stock | 0.02 USD | -99.05% | -99.34% | -94.87% | -96.77% | 133.34 K USD | ||
| 5180 | GTEC Greenland Technologies Holding Corporation - Class A Ordinary Shares | 0.01 USD | -99.02% | -98.31% | -98.53% | -98.90% | 129.35 K USD |
Nachrichten US Stock Market
Dropbox Gets A New CEO. The Payoff for DBX Stock Could Take a Long Time.
Is Caterpillar Stock Outperforming the Nasdaq?
Jensen Huang Has a Key Message for Super Micro Computer: It’s Time to ‘Enhance and Improve’ Regulation
Micron Stock Is Trading at 42x Trailing Earnings. Analysts Say That’s Still Cheap.
Is American Express Stock Underperforming the S&P 500?
The stock index you invest in isn’t always the most important decision. Here’s what matters even more.
Exelixis präsentiert positive Studiendaten zu Cabometyx bei neuroendokrinen Tumoren
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |