Aktien aus dem Grundstoffsektor
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 3224 | MSB Mesabi Trust Common Stock | 26.48 USD | +0.23% | +1.85% | -4.16% | +5.41% | 347.42 M USD | ||
| 3241 | VGZ Vista Gold Corp Common Stock | 2.33 USD | -0.43% | +6.39% | +9.91% | +99.15% | 340.11 M USD | ||
| 3328 | TRX TRX Gold Corporation Common Stock | 1.10 USD | -2.65% | +0.92% | -1.79% | +233.33% | 313.35 M USD | ||
| 3365 | NMG Nouveau Monde Graphite Inc. Common Shares | 1.89 USD | -3.08% | -4.55% | -11.68% | +8.00% | 303.84 M USD | ||
| 3366 | LODE Comstock Inc. Common Stock | 4.00 USD | -4.53% | +4.99% | +25.00% | +41.84% | 303.65 M USD | ||
| 3370 | NUCL Eagle Nuclear Energy Corp. - Common stock | 10.1700 USD | -4.15% | -15.67% | -11.18% | +33.12% | 300.82 M USD | ||
| 3471 | CLW Clearwater Paper Corporation Common Stock | 16.26 USD | +2.72% | +15.40% | +25.17% | -19.43% | 262.20 M USD | ||
| 3481 | IONR ioneer Ltd - American Depositary Shares | 3.88 USD | -1.52% | -7.18% | +1.04% | +20.12% | 259.44 M USD | ||
| 3490 | USAU U.S. Gold Corp. - Common Stock | 15.53 USD | -0.96% | +1.50% | -2.51% | +41.44% | 256.26 M USD | ||
| 3503 | AREC American Resources Corporation - Class A Common Stock | 2.37 USD | -1.66% | +3.04% | +12.32% | +248.53% | 253.52 M USD | ||
| 3511 | MNTK Montauk Renewables, Inc. - Common Stock | 1.76 USD | +1.15% | +13.55% | +23.08% | +11.39% | 250.52 M USD | ||
| 3548 | GLDG GoldMining Inc. Common Shares | 1.11 USD | -0.89% | -1.77% | -4.31% | +48.00% | 237.27 M USD | ||
| 3585 | HDSN Hudson Technologies, Inc. - Common Stock | 5.37 USD | +9900.00% | +4.47% | -11.68% | -43.53% | 225.91 M USD | ||
| 3589 | NVA Nova Minerals Limited - American Depositary Shares | 6.72 USD | -1.47% | +10.71% | +19.79% | +3.54% | 224.84 M USD | ||
| 3604 | GORO Gold Resource Corporation Common Stock | 1.36 USD | +2.26% | +7.09% | -5.56% | +142.86% | 220.16 M USD | ||
| 3615 | CMT Core Molding Technologies Inc Common Stock | 24.12 USD | -0.21% | -3.40% | -12.32% | +25.10% | 214.66 M USD | ||
| 3623 | TII Titan Mining Corporation Common Shares | 2.33 USD | +9648.95% | -5.28% | -9.69% | -6.05% | 213.47 M USD | ||
| 3668 | MINE Mayfair Gold Corp. Common Shares | 2.95 USD | +3.51% | +3.51% | +4.24% | -21.12% | 197.89 M USD | ||
| 3678 | PLG Platinum Group Metals Ltd. Ordinary Shares | 1.71 USD | -2.84% | +3.64% | -1.16% | +20.42% | 192.50 M USD | ||
| 3720 | FF FutureFuel Corp. Common shares | 4.12 USD | -0.72% | +0.24% | -9.05% | +5.37% | 180.72 M USD |
Nachrichten Aktien aus dem Grundstoffsektor
Reliance Steel-Aktie erreicht Rekordhoch von 381,3 USD
Why Teck Resources Ltd (TECK) is a Top Momentum Stock for the Long-Term
Is CF Industries (CF) Outperforming Other Basic Materials Stocks This Year?
Is It Worth Investing in Albemarle (ALB) Based on Wall Street's Bullish Views?
BASF & Arva Team Up to Help Growers Receive Benefits of 45Z Credit
RBC Capital Markets: Bewertungschancen bei Goldaktien für 2026
Is the Options Market Predicting a Spike in Westlake Stock?
Gainers Aktien aus dem Grundstoffsektor
CNL Collective Mining Ltd. Common Shares | 15.56 | +10123.39% |
HDSN Hudson Technologies, Inc. - Common Stock | 5.37 | +9900.00% |
MAGN Magnera Corporation Common Stock | 11.31 | +9847.23% |
LAR Lithium Argentina AG Common Shares | 10.19 | +9745.41% |
CLMT Calumet, Inc - Common Stock | 34.93 | +9739.44% |
METC Ramaco Resources, Inc. - Class A Common Stock | 16.28 | +9666.05% |
TII Titan Mining Corporation Common Shares | 2.33 | +9648.95% |
SLSR Solaris Resources Inc. Common Shares | 10.19 | +9614.01% |