Internet Retail Stocks
| # | Letzte 7 Tage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | AMZN Amazon.com, Inc. - Common Stock | 262.43 USD | +3.29% | +4.90% | +3.57% | +20.55% | 2.83 T USD | ||
| 56 | BABA Alibaba Group Holding Limited American Depositary Shares each r | 111.37 USD | +5.33% | +3.55% | +2.85% | -33.62% | 258.66 B USD | ||
| 134 | PDD PDD Holdings Inc - American Depositary Shares | 81.35 USD | +3.95% | +7.52% | +4.71% | -40.46% | 115.79 B USD | ||
| 171 | MELI MercadoLibre, Inc. - Common Stock | 1889.85 USD | +1.79% | +6.59% | -0.80% | -12.10% | 95.81 B USD | ||
| 277 | SE Sea Limited American Depositary Shares, each representing one C | 95.24 USD | +2.57% | -1.63% | -9.39% | -47.44% | 58.19 B USD | ||
| 313 | EBAY eBay Inc. - Common Stock | 112.19 USD | +0.19% | +5.04% | +4.00% | +26.24% | 49.92 B USD | ||
| 391 | JD JD.com Inc - American Depositary Shares | 27.09 USD | +0.67% | +3.56% | -0.15% | -17.73% | 37.22 B USD | ||
| 457 | CPNG Coupang, Inc. Class A Common Stock | 15.83 USD | +2.66% | +14.05% | +5.53% | -49.92% | 28.45 B USD | ||
| 694 | W Wayfair Inc. Class A Common Stock | 105.68 USD | +0.58% | +3.22% | +8.43% | +42.73% | 14.47 B USD | ||
| 841 | CART Maplebear Inc. - Common Stock | 47.76 USD | +3.15% | +6.65% | -2.99% | +23.32% | 11.06 B USD | ||
| 1041 | CHWY Chewy, Inc. Class A Common Stock | 18.95 USD | +0.05% | +4.70% | -8.89% | -46.07% | 7.62 B USD | ||
| 1076 | ETSY Etsy, Inc. Common Stock | 76.78 USD | +2.21% | +7.25% | +6.02% | +9.11% | 7.05 B USD | ||
| 1099 | GLBE Global-E Online Ltd. - ordinary shares | 40.39 USD | +0.60% | +3.25% | +8.63% | +14.23% | 6.83 B USD | ||
| 1160 | VIPS Vipshop Holdings Limited American Depositary Shares, each repre | 12.88 USD | +1.26% | +3.21% | +3.21% | -30.98% | 6.17 B USD | ||
| 1599 | PTRN Pattern Group Inc. - Series A Common Stock | 18.42 USD | +0.38% | +6.84% | -7.76% | +36.65% | 3.27 B USD | ||
| 2134 | RVLV Revolve Group, Inc. Class A Common Stock | 21.70 USD | +0.28% | +5.60% | +2.46% | -5.57% | 1.54 B USD | ||
| 2213 | LQDT Liquidity Services, Inc. - Common Stock | 43.13 USD | +2.37% | -0.51% | +1.46% | +83.84% | 1.35 B USD | ||
| 2406 | HEPS D-Market Electronic Services & Trading - American Depositary Sh | 2.74 USD | +3.40% | +12.76% | +4.58% | +7.03% | 978.80 M USD | ||
| 2526 | RERE ATRenew Inc American Depositary Shares | 3.75 USD | +1.35% | +3.02% | -5.06% | -5.30% | 823.15 M USD | ||
| 2567 | JMIA Jumia Technologies AG American Depositary Shares, each represen | 6.29 USD | -2.93% | -9.37% | -14.19% | -48.06% | 779.03 M USD |
- 1
- 2