Energieaktien
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 141 | DEC Diversified Energy Company | 15.89 USD | -1.55% | -7.40% | +8.98% | +16.15% | 1.21 B USD | ||
| 142 | KOS Kosmos Energy Ltd. | 2.51 USD | -3.46% | -19.55% | +9.13% | +50.30% | 1.21 B USD | ||
| 143 | TEN Tsakos Energy Navigation Ltd. | 39.21 USD | -0.53% | -1.68% | +13.09% | +31.09% | 1.18 B USD | ||
| 144 | WKC World Kinect Corporation | 22.94 USD | -0.91% | -2.55% | +0.53% | -4.58% | 1.18 B USD | ||
| 145 | PDS Precision Drilling Corporation | 91.7700 USD | -0.87% | -4.22% | -0.66% | +53.33% | 1.19 B USD | ||
| 146 | TTI TETRA Technologies, Inc. | 8.36 USD | -0.59% | -1.18% | +0.72% | +265.07% | 1.12 B USD | ||
| 147 | TK Teekay Corporation Ltd. | 12.38 USD | -0.96% | -2.75% | +11.33% | +3.34% | 1.07 B USD | ||
| 148 | ACDC ProFrac Holding Corp. Class A Common Stock | 5.82 USD | -3.00% | -3.80% | -5.06% | +23.04% | 1.05 B USD | ||
| 149 | TBN Tamboran Resources Corporation | 36.2700 USD | -2.13% | -17.31% | +24.00% | +21.26% | 821.14 M USD | ||
| 150 | CAPL CrossAmerica Partners LP Common units representing limited partner interests | 21.3819 USD | +1.34% | +1.00% | -0.55% | -5.39% | 815.40 M USD | ||
| 151 | REPX Riley Exploration Permian, Inc. | 35.9400 USD | -10.39% | -5.82% | +9.89% | +34.10% | 775.13 M USD | ||
| 152 | HPK HighPeak Energy, Inc. Common Stock | 6.18 USD | -2.98% | -12.83% | +2.83% | -26.95% | 780.89 M USD | ||
| 153 | CLB Core Laboratories Inc. | 16.71 USD | -1.71% | -0.42% | +5.43% | +38.67% | 769.50 M USD | ||
| 154 | HNRG Hallador Energy Company | 15.72 USD | +3.69% | -1.81% | -8.98% | +13.67% | 739.21 M USD | ||
| 155 | GFR Greenfire Resources Ltd. | 5.88 USD | -3.45% | -6.22% | -2.49% | +20.74% | 737.39 M USD | ||
| 156 | VTS Vitesse Energy, Inc.. | 18.34 USD | -1.03% | -1.13% | -4.58% | -7.61% | 729.51 M USD | ||
| 157 | GRNT Granite Ridge Resources, Inc. | 5.39 USD | -3.06% | -8.95% | +4.46% | +11.83% | 708.60 M USD | ||
| 158 | FET Forum Energy Technologies, Inc. | 60.98 USD | +0.28% | +0.25% | +12.32% | +322.30% | 686.40 M USD | ||
| 159 | OIS OIL STATES INTERNATIONAL, INC. | 11.29 USD | -2.25% | -0.09% | -4.97% | +230.12% | 679.73 M USD | ||
| 160 | TXO TXO Partners, L.P. | 12.10 USD | -0.41% | -4.95% | -1.39% | -26.67% | 668.43 M USD |
Nachrichten Energieaktien
BP sees ‘exceptional’ oil-trading result as prices spike
Buy These 4 High-Efficiency Stocks Beating Peers on Profitability
NESR Stock Doubled in 6 Months: 4 Reasons Its Still a Buy
5 Value Stocks With Impressive EV-to-EBITDA Ratios to Scoop Up
Analysts Expect These 5 Stocks To Post Outstanding Earnings Growth
Best Income Stocks to Buy for April 14th
Why two Wall Street titans have turned bullish on U.S. stocks
Gainers Energieaktien
BATL Battalion Oil Corporation | 3.64 | +13.40% |
JAGU Jaguar Uranium Corp. | 2.5190 | +7.19% |
LEU Centrus Energy Corp. | 203.85 | +6.22% |
SEI Solaris Energy Infrastructure, Inc. | 65.6450 | +5.19% |
UUUU Energy Fuels Inc. | 19.95 | +4.01% |
HNRG Hallador Energy Company | 15.72 | +3.69% |
EU enCore Energy Corp. | 1.92 | +2.67% |
FLNG FLEX LNG Ltd. Ordinary Shares | 30.38 | +2.26% |
Losers Energieaktien
SKYQ Sky Quarry Inc. Common Stock | 9.2600 | -20.31% |
ANNA AleAnna, Inc. Class A Common Stock | 4.4873 | -12.36% |
REPX Riley Exploration Permian, Inc. | 35.9400 | -10.39% |
TPET Trio Petroleum Corp. | 0.49 | -9.26% |
USEG U.S. Energy Corp. Common Stock (DE) | 0.70 | -6.67% |
WTI W&T Offshore, Inc. | 2.82 | -6.62% |
ANNAW AleAnna, Inc. Class A Common Stock | 0.4611 | -5.90% |
SOC Sable Offshore Corp. | 12.15 | -5.23% |