Weitere Symbole
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 1321 | TVC Tennessee Valley Authority Power Bonds 1999 Series A due May 1, 2029 | 24.4000 USD | -0.12% | -0.08% | +0.47% | +3.92% | 0 USD | ||
| 1322 | CAPTW Captivision Inc. Ordinary Shares | 0.0036 USD | -93.89% | -93.89% | -86.72% | -75.84% | 0 USD | ||
| 1323 | PERF-WT Perfect Corp. | 0.0070 USD | +2.94% | -23.08% | -82.10% | -85.97% | 0 USD | ||
| 1324 | BEPI Brookfield Renewable Partners L.P. | 15.7600 USD | -0.06% | +2.47% | +0.38% | +7.14% | 0 USD | ||
| 1325 | OCSAW Oculis Holding AG Ordinary shares | 15.6600 USD | -1.51% | -2.12% | +11.78% | +210.10% | 0 USD | ||
| 1326 | BEPH Brookfield Renewable Partners L.P. | 15.1000 USD | +0.05% | +3.00% | +0.90% | +6.87% | 0 USD | ||
| 1327 | BIPI Brookfield Infrastructure Partners L.P. Limited Partnership Units | 16.3600 USD | -1.68% | +1.61% | -1.92% | +4.54% | 0 USD | ||
| 1328 | OPP-PC RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. | 10.22 USD | +0.59% | +0.49% | +0.79% | +1.19% | 0 USD | ||
| 1329 | HFRO-PB Highland Opportunities and Income Fund | 16.24 USD | -0.67% | -0.61% | -2.70% | +5.59% | 0 USD | ||
| 1330 | TGE-WT The Generation Essentials Group | 0.1500 USD | -1.96% | -28.57% | -24.92% | -87.50% | 0 USD | ||
| 1331 | BNH Brookfield Corporation | 15.5300 USD | -0.29% | +2.58% | +1.84% | -4.28% | 0 USD | ||
| 1332 | AXIA-P AXIA Energia American Depositary Shares (Each representing one Common Share) | 14.5900 USD | +2.10% | +18.23% | +18.04% | +26.87% | 0 USD | ||
| 1333 | BGLWW Blue Gold Limited Class A Ordinary Shares | 0.2411 USD | -10.70% | +14.81% | +4.60% | +141.10% | 0 USD | ||
| 1334 | OXLCI Oxford Lane Capital Corp. | 25.40 USD | 0.00% | +0.40% | +0.67% | +1.07% | 0 USD | ||
| 1335 | OXLCG Oxford Lane Capital Corp. | 25.00 USD | +0.20% | +1.21% | +0.64% | +3.52% | 0 USD | ||
| 1336 | KWMWW K Wave Media, Ltd. Ordinary Shares | 0.0423 USD | +18.82% | -12.78% | -0.47% | -39.57% | 0 USD | ||
| 1337 | BIPJ Brookfield Infrastructure Partners L.P. Limited Partnership Units | 23.5500 USD | +0.21% | +2.84% | -3.88% | +6.56% | 0 USD | ||
| 1338 | HCACU Hall Chadwick Acquisition Corp Class A Ordinary Shares | 10.35 USD | +1.97% | +0.88% | +1.07% | +3.09% | 0 USD | ||
| 1339 | BEPJ Brookfield Renewable Partners L.P. | 24.7400 USD | +1.39% | +2.64% | -0.84% | +12.76% | 0 USD | ||
| 1340 | CCID Carlyle Credit Income Fund Shares of Beneficial Interest | 25.1500 USD | +0.28% | 0.00% | +0.12% | -0.28% | 0 USD |
Nachrichten Weitere Symbole
Leidos Holdings Earnings Preview: What to Expect
Stifel senkt Kursziel für Adient wegen schwächerer Produktionsprognose
Stifel senkt Kursziel für Cooper-Standard aufgrund schwächerer Produktionsaussichten
Stifel senkt Kursziel für Crane-Aktie wegen Vertragssorgen
Infrastruktur-Ausblick: Stifel erhöht Kursziel für Flowserve
Schwächere Branchenaussichten: Stifel senkt Kursziel für Dauch Corporation
Verteidigungsausgaben treiben an: Stifel hebt Kursziel für Curtiss-Wright an
Gainers Weitere Symbole
ROLR High Roller Technologies, Inc. | 9.9834 | +101.28% |
RAINW Rain Enhancement Technologies Holdco, Inc. Class A Common Stock | 0.2166 | +35.38% |
BTFL Defiance Daily Target 2X Long BITF ETF | 32.0200 | +33.06% |
TE-WT T1 Energy Inc. | 0.3015 | +31.66% |
HSPTR Horizon Space Acquisition II Corp. Ordinary share | 0.2900 | +26.09% |
BOLD Boundless Bio, Inc. Common Stock | 1.5000 | +25.00% |
ITHAW ITHAX Acquisition Corp III - Warrants | 0.2400 | +23.08% |
BNAIW Brand Engagement Network Inc. Common Stock | 0.3899 | +22.61% |
Losers Weitere Symbole
FISV Fiserv, Inc. Common Stock | 0.5885 | -99.00% |
XNDU | 0.1336 | -98.84% |
ALCYW Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares | 0.1700 | -41.38% |
SRTAW Strata Critical Medical, Inc. Class A Common Stock | 0.0101 | -40.24% |
BEZ | 5.9400 | -40.03% |
ERNAW Ernexa Therapeutics Inc - Warrants | 0.0350 | -29.86% |
SMZ | 47.2000 | -24.13% |
LPAAW Launch One Acquisition Corp. Class A Ordinary shares | 0.1101 | -21.36% |