Finanzwerte
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 201 | ABCB Ameris Bancorp | 83.23 USD | +0.14% | +2.44% | +10.50% | +60.34% | 5.65 B USD | ||
| 202 | HLNE Hamilton Lane Incorporated Class A Common Stock | 101.56 USD | +2.51% | +0.23% | +4.43% | -28.25% | 5.66 B USD | ||
| 203 | BXSL Blackstone Secured Lending Fund | 24.20 USD | +2.33% | 0.00% | +2.85% | -14.34% | 5.62 B USD | ||
| 204 | LAZ Lazard, Inc. | 50.26 USD | +4.21% | +17.79% | +22.20% | +38.19% | 5.62 B USD | ||
| 205 | HOMB Home BancShares, Inc. | 27.9800 USD | -0.41% | -0.92% | +5.53% | +2.12% | 5.50 B USD | ||
| 206 | HWC Hancock Whitney Corporation Common Stock | 66.9700 USD | -0.90% | +0.16% | +6.93% | +19.38% | 5.47 B USD | ||
| 207 | AUB Atlantic Union Bankshares Corporation | 38.17 USD | -0.03% | +1.41% | +10.16% | +58.12% | 5.44 B USD | ||
| 208 | AX Axos Financial, Inc. Common Stock | 94.43 USD | +1.17% | +1.41% | +10.43% | +61.28% | 5.35 B USD | ||
| 209 | RLI RLI Corp. | 57.98 USD | -1.26% | +1.33% | -6.24% | -25.38% | 5.33 B USD | ||
| 210 | CACC Credit Acceptance Corp | 489.84 USD | +3.11% | +5.94% | +8.07% | -2.68% | 5.26 B USD | ||
| 211 | BMA Banco Macro S.A. | 81.04 USD | -0.52% | +0.17% | +17.88% | -10.60% | 5.18 B USD | ||
| 212 | MCY Mercury General Corp. | 93.51 USD | -0.03% | +2.78% | +4.45% | +77.64% | 5.18 B USD | ||
| 213 | MC MOELIS & COMPANY | 66.40 USD | +2.82% | +9.93% | +26.33% | +26.86% | 5.15 B USD | ||
| 214 | MAIN Main Street Capital Corporation | 56.3050 USD | +5.06% | +2.37% | +1.56% | -1.99% | 5.07 B USD | ||
| 215 | SIGI Selective Insurance Group | 80.90 USD | -1.03% | +1.40% | +5.13% | -8.54% | 4.86 B USD | ||
| 216 | EBC Eastern Bankshares, Inc. Common Stock | 20.6700 USD | -0.39% | +0.58% | +8.79% | +16.42% | 4.85 B USD | ||
| 217 | NNI Nelnet, Inc. Class A | 134.96 USD | +1.76% | +0.71% | +4.13% | +27.97% | 4.84 B USD | ||
| 218 | PFSI PennyMac Financial Services, Inc. Common Stock | 92.77 USD | +0.32% | +1.43% | +5.78% | -4.96% | 4.84 B USD | ||
| 219 | RDN Radian Group Inc. | 34.69 USD | +1.05% | +0.81% | +4.74% | +5.89% | 4.73 B USD | ||
| 220 | LMND Lemonade, Inc. | 62.7200 USD | +7.51% | -0.12% | +12.03% | +16.30% | 4.79 B USD |
Nachrichten Finanzwerte
Trading Day: Wall Street jumps on optimism over revived US-Iran talks, focus on earnings
Hamilton Insurance legt Sidecar für Haftpflicht-Rückversicherung auf
F.N.B. steigert Dividende und startet Aktienrückkauf über 250 Mio. US-Dollar
Brown & Brown ernennt Eileen Akerson zur neuen Chefjuristin
TeraWulf plant Aktienemission über 800 Millionen US-Dollar zur Finanzierung von Rechenzentren
Stocks Rally on a Push for Diplomacy to End US-Iran War
U.S. stocks higher at close of trade; Dow Jones Industrial Average up 0.66%
Gainers Finanzwerte
BEX Tradr 2X Long BE Daily ETF | 41.0199 | +47.18% |
BEG Leverage Shares 2x Long BE Daily ETF | 58.5000 | +47.06% |
IONX Defiance Daily Target 2X Long IONQ ETF | 30.54 | +40.16% |
CNCKW Coincheck Group N.V. Ordinary Shares | 0.2250 | +38.89% |
CRDU Tradr 2X Long CRDO Daily ETF | 41.16 | +37.52% |
QBTX Tradr 2X Long QBTS Daily ETF | 10.50 | +32.91% |
QPUX Defiance 2X Daily Long Pure Quantum ETF | 21.19 | +31.21% |
AFJK Aimei Health Technology Co., Ltd Ordinary Share | 51.8000 | +28.22% |
Losers Finanzwerte
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |
WGMI CoinShares Bitcoin Mining ETF | 0.4753 | -98.94% |
IONL GraniteShares 2x Long IONQ Daily ETF | 0.1592 | -98.60% |