Medical Instruments & Supplies Stocks
| # | Letzte 7 Tage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 102 | ISRG Intuitive Surgical, Inc. - Common Stock | 409.74 USD | +0.73% | -6.38% | +1.23% | -19.64% | 145.11 B USD | ||
| 359 | BDX Becton, Dickinson and Company Common Stock | 153.69 USD | +1.16% | -1.92% | +3.48% | -12.36% | 42.35 B USD | ||
| 420 | ALC Alcon Inc. Ordinary Shares | 68.89 USD | +1.59% | +0.26% | +3.95% | -21.03% | 33.58 B USD | ||
| 471 | RMD ResMed Inc. Common Stock | 198.13 USD | -2.80% | -10.58% | +0.83% | -23.50% | 28.74 B USD | ||
| 511 | WST West Pharmaceutical Services, Inc. Common Stock | 359.72 USD | +1.71% | +0.32% | +7.93% | +19.54% | 25.41 B USD | ||
| 741 | COO The Cooper Companies, Inc. - Common Stock | 70.91 USD | +0.30% | -2.78% | +4.14% | -5.20% | 13.83 B USD | ||
| 761 | SOLV Solventum Corporation Common Stock | 76.87 USD | +0.21% | -1.96% | -2.21% | +4.71% | 13.31 B USD | ||
| 772 | ALGN Align Technology, Inc. - Common Stock | 181.74 USD | +1.28% | -2.92% | +2.96% | -4.33% | 13.02 B USD | ||
| 832 | BAX Baxter International Inc. Common Stock | 22.50 USD | -0.53% | -0.57% | +10.78% | -21.60% | 11.62 B USD | ||
| 1016 | RGEN Repligen Corporation - Common Stock | 145.11 USD | +0.60% | +3.09% | +8.49% | -12.42% | 8.19 B USD | ||
| 1035 | ATR AptarGroup, Inc. Common Stock | 124.82 USD | -0.57% | -1.12% | +5.58% | -20.60% | 7.97 B USD | ||
| 1210 | TFX Teleflex Incorporated Common Stock | 136.21 USD | +0.35% | +1.21% | +5.65% | +17.95% | 6.03 B USD | ||
| 1229 | STVN Stevanato Group S.p.A. Ordinary Shares | 19.56 USD | -0.25% | +2.57% | +12.22% | -22.07% | 5.92 B USD | ||
| 1244 | BLCO Bausch + Lomb Corporation Common Shares | 16.14 USD | -0.74% | -5.50% | +4.87% | +4.67% | 5.75 B USD | ||
| 1432 | MMSI Merit Medical Systems, Inc. - Common Stock | 73.31 USD | -0.18% | +1.98% | +9.58% | -11.38% | 4.37 B USD | ||
| 1448 | NVST Envista Holdings Corporation Common Stock | 26.24 USD | +1.27% | -5.85% | +6.32% | +27.26% | 4.27 B USD | ||
| 1525 | ICUI ICU Medical, Inc. - Common Stock | 155.45 USD | +0.67% | -2.53% | +8.62% | +25.68% | 3.89 B USD | ||
| 1587 | HAE Haemonetics Corporation Common Stock | 77.21 USD | +1.31% | +1.69% | -1.44% | +51.04% | 3.51 B USD | ||
| 1603 | WRBY Warby Parker Inc. Class A Common Stock | 27.82 USD | -4.23% | -5.92% | +6.02% | +25.09% | 3.41 B USD | ||
| 1841 | XRAY DENTSPLY SIRONA Inc. - Common Stock | 12.63 USD | +3.02% | +1.28% | +23.95% | -4.17% | 2.53 B USD |
Nachrichten Medical Instruments & Supplies Stocks
Gesundheitsaktien: Das sind die Favoriten von BTIG für das zweite Halbjahr 2026
Piper Sandler bestätigt Rating für Merit Medical Aktie dank positiver Aussichten für das zweite Halbjahr
Innovative Eyewear integriert Claude KI in Smart Glasses; Aktie legt stark zu
Intuitive Surgical: Optionsdaten deuten auf 7 %-Kursbewegung nach Quartalsbericht hin
Otsuka ICU Medical kündigt Werkserweiterung in Texas für über 500 Millionen US-Dollar an
Stereotaxis schließt Übernahme von Robocath ab
Stifel bestätigt "Halten"-Rating für Nyxoah und Kursziel von 3 US-Dollar
Gainers Medical Instruments & Supplies Stocks
GCTK GlucoTrack, Inc. - Common Stock | 0.46 | +9.52% |
NXGLW NexGel, Inc - Warrant | 0.0275 | +7.84% |
UTMD Utah Medical Products, Inc. - Common Stock | 71.17 | +4.72% |
SMTI Sanara MedTech Inc. - Common Stock | 24.66 | +3.53% |
XRAY DENTSPLY SIRONA Inc. - Common Stock | 12.63 | +3.02% |
AZTA Azenta, Inc. - Common Stock | 26.02 | +2.60% |
WST West Pharmaceutical Services, Inc. Common Stock | 359.72 | +1.71% |
ATRC AtriCure, Inc. - Common Stock | 34.85 | +1.66% |
Losers Medical Instruments & Supplies Stocks
LUCYW Innovative Eyewear, Inc. - Warrants | 0.0537 | -29.34% |
FEMY Femasys Inc. - Common Stock | 3.49 | -12.53% |
NXGL NexGel, Inc - Common Stock | 0.46 | -11.54% |
CUPR Cuprina Holdings (Cayman) Limited Ordinary shares | 4.58 | -7.85% |
LUCY Innovative Eyewear, Inc. - Common Stock | 1.02 | -5.56% |
WRBY Warby Parker Inc. Class A Common Stock | 27.82 | -4.23% |
STXS Stereotaxis, Inc. Common Stock | 1.63 | -4.12% |
DXR Daxor Corporation - Closed End Fund | 10.11 | -3.99% |