Immobilienaktien
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 321 | PEB-PH Pebblebrook Hotel Trust | 18.28 USD | +1.44% | +2.70% | +3.86% | +9.66% | 1.61 B USD | ||
| 322 | PEB-PE Pebblebrook Hotel Trust | 19.97 USD | +0.35% | +1.63% | -0.89% | +10.45% | 1.61 B USD | ||
| 323 | PEB-PF Pebblebrook Hotel Trust | 20.48 USD | +0.89% | +2.91% | +5.40% | +11.00% | 1.61 B USD | ||
| 324 | EFC-PB Ellington Financial Inc. Common Stock | 24.49 USD | +0.04% | +1.24% | +0.33% | +7.08% | 1.58 B USD | ||
| 325 | EFC-PD Ellington Financial Inc. Common Stock | 23.58 USD | -0.17% | +0.81% | -5.68% | +1.07% | 1.58 B USD | ||
| 326 | EFC-PC Ellington Financial Inc. Common Stock | 25.77 USD | +2.06% | +2.79% | -0.88% | +3.12% | 1.58 B USD | ||
| 327 | ABR-PE Arbor Realty Trust, Inc. | 17.31 USD | +0.23% | +2.12% | +0.41% | +4.78% | 1.51 B USD | ||
| 328 | ABR-PF Arbor Realty Trust, Inc. | 22.59 USD | +0.85% | +2.87% | +1.67% | +8.71% | 1.51 B USD | ||
| 329 | ABR-PD Arbor Realty Trust, Inc. | 17.30 USD | +0.41% | +0.06% | -1.20% | +0.52% | 1.51 B USD | ||
| 330 | IIPR-PA Innovative Industrial Properties, Inc. Common stock | 21.29 USD | +0.42% | -1.16% | -5.38% | -13.38% | 1.44 B USD | ||
| 331 | UMH-PD UMH Properties, Inc. | 21.45 USD | +0.56% | +2.05% | -2.90% | -3.90% | 1.30 B USD | ||
| 332 | RLJ-PA RLJ Lodging Trust | 25.11 USD | +0.40% | +2.20% | -1.10% | +2.16% | 1.24 B USD | ||
| 333 | TWO-PA Two Harbors Investment Corp. | 24.73 USD | +0.16% | -0.32% | +1.35% | +7.48% | 1.16 B USD | ||
| 334 | TWO-PB Two Harbors Investment Corp. | 24.65 USD | +0.20% | -0.56% | +2.45% | +8.11% | 1.16 B USD | ||
| 335 | TWO-PC Two Harbors Investment Corp. | 24.86 USD | +0.73% | -0.40% | +1.84% | +3.41% | 1.16 B USD | ||
| 336 | CIM-PD Chimera Investment Corp. | 23.85 USD | +1.40% | +4.65% | +4.19% | -3.75% | 1.12 B USD | ||
| 337 | CIM-PB Chimera Investment Corp. | 23.80 USD | +1.19% | +4.85% | +3.39% | -5.03% | 1.12 B USD | ||
| 338 | CIM-PA Chimera Investment Corp. | 21.41 USD | -1.02% | -0.33% | +2.93% | -4.72% | 1.12 B USD | ||
| 339 | CIM-PC Chimera Investment Corp. | 22.07 USD | +1.71% | +4.35% | +4.35% | -3.62% | 1.12 B USD | ||
| 340 | PMT-PA PennyMac Mortgage Investment Trust | 23.99 USD | +0.33% | +5.17% | +1.05% | -3.38% | 1.04 B USD |
Nachrichten Immobilienaktien
Terreno Announces Completion of Property Development in Hialeah
What Makes Pebblebrook Hotel (PEB) a Strong Momentum Stock: Buy Now?
The S&P 500 could reach 7,300 by July. Here are 4 reasons why, according to Wells Fargo’s chief equity strategist.
APLD's Customer Concentration Remains Elevated: Is Growth at Risk?
OPEN Simplifies Tech Stack: Can Leaner Infrastructure Boost Margins?
Simon Property Stock Rallies 34.3% in a Year: Will the Trend Last?
BMO senkt Kursziel für CoStar Group wegen Sorgen um Homes.com-Wachstum
Gainers Immobilienaktien
WETH Wetouch Technology Inc. Common Stock | 1.52 | +10.95% |
NYC American Strategic Investment Co. | 8.76 | +8.01% |
RENX RenX Enterprises Corp. Common Stock | 2.9600 | +7.25% |
AHT-PF Ashford Hospitality Trust, Inc. | 7.00 | +7.20% |
OPAD Offerpad Solutions Inc. | 0.79 | +6.76% |
AXR AMREP Corporation | 28.20 | +5.50% |
LPA Logistic Properties of the Americas | 3.6350 | +5.36% |
ASPS Altisource Portfolio Solutions S.A. | 7.14 | +5.31% |
Losers Immobilienaktien
PW-PA Power REIT | 6.75 | -14.99% |
WHLR Wheeler Real Estate Investment Trust, Inc | 0.7803 | -12.42% |
CMCT Creative Media & Community Trust Corporation Common stock | 0.8114 | -12.21% |
UK Ucommune International Ltd Ordinary Shares | 0.44 | -12.00% |
HBNB Hotel101 Global Holdings Corp. Class A Ordinary Shares | 5.5700 | -11.83% |
MRNOW Murano Global Investments PLC Ordinary Shares | 0.0446 | -9.90% |
OZ Belpointe PREP, LLC Class A Units | 50.95 | -9.02% |
BHM Bluerock Homes Trust, Inc. | 10.95 | -6.73% |