Technologie Aktien
| # | Name | Preis | 24h % | 7d % | 1M % | 1J % | Marktkapitalisierung | Letzte 7 Tage | |
|---|---|---|---|---|---|---|---|---|---|
| 181 | OSIS OSI Systems Inc | 285.20 USD | -0.35% | -2.38% | +2.17% | +41.44% | 4.80 B USD | ||
| 182 | AAOI Applied Optoelectronics, Inc. | 84.23 USD | +57.17% | +66.73% | +121.77% | +261.66% | 4.78 B USD | ||
| 183 | YOU Clear Secure, Inc. | 48.6600 USD | +1.83% | +43.46% | +41.66% | +54.62% | 4.67 B USD | ||
| 184 | FROG JFrog Ltd. Ordinary Shares | 40.15 USD | -1.25% | +5.66% | -32.51% | +8.78% | 4.67 B USD | ||
| 185 | DUOL Duolingo, Inc. Class A Common Stock | 101.00 USD | -13.03% | -9.58% | -31.29% | -68.93% | 4.64 B USD | ||
| 186 | BMI Badger Meter, Inc. | 152.48 USD | -1.36% | -2.97% | +5.70% | -26.43% | 4.48 B USD | ||
| 187 | BILL BILL Holdings, Inc. | 44.54 USD | +1.88% | -1.46% | -6.43% | -16.84% | 4.48 B USD | ||
| 188 | S SentinelOne, Inc. | 13.1200 USD | -0.46% | +2.82% | -13.74% | -26.68% | 4.37 B USD | ||
| 189 | GTLB GitLab Inc. Class A Common Stock | 26.30 USD | -3.45% | +2.22% | -30.84% | -56.16% | 4.36 B USD | ||
| 190 | SAIC Science Applications International Corporation Common Stock | 92.26 USD | +2.24% | +3.08% | -10.95% | -7.36% | 4.31 B USD | ||
| 191 | ITRI Itron Inc | 93.9500 USD | -2.19% | -2.39% | -8.96% | -31.35% | 4.27 B USD | ||
| 192 | CHYM Chime Financial, Inc. Class A Common Stock | 22.13 USD | -4.78% | +8.69% | -18.01% | -48.53% | 4.19 B USD | ||
| 193 | ACIW ACI Worldwide, Inc. | 39.68 USD | +0.08% | -2.58% | -11.67% | -27.19% | 4.10 B USD | ||
| 194 | WIX WIX.com Ltd. | 70.4600 USD | -0.10% | +7.57% | -26.67% | -50.58% | 3.92 B USD | ||
| 195 | CVLT Commault Systems, Inc. | 85.0800 USD | -4.24% | -4.47% | -7.88% | -51.18% | 3.75 B USD | ||
| 196 | ZETA Zeta Global Holdings Corp. | 16.95 USD | -5.68% | +7.28% | -16.09% | +5.41% | 3.74 B USD | ||
| 197 | KLIC Kulicke & Soffa Industries Inc | 69.7200 USD | +0.98% | -1.46% | +17.89% | +69.76% | 3.65 B USD | ||
| 198 | MNDY monday.com Ltd. Ordinary Shares | 72.64 USD | -3.09% | +1.16% | -42.64% | -75.29% | 3.63 B USD | ||
| 199 | PI Impinj, Inc. Common Stock | 122.66 USD | -0.29% | -2.89% | -24.95% | +34.79% | 3.59 B USD | ||
| 200 | ACMR ACM Research, Inc. Class A Common Stock | 55.68 USD | -0.23% | -16.43% | +1.25% | +116.91% | 3.58 B USD |
Nachrichten Technologie Aktien
Alibaba ADR: EPS verfehlt Schätzungen um 0,02 ¥ - Umsatz schlechter als erwartet
Alibaba ADR earnings missed by ¥0.02, revenue fell short of estimates
Dividend Champion, Contender, And Challenger Highlights: Week Of March 1
Beyond the GPU: Nvidia taps Groq tech to power next-gen AI agents
Dow Jones U.S. Index Outlook: U.S. Stocks Rebound After Gap Down; Month-End Flows Incoming
SM Energy Stock: Debt Reduction Will Lead To A Significant Valuation Re-Rating (NYSE:SM)
Libertarian win: Argentina passes biggest economic overhaul in decades
Gainers Technologie Aktien
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
AAOI Applied Optoelectronics, Inc. | 84.23 | +57.17% |
AMPGW AMPLITECH GROUP INC. COM | 0.0771 | +25.57% |
HUBC Hub Cyber Security Ltd. Ordinary Shares | 1.48 | +25.42% |
DELL Dell Technologies Inc. | 147.88 | +21.93% |
DTSTW Data Storage Corporation Common Stock | 0.0813 | +20.98% |
PUBM PubMatic, Inc. Class A Common Stock | 8.10 | +18.59% |
BLBX Blackboxstocks Inc. Common Stock | 18.15 | +17.86% |
Losers Technologie Aktien
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
DAICW CID HoldCo, Inc. Common Stock | 0.0250 | -37.19% |
AEVAW Aeva Technologies, Inc. | 0.0298 | -34.51% |
RUN Sunrun Inc | 13.25 | -30.41% |
LIDRW AEye, Inc. Class A Common Stock | 0.0601 | -24.88% |
PAR PAR Technology Corp. | 16.35 | -24.27% |
EXFY Expensify, Inc. Class A Common Stock | 0.95 | -24.00% |
RDZNW Roadzen, Inc. Ordinary Shares | 0.1300 | -23.98% |