Consumer Electronics Stocks
| # | Letzte 7 Tage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | AAPL Apple Inc. - Common Stock | 341.05 USD | +1.31% | +2.15% | +1.86% | +36.76% | 4.98 T USD | ||
| 105 | SONY Sony Group Corporation American Depositary Shares | 24.16 USD | +0.17% | +2.94% | -1.15% | -15.61% | 149.70 B USD | ||
| 1692 | LPL LG Display Co Ltd AMERICAN DEPOSITORY SHARES | 2.77 USD | -4.48% | -10.93% | -14.77% | -48.03% | 2.77 B USD | ||
| 1941 | SONO Sonos, Inc. - Common Stock | 17.29 USD | +0.17% | -0.46% | +13.08% | -2.04% | 2.05 B USD | ||
| 3435 | TBCH Turtle Beach Corporation - Common Stock | 13.19 USD | -0.38% | -5.18% | +5.18% | -23.80% | 236.23 M USD | ||
| 3491 | GPRO GoPro, Inc. - Class A Common Stock | 1.18 USD | -0.84% | -13.87% | -13.87% | -42.72% | 217.72 M USD | ||
| 3503 | VUZI Vuzix Corporation - Common Stock | 2.54 USD | -0.78% | -14.19% | +2.83% | -31.35% | 214.41 M USD | ||
| 4042 | UEIC Universal Electronics Inc. - Common Stock | 5.42 USD | +1.12% | -2.52% | +14.11% | +24.88% | 69.84 M USD | ||
| 4131 | ZEPP Zepp Health Corporation American depositary shares, each repres | 3.75 USD | +0.27% | -4.09% | -18.83% | -83.17% | 55.05 M USD | ||
| 4269 | AXIL AXIL Brands, Inc. Common Stock | 5.74 USD | +0.70% | -4.97% | -4.81% | +3.42% | 39.16 M USD | ||
| 4297 | KOSS Koss Corporation - Common Stock | 3.80 USD | -1.04% | -1.30% | +9.20% | -22.61% | 35.97 M USD | ||
| 4718 | FEBO Fenbo Holdings Limited - Class A Ordinary Shares | 0.75 USD | -2.60% | +10.29% | +1.35% | -33.63% | 8.30 M USD | ||
| 4733 | MSN Emerson Radio Corporation Common Stock | 0.38 USD | 0.00% | 0.00% | -25.49% | -2.56% | 8.00 M USD | ||
| 4942 | RIME Algorhythm Holdings, Inc. - Common Stock | 0.13 USD | -7.14% | -18.75% | -45.83% | -94.12% | 2.21 M USD | ||
| 4999 | WLDS Wearable Devices Ltd. - Ordinary Share | 1.37 USD | 0.00% | -2.84% | -16.97% | -62.77% | 1.32 M USD | ||
| 7278 | WLDSW Wearable Devices Ltd. - Warrant | 21.9500 USD | 0.00% | +4.52% | +69.50% | +788.66% | 1.32 M USD |
Nachrichten Consumer Electronics Stocks
Tim Cook trifft Chinas Vizepremier, während Apple weiter auf seinem größten Auslandsmarkt setzt — Peking fordert „stabile“ Beziehungen zu den USA
Smartphone-Markt: Auslieferungen brechen im dritten Quartal um 20 % ein
KI-Blase kurz vor dem Platzen? Investor schlägt Alarm wegen der extrem hohen Bewertung von Anthropic
Schwache iPhone-Nachfrage: LG Innotek-Aktie stürzt ab
Apple-Zulieferer Luxshare: US-Patentuntersuchung dürfte kaum Auswirkungen haben
Apples Kürzung der iPhone-Bestellungen ist eine Herbsttradition — und ebenso die Erholung der Aktie
Aktienmarkt heute: Nasdaq 100 erholt sich nach OpenAI-Schock, T-Mobile fällt um 12 %
Gainers Consumer Electronics Stocks
AAPL Apple Inc. - Common Stock | 341.05 | +1.31% |
UEIC Universal Electronics Inc. - Common Stock | 5.42 | +1.12% |
AXIL AXIL Brands, Inc. Common Stock | 5.74 | +0.70% |
ZEPP Zepp Health Corporation American depositary shares, each repres | 3.75 | +0.27% |
SONO Sonos, Inc. - Common Stock | 17.29 | +0.17% |
SONY Sony Group Corporation American Depositary Shares | 24.16 | +0.17% |
MSN Emerson Radio Corporation Common Stock | 0.38 | 0.00% |
WLDS Wearable Devices Ltd. - Ordinary Share | 1.37 | 0.00% |
Losers Consumer Electronics Stocks
RIME Algorhythm Holdings, Inc. - Common Stock | 0.13 | -7.14% |
LPL LG Display Co Ltd AMERICAN DEPOSITORY SHARES | 2.77 | -4.48% |
FEBO Fenbo Holdings Limited - Class A Ordinary Shares | 0.75 | -2.60% |
KOSS Koss Corporation - Common Stock | 3.80 | -1.04% |
GPRO GoPro, Inc. - Class A Common Stock | 1.18 | -0.84% |
VUZI Vuzix Corporation - Common Stock | 2.54 | -0.78% |
TBCH Turtle Beach Corporation - Common Stock | 13.19 | -0.38% |
MSN Emerson Radio Corporation Common Stock | 0.38 | 0.00% |