US Stock Market
| # | Últimos 7 días | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2321 | NPKI NPK International Inc. Common Stock | 14.57 USD | +0.90% | -0.68% | -2.41% | +1.96% | 1.23 B USD | ||
| 2322 | DFIN Donnelley Financial Solutions, Inc. Common Stock | 49.09 USD | +0.02% | +3.72% | +25.97% | -20.81% | 1.23 B USD | ||
| 2323 | AZTA Azenta, Inc. - Common Stock | 26.59 USD | +1.26% | +2.55% | +20.53% | -17.68% | 1.23 B USD | ||
| 2324 | MCB Metropolitan Bank Holding Corp. Common Stock | 98.78 USD | +0.13% | +1.81% | +3.71% | +26.85% | 1.22 B USD | ||
| 2325 | AMRC Ameresco, Inc. Class A Common Stock | 23.12 USD | +2.44% | -8.29% | -15.28% | +19.05% | 1.22 B USD | ||
| 2326 | CCO Clear Channel Outdoor Holdings, Inc. Common Stock | 2.40 USD | -0.83% | -0.41% | -0.41% | +108.70% | 1.22 B USD | ||
| 2327 | GLOP-PA GasLog Partners LP 8.625% Series A Cumulative Redeemable Perpet | 25.65 USD | +0.20% | +0.16% | +1.34% | -1.35% | 1.22 B USD | ||
| 2328 | OSBC Old Second Bancorp, Inc. - Common Stock | 23.68 USD | +0.34% | +2.91% | +6.38% | +27.31% | 1.22 B USD | ||
| 2329 | CRVS Corvus Pharmaceuticals, Inc. - Common Stock | 14.47 USD | +2.62% | -3.15% | +18.22% | +229.61% | 1.22 B USD | ||
| 2330 | PDM Piedmont Realty Trust, Inc. Class A Common Stock | 9.72 USD | +0.41% | +1.14% | +7.64% | +15.71% | 1.22 B USD | ||
| 2331 | SPH Suburban Propane Partners, L.P. Common Stock | 18.3100 USD | +1.16% | -1.03% | +6.98% | -1.29% | 1.21 B USD | ||
| 2332 | IRMD iRadimed Corporation - Common Stock | 94.97 USD | -2.12% | +4.13% | +4.16% | +67.85% | 1.21 B USD | ||
| 2333 | LU Lufax Holding Ltd American Depositary Shares, each representing | 1.40 USD | +2.94% | +7.69% | +12.00% | -53.18% | 1.21 B USD | ||
| 2334 | AORT Artivion, Inc. Common Stock | 24.95 USD | -1.58% | +7.59% | +23.70% | -18.86% | 1.21 B USD | ||
| 2335 | LQDT Liquidity Services, Inc. - Common Stock | 38.83 USD | +0.15% | -0.69% | +4.27% | +56.38% | 1.21 B USD | ||
| 2336 | TEN Tsakos Energy Navigation Ltd Common Shares | 40.15 USD | +3.16% | +1.67% | +2.48% | +34.24% | 1.21 B USD | ||
| 2337 | IQ iQIYI Inc - American Depositary Shares | 1.25 USD | +1.63% | +6.84% | +25.00% | -44.20% | 1.21 B USD | ||
| 2338 | TNDM Tandem Diabetes Care, Inc. - Common Stock | 17.60 USD | -2.76% | +15.64% | +24.21% | +17.33% | 1.21 B USD | ||
| 2339 | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock | 53.90 USD | +0.92% | +2.12% | +16.74% | -20.92% | 1.20 B USD | ||
| 2340 | IGIC International General Insurance Holdings Ltd. - Ordinary Shares | 28.11 USD | -0.57% | +1.74% | +11.02% | +16.01% | 1.20 B USD |
Noticias US Stock Market
Prologis eleva su oferta por SEGRO a 1.031,7 peniques por acción
Citizens reitera su calificación de Mejor Rendimiento en Charles Schwab tras sólidos resultados
Citizens reitera su valoración de Alphabet ante los lanzamientos de modelos de IA
National Grid emitirá 50,9 millones de acciones por dividendo en scrip
Citizens reitera su calificación de CRISPR Therapeutics por avances en su cartera
Citizens reitera su calificación de Chubb tras superar las estimaciones del segundo trimestre
Citizens eleva el precio objetivo de Sabra Healthcare tras mejorar su guía
Gainers US Stock Market
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers US Stock Market
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |