Acciones del sector de la protección del consumidor
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1A % | Capitalización | Últimos 7 días | |
|---|---|---|---|---|---|---|---|---|---|
| 4937 | LXEH Lixiang Education Holding Co Ltd - American Depositary Shares | 1.46 USD | -7.01% | -5.19% | +50.52% | -28.78% | 2.80 M USD | ||
| 4945 | TANH Tantech Holdings Ltd. - Class A Common Shares | 0.43 USD | +4.88% | +2.38% | +2.38% | -50.57% | 2.67 M USD | ||
| 4971 | MSS Maison Solutions Inc. - Class A Common Stock | 0.92 USD | -9.80% | -7.07% | -23.97% | +4.55% | 2.32 M USD | ||
| 4981 | GNLN Greenlane Holdings, Inc. - Class A Common Stock | 3.45 USD | +2.68% | +7.48% | -19.58% | +287.64% | 2.18 M USD | ||
| 4993 | RKDA Arcadia Biosciences, Inc. - Common Stock | 0.96 USD | 0.00% | +1.05% | -5.88% | -80.12% | 1.97 M USD | ||
| 4994 | SBEV Splash Beverage Group, Inc. Common Stock | 0.18 USD | +5.88% | 0.00% | -28.00% | -61.70% | 1.97 M USD | ||
| 5005 | GV Visionary Holdings Inc. - Common Shares | 0.33 USD | -2.94% | +3.13% | +57.14% | -84.36% | 1.85 M USD | ||
| 5007 | SDOT Sadot Group Inc. - Common Stock | 2.73 USD | +8352.01% | +1720.00% | +113.28% | +13.75% | 1.83 M USD | ||
| 5013 | STKH Steakholder Foods Ltd - American Depositary Shares | 1.31 USD | -7.75% | -16.56% | -29.57% | -12.08% | 1.78 M USD | ||
| 5016 | TWG Top Wealth Group Holding Limited - Class A Ordinary Shares | 2.74 USD | -1.44% | -4.20% | -19.88% | +1857.14% | 1.70 M USD | ||
| 5037 | VHUB VenHub Global, Inc. - Common Stock | 0.02 USD | -98.87% | -98.62% | -97.01% | -99.92% | 1.51 M USD | ||
| 5044 | EDBL Edible Garden AG Incorporated - Common Stock | 0.26 USD | -10.34% | +8.33% | -45.83% | -92.15% | 1.42 M USD | ||
| 5062 | FTLF FitLife Brands, Inc. - Common Stock | 0.10 USD | -99.03% | -99.01% | -98.92% | -99.33% | 959.77 K USD | ||
| 5074 | SLSN Solesence, Inc. - Common stock | 0.01 USD | -99.07% | -99.21% | -99.21% | -99.24% | 868.78 K USD | ||
| 5075 | CLNN Clene Inc. - Common Stock | 0.07 USD | -99.02% | -98.95% | -98.81% | -98.43% | 838.26 K USD | ||
| 5104 | RYM RYTHM, Inc. - Common Stock | 0.25 USD | -99.05% | -99.07% | -99.20% | -99.41% | 536.64 K USD | ||
| 5116 | YOUL Youlife Group Inc - American Depositary Shares | 0.01 USD | -99.12% | -98.51% | -98.92% | -99.68% | 395.45 K USD | ||
| 5129 | SOWG Sow Good Inc. - Common Stock | 0.02 USD | -99.01% | -98.86% | -98.78% | -95.45% | 315.89 K USD | ||
| 5136 | IBG Innovation Beverage Group Limited - Ordinary Shares | 0.85 USD | +9559.09% | +1.19% | -21.30% | -82.11% | 294.91 K USD | ||
| 5168 | COOT Australian Oilseeds Holdings Limited - Ordinary Shares | 0.01 USD | -99.02% | -98.36% | -98.33% | -98.28% | 172.97 K USD |
Noticias Acciones del sector de la protección del consumidor
e.l.f. Beauty, Inc. (ELF) Discusses Guidance and Drivers of Organic Sales Trends Transcript
Altria: I See A Path Toward A $100 Share Price Within 5 Years (NYSE:MO)
Stocks Rally on Easing Geopolitical Tensions and AI Enthusiasm
Las acciones de Mynd.ai se disparan tras recuperar el cumplimiento en Nueva York
2 Weeks in May Rekindled My Love for Stock Picking. Here’s My Daily Trading Routine.
What’s next for investors after the AI rally supercharged stocks in May?
Mynd.ai recupera el cumplimiento normativo en Nueva York tras presentar su informe
Gainers Acciones del sector de la protección del consumidor
PRMB Primo Brands Corporation Class A Common Stock | 25.16 | +9927.90% |
COUR Coursera, Inc. Common Stock | 5.42 | +9881.58% |
WMK Weis Markets, Inc. Common Stock | 72.96 | +9710.41% |
IPAR Interparfums, Inc. - Common Stock | 94.37 | +9689.42% |
IBG Innovation Beverage Group Limited - Ordinary Shares | 0.85 | +9559.09% |
WYHG Wing Yip Food Holdings Group Limited - American Depositary Shar | 0.83 | +9551.16% |
MAMA Mama's Creations, Inc. - Common Stock | 13.80 | +9417.24% |
SDOT Sadot Group Inc. - Common Stock | 2.73 | +8352.01% |
Losers Acciones del sector de la protección del consumidor
YOUL Youlife Group Inc - American Depositary Shares | 0.01 | -99.12% |
SLSN Solesence, Inc. - Common stock | 0.01 | -99.07% |
RYM RYTHM, Inc. - Common Stock | 0.25 | -99.05% |
NWL Newell Brands Inc. - Common Stock | 0.03 | -99.05% |
SFM Sprouts Farmers Market, Inc. - Common Stock | 0.83 | -99.05% |
VITL Vital Farms, Inc. - Common Stock | 0.10 | -99.04% |
XXII 22nd Century Group, Inc - Common Stock | 0.01 | -99.04% |
TAP Molson Coors Beverage Company Class B Common Stock | 0.40 | -99.03% |