Otros instrumentos
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1A % | Capitalización | Últimos 7 días | |
|---|---|---|---|---|---|---|---|---|---|
| 981 | CSHRW | 1.1100 USD | +23.33% | +14.43% | -22.38% | -22.38% | 0 USD | ||
| 982 | HMH | 18.94 USD | -0.11% | +9.73% | +0.21% | +0.21% | 0 USD | ||
| 983 | VGNT | 32.97 USD | +8.03% | +20.33% | +14.16% | +14.16% | 0 USD | ||
| 984 | STLU | 16.99 USD | -11.33% | -20.79% | -20.79% | -20.79% | 0 USD | ||
| 985 | TAOZ | 85.6700 USD | +2.16% | +2.30% | +5.56% | +5.56% | 0 USD | ||
| 986 | TFGZ | 30.8800 USD | +1.08% | +0.95% | +1.41% | +1.41% | 0 USD | ||
| 987 | DRAM | 35.48 USD | +5.82% | +7.32% | +35.73% | +35.73% | 0 USD | ||
| 988 | TMTS | 9.93 USD | 0.00% | 0.00% | -0.20% | -0.20% | 0 USD | ||
| 989 | OBAWW Oxley Bridge Acquisition Limited Class A Ordinary Shares | 0.2300 USD | +8.44% | 0.00% | 0.00% | +53.33% | 7.27 M USD | ||
| 990 | NMPAR NMP Acquisition Corp. Class A Ordinary Shares | 0.1791 USD | +18.45% | -0.50% | -10.45% | -10.45% | 2.86 M USD | ||
| 991 | BIII-WT | 0.3656 USD | +14.29% | +10.79% | +14.21% | -18.76% | 0 USD | ||
| 992 | IDVY | 23.9750 USD | +1.59% | -0.48% | -3.75% | -4.71% | 0 USD | ||
| 993 | TWLVR Twelve Seas Investment Company III - Rights | 0.1900 USD | +2.54% | +5.56% | +18.68% | +11.76% | 0 USD | ||
| 994 | TACH Titan Acquisition Corp. Class A Ordinary Shares | 10.3200 USD | -0.19% | -0.08% | +0.36% | +3.10% | 356.04 M USD | ||
| 995 | UAC-UN | 9.93 USD | 0.00% | -0.40% | -0.90% | -0.70% | 0 USD | ||
| 996 | CHEC Chenghe Acquisition III Co. Class A Ordinary Share | 10.05 USD | +0.10% | 0.00% | +0.40% | +1.11% | 173.61 M USD | ||
| 997 | BEBE-WT | 0.3000 USD | +7.14% | -12.69% | +66.30% | -24.72% | 0 USD | ||
| 998 | FVNNR Future Vision II Acquisition Corporation Ordinary shares | 0.1300 USD | -13.33% | -13.33% | -13.33% | -15.58% | 980.72 K USD | ||
| 999 | JENA-RT | 0.1800 USD | 0.00% | 0.00% | -0.06% | -28.00% | 0 USD | ||
| 1000 | FIGX FIGX Capital Acquisition Corp. Class A Ordinary Share | 10.15 USD | -0.10% | +0.50% | +0.40% | +1.91% | 196.76 M USD |
Noticias Otros instrumentos
24-Year-Old Turns $875 Million Into $2.2 Billion Via Bloom Energy Stock - Bloom Energy (NYSE:BE)
Largo reporta un aumento del 102% en la producción de vanadio del T1
Ovid Therapeutics Inc. (OVID) Discusses KCC2 Deep Dive and Pipeline Advances in CNS Disorders Transcript
SurgePays, Inc. (SURG) Q4 2025 Earnings Call Transcript
Smart Hedge Trades For A Fragile Ceasefire
Cathay General Bancorp Remains A 'Buy' On Strong Financials (NASDAQ:CATY)
Evercore ISI eleva el precio objetivo de BlackRock por perspectivas de crecimiento
Gainers Otros instrumentos
NHS-RT | 0.0211 | +520.59% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
MGRT Mega Fortune Company Limited Ordinary Shares | 73.3000 | +55.86% |
ROLR High Roller Technologies, Inc. | 7.3500 | +48.19% |
BTFL Defiance Daily Target 2X Long BITF ETF | 34.8300 | +44.73% |
AMPGZ Amplitech Group Inc - Series B Right | 0.1300 | +44.44% |
TNMG TNL Mediagene Ordinary Shares | 1.5900 | +31.40% |
Losers Otros instrumentos
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
XNDU | 0.1483 | -98.71% |
BEZ | 5.2500 | -47.00% |
ALCYW Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares | 0.1655 | -42.93% |
SRTAW Strata Critical Medical, Inc. Class A Common Stock | 0.0062 | -38.61% |
RCT RedCloud Holdings plc Ordinary Shares | 0.7056 | -30.14% |
ERNAW Ernexa Therapeutics Inc - Warrants | 0.0350 | -29.86% |
MEHA Functional Brands, Inc. Common Stock | 0.1212 | -28.20% |