Finanzas Acciones
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 3081 | FAS Direxion Financial Bull 3X Shares | 134.8200 USD | -3.82% | -4.92% | -10.11% | -20.83% | 0 USD | ||
| 3082 | OIH VanEck Oil Services ETF | 396.7800 USD | +0.37% | +1.85% | +12.25% | +41.71% | 0 USD | ||
| 3083 | VGIT Vanguard Intermediate-Term Treasury ETF | 60.7300 USD | +0.38% | +0.63% | +1.52% | +0.58% | 0 USD | ||
| 3084 | NKX Nuveen California AMT-Free Quality Municipal Income Fund | 12.8970 USD | +0.37% | -0.26% | +1.19% | +1.31% | 0 USD | ||
| 3085 | VBNK VersaBank Common Shares | 16.5000 USD | -2.37% | -0.78% | +5.23% | +38.77% | 0 USD | ||
| 3086 | MUB iShares National Muni Bond ETF | 108.9000 USD | +0.07% | +0.27% | +1.13% | +1.27% | 0 USD | ||
| 3087 | AACIU Armada Acquisition Corp I - Unit | 9.97 USD | 0.00% | -0.10% | 0.00% | 0.00% | 0 USD | ||
| 3088 | ASCE Allspring SMID Core ETF | 28.2799 USD | -1.08% | -1.77% | -1.27% | +14.12% | 0 USD | ||
| 3089 | ASCI abrdn International Small Cap Active ETF | 36.0101 USD | -0.61% | +0.25% | +0.93% | +3.03% | 0 USD | ||
| 3090 | XCHG AB US Equity ETF | 25.0300 USD | -1.26% | +0.44% | -1.18% | +0.52% | 0 USD | ||
| 3091 | SVAQU Silicon Valley Acquisition Corp - Units | 10.01 USD | -0.20% | 0.00% | +0.10% | +0.30% | 0 USD | ||
| 3092 | BEDY BNY Mellon Enhanced Dividend and Income ETF | 28.3600 USD | +0.04% | -0.77% | +3.28% | +8.08% | 0 USD | ||
| 3093 | UXRP ProShares Ultra XRP ETF | 3.90 USD | -6.02% | -6.70% | -58.82% | -90.30% | 0 USD | ||
| 3094 | CSEX Tradr 2X Long CLS Daily ETF | 13.80 USD | +0.22% | -9.27% | -39.45% | -35.96% | 0 USD | ||
| 3095 | KOID KraneShares Global Humanoid and Embodied Intelligence Index ETF | 36.2500 USD | +0.53% | -0.22% | +4.65% | +43.34% | 0 USD | ||
| 3096 | SPLS PIMCO US Stocks PLUS Active Bond Exchange-Traded Fund | 49.4600 USD | -0.22% | -0.46% | -1.72% | -0.88% | 0 USD | ||
| 3097 | FTOH Franklin Ohio Municipal Income ETF | 8.5051 USD | +0.41% | +0.58% | +1.25% | +1.01% | 0 USD | ||
| 3098 | UPSG Leverage Shares 2X Long UPS Daily ETF | 20.2400 USD | +1.00% | +1.86% | +21.27% | +31.77% | 0 USD | ||
| 3099 | CNQQ Rayliant-ChinaAMC Transformative China Tech ETF | 22.8350 USD | -0.07% | -2.91% | -5.60% | -6.99% | 0 USD | ||
| 3100 | FDRS Founder-Led ETF | 21.1800 USD | -2.13% | +0.33% | -10.94% | -14.46% | 0 USD |
Noticias Finanzas Acciones
The $110 Billion Bet on Super AI – and the Moves to Make Now
Online travel agencies may emerge as AI winners, Morgan Stanley says
Agencias de viajes online podrían ganar con IA, dice Morgan Stanley
Novo Nordisk recibe aprobación de la FDA para Sogroya en tres nuevas indicaciones pediátricas
FDA aprueba Sogroya de Novo Nordisk para tres nuevas indicaciones pediátricas
Novo Nordisk receives FDA approval for Sogroya in three new pediatric indications
The Stocks Taking Off Now
Gainers Finanzas Acciones
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers Finanzas Acciones
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |