Finanzas Acciones
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 3361 | SOUL Soulpower Acquisition Corporation Class A | 10.24 USD | +0.10% | +0.10% | +0.20% | +3.43% | 0 USD | ||
| 3362 | DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 USD | -26.08% | -21.09% | -55.81% | -77.71% | 0 USD | ||
| 3363 | PLU Defiance Daily Target 2x Long PL ETF | 20.95 USD | -6.26% | -1.92% | -30.56% | +8.10% | 0 USD | ||
| 3364 | HBR Canary HBAR ETF | 13.64 USD | +0.15% | +3.73% | -7.65% | -52.84% | 0 USD | ||
| 3365 | KDVD Keeley Dividend ETF | 28.0100 USD | +0.18% | +0.94% | +6.26% | +11.86% | 0 USD | ||
| 3366 | BBCQ Bleichroeder Acquisition Corp II - Class A | 9.9200 USD | -0.45% | -0.50% | -0.30% | -0.30% | 0 USD | ||
| 3367 | BDYN iShares Dynamic Equity Active ETF | 26.0500 USD | +0.08% | +0.08% | -1.48% | +3.13% | 0 USD | ||
| 3368 | VEXC Vanguard Emerging Markets Ex-China ETF | 88.9350 USD | -0.08% | +0.67% | +3.21% | +16.53% | 0 USD | ||
| 3369 | INVG GMO Systematic Investment Grade Credit ETF | 25.9841 USD | -0.02% | -0.02% | +0.77% | +3.23% | 0 USD | ||
| 3370 | HTT High Templar Tech Limited American depositary shares, each repr | 2.68 USD | -1.47% | -3.25% | -11.55% | -31.11% | 0 USD | ||
| 3371 | FTCA Franklin California Municipal Income ETF | 7.4700 USD | +0.27% | +0.54% | +1.43% | +1.08% | 0 USD | ||
| 3372 | UNX Tradr 2X Long U Daily ETF | 2.1600 USD | -8.10% | +1.41% | -87.03% | -91.34% | 0 USD | ||
| 3373 | NVIT YieldMax NVDA Performance & Distribution Target 25 ETF | 47.4292 USD | -3.07% | -6.19% | -5.27% | -4.09% | 0 USD | ||
| 3374 | GLIX Lazard Listed Infrastructure ETF | 28.2150 USD | +0.98% | +1.27% | +10.65% | +12.41% | 0 USD | ||
| 3375 | GOOW Roundhill GOOGL WeeklyPay ETF | 66.2900 USD | +2.78% | -2.48% | -10.84% | +27.63% | 0 USD | ||
| 3376 | TNUK Tortoise Nuclear Renaissance ETF | 27.9450 USD | -0.80% | +1.29% | -4.56% | +10.02% | 0 USD | ||
| 3377 | FTBI First Trust Balanced Income ETF | 21.7400 USD | +0.13% | +0.67% | -0.02% | +8.75% | 0 USD | ||
| 3378 | BALQ iShares Nasdaq Premium Income Active ETF | 48.8588 USD | -1.74% | -0.21% | -4.30% | -1.83% | 0 USD | ||
| 3379 | BAIG Leverage Shares 2X Long BBAI Daily ETF | 3.92 USD | -2.73% | +6.23% | -64.72% | -73.00% | 0 USD | ||
| 3380 | CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 USD | +32.45% | +6.03% | +36.57% | -32.29% | 0 USD |
Noticias Finanzas Acciones
Strategists see only temporary market impact from Iran strikes
Michael Burry advierte que el auge de la IA podría repetir el colapso de la radio de 1920 | Benzinga España
Why Your Retirement Portfolio Takes Years To Get Right
Market analysts react to US-Israel strikes on Iran
How US-Iran tensions could shape world markets
Berkshire Hathaway profit falls on writedowns, lower insurance income
Berkshire Hathaway profit falls on writedowns, lower insurance income
Gainers Finanzas Acciones
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers Finanzas Acciones
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |