Finanzas Acciones
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 581 | WSBK Winchester Bancorp, Inc. Common Stock | 13.1000 USD | -0.24% | +0.38% | +20.13% | +36.17% | 117.49 M USD | ||
| 582 | RVSB Riverview Bancorp Inc | 5.3500 USD | -0.74% | -1.47% | +5.11% | +1.71% | 111.08 M USD | ||
| 583 | MGYR Magyar Bancorp, Inc. | 17.52 USD | +0.06% | -2.67% | -2.07% | +19.75% | 108.87 M USD | ||
| 584 | SFBC Sound Financial Bancorp, Inc. | 42.47 USD | -0.56% | -1.89% | -3.70% | -14.53% | 108.58 M USD | ||
| 585 | BSBK Bogota Financial Corp. Common Stock | 8.49 USD | -0.59% | +1.07% | -1.39% | +9.41% | 107.30 M USD | ||
| 586 | UNB Union Bankshares, Inc | 23.25 USD | -4.40% | -2.15% | -5.91% | -17.90% | 106.11 M USD | ||
| 587 | PROV Provident Financial Hldgs | 16.00 USD | -1.30% | 0.00% | -0.99% | +4.92% | 103.39 M USD | ||
| 588 | COLAU Columbus Acquisition Corp Ordinary Shares | 12.9000 USD | +4.03% | +15.70% | 0.00% | 0.00% | 102.48 M USD | ||
| 589 | WSTNU Westin Acquisition Corp Class A Ordinary Share | 10.1300 USD | -0.10% | -0.10% | +0.70% | +0.70% | 102.43 M USD | ||
| 590 | PFX PhenixFIN Corporation Common Stock | 47.00 USD | +4.44% | +8.10% | +5.48% | -9.84% | 94.07 M USD | ||
| 591 | FXC Invesco CurrencyShares Canadian Dollar Trust | 71.63 USD | +0.36% | +0.18% | -0.64% | +5.76% | 93.66 M USD | ||
| 592 | FXA Invesco CurrencyShares Australian Dollar Trust | 70.54 USD | +0.23% | +0.71% | +1.70% | +14.62% | 91.13 M USD | ||
| 593 | BOTJ Bank of the James Financial Group, Inc | 19.92 USD | -3.54% | -6.70% | +7.10% | +52.18% | 90.50 M USD | ||
| 594 | IROQ IF Bancorp, Inc. | 27.75 USD | 0.00% | +0.43% | +2.44% | +16.35% | 90.00 M USD | ||
| 595 | FUSB First US Bancshares, Inc. Common Stock | 15.28 USD | +0.13% | +1.19% | +5.45% | +15.76% | 89.21 M USD | ||
| 596 | AUBN Auburn National Bancorporation | 24.10 USD | -2.43% | -4.93% | -8.30% | +14.76% | 84.20 M USD | ||
| 597 | UBCP United Bancorp Inc/OH | 14.90 USD | -0.67% | +2.76% | +5.60% | +10.37% | 81.74 M USD | ||
| 598 | FNWB First Northwest Bancorp Common Stock | 9.2700 USD | -3.13% | -8.22% | -14.33% | +12.09% | 81.65 M USD | ||
| 599 | HNNA Hennessy Advisors, Inc. | 10.05 USD | +0.50% | +0.90% | -6.86% | -8.72% | 79.30 M USD | ||
| 600 | SIEB Siebert Financial Corp | 1.90 USD | -5.47% | -14.41% | -30.15% | -24.30% | 76.81 M USD |
Noticias Finanzas Acciones
Strategists see only temporary market impact from Iran strikes
Michael Burry advierte que el auge de la IA podría repetir el colapso de la radio de 1920 | Benzinga España
Why Your Retirement Portfolio Takes Years To Get Right
Market analysts react to US-Israel strikes on Iran
How US-Iran tensions could shape world markets
Berkshire Hathaway profit falls on writedowns, lower insurance income
Berkshire Hathaway profit falls on writedowns, lower insurance income
Gainers Finanzas Acciones
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers Finanzas Acciones
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |