Finanças Ações
| # | Nome | Preços | 24h % | 7d % | 1M % | 1A % | Capitalização de mercado | Últimos 7 dias | |
|---|---|---|---|---|---|---|---|---|---|
| 1101 | FID First Trust S&P International Dividend Aristocrats ETF | 22.45 USD | +0.27% | +0.09% | +4.08% | +34.43% | 0 USD | ||
| 1102 | JTEK JPMorgan U.S. Tech Leaders ETF | 83.94 USD | -1.01% | -1.42% | -9.01% | +11.71% | 0 USD | ||
| 1103 | DDM ProShares Ultra Dow30 | 58.34 USD | -2.52% | -2.33% | -0.92% | -40.43% | 0 USD | ||
| 1104 | CGXU Share Class | 32.30 USD | -0.52% | -0.34% | +1.22% | +27.32% | 0 USD | ||
| 1105 | ESPO VanEck Video Gaming and eSports ETF | 93.78 USD | -0.16% | +1.27% | -12.30% | +4.22% | 0 USD | ||
| 1106 | FDTS First Trust Developed Markets ex-US Small Cap AlphaDEX Fund | 71.75 USD | +0.45% | +1.06% | +10.32% | +74.49% | 0 USD | ||
| 1107 | BBRE JPMorgan BetaBuilders MSCI US REIT ETF | 102.09 USD | -0.13% | +0.25% | +8.32% | +4.55% | 0 USD | ||
| 1108 | DHS WisdomTree U.S. High Dividend Fund | 112.59 USD | -0.09% | -0.78% | +5.48% | +13.81% | 0 USD | ||
| 1109 | TPSC Timothy Plan US Small Cap Core ETF | 44.59 USD | -0.58% | -0.04% | +2.06% | +15.67% | 0 USD | ||
| 1110 | HYDB iShares High Yield Systematic Bond ETF | 47.50 USD | -0.21% | -0.23% | -0.40% | -0.38% | 0 USD | ||
| 1111 | FV First Trust Dorsey Wright Focus 5 ETF | 65.25 USD | -0.65% | -0.82% | -3.72% | +11.48% | 0 USD | ||
| 1112 | FEDM FlexShares ESG & Climate Developed Markets ex-US Core Index Fund | 63.76 USD | +0.02% | +0.73% | +3.57% | +26.18% | 0 USD | ||
| 1113 | PGX Invesco Preferred ETF | 11.37 USD | -0.35% | -0.70% | -0.52% | -2.65% | 0 USD | ||
| 1114 | FPXI First Trust International Equity Opportunities ETF | 68.23 USD | +0.04% | +0.34% | +1.79% | +39.13% | 0 USD | ||
| 1115 | GEM Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF | 47.58 USD | -0.34% | +0.89% | +3.19% | +46.85% | 0 USD | ||
| 1116 | EWA iShares MSCI Australia ETF | 30.10 USD | -0.10% | +2.00% | +7.16% | +26.05% | 0 USD | ||
| 1117 | FBTC Fidelity Wise Origin Bitcoin Fund | 57.16 USD | -2.90% | -0.68% | -26.99% | -20.04% | 0 USD | ||
| 1118 | IBBQ Invesco Nasdaq Biotechnology ETF | 29.97 USD | +0.84% | +0.74% | +0.71% | +34.58% | 0 USD | ||
| 1119 | GSSC Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF | 78.53 USD | -1.89% | -0.91% | -1.41% | +17.75% | 0 USD | ||
| 1120 | DIVY Sound Equity Dividend Income ETF | 28.60 USD | -0.38% | -1.35% | +4.80% | +8.75% | 0 USD |
Notícias Finanças Ações
Opinion: Iran strikes will likely boost defense stocks — but here’s what will keep the cash flowing long after the conflict ends
VTv Stock: Cadisegliatin's Phase 3 CATT1 Readout Is The Next Catalyst (NASDAQ:VTVT)
El precio de Bitcoin cae por debajo de los 64.000 dólares tras ataque de Israel y EE.UU. a Irán
Carter's, Inc. 2025 Q4 - Results - Earnings Call Presentation (NYSE:CRI) 2026-02-28
Global Partners LP Common Units 2025 Q4 - Results - Earnings Call Presentation (NYSE:GLP) 2026-02-28
DIVI: The New Strategy Still Has To Prove Itself
The J. M. Smucker Company (SJM) Q3 2026 Earnings Call Prepared Remarks Transcript
Gainers Finanças Ações
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers Finanças Ações
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |