Finanzas Acciones
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1Y % | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 121 | UMBF UMB Financial Corp | 115.8800 USD | -4.89% | -8.58% | -4.41% | +1.43% | 8.80 B USD | ||
| 122 | WAL WESTERN ALLIANCE BANCORPORATION | 80.3150 USD | -9.40% | -13.73% | -9.35% | -0.22% | 8.75 B USD | ||
| 123 | AMG Affiliated Managers Group | 304.81 USD | -2.17% | +6.76% | -1.66% | +81.88% | 8.69 B USD | ||
| 124 | CFG-PE Citizens Financial Group, Inc. | 19.85 USD | -0.95% | -1.49% | -0.65% | +3.39% | 8.60 B USD | ||
| 125 | FCFS FirstCash Holdings, Inc. Common Stock | 192.7900 USD | +2.68% | +4.84% | +14.33% | +25.00% | 8.54 B USD | ||
| 126 | ZION Zions Bancorporation N.A. | 57.2800 USD | -6.18% | -7.88% | -3.13% | +6.79% | 8.43 B USD | ||
| 127 | ONB Old National Bancorp | 23.10 USD | -4.70% | -7.64% | -3.19% | -1.79% | 8.40 B USD | ||
| 128 | AXS Axis Capital Holders Limited | 105.69 USD | +0.75% | +0.79% | +4.14% | +9.47% | 8.35 B USD | ||
| 129 | SGOL abrdn Physical Gold Shares ETF | 50.15 USD | +1.70% | +1.89% | +0.08% | +84.65% | 8.35 B USD | ||
| 130 | PRI PRIMERICA, INC. | 253.65 USD | -1.72% | -2.79% | -0.05% | -11.04% | 8.22 B USD | ||
| 131 | FDS Factset Research Systems | 217.21 USD | +2.36% | +12.35% | -18.95% | -52.05% | 8.13 B USD | ||
| 132 | WRB-PF W.R. Berkley Corporation | 20.3300 USD | -1.12% | -1.36% | -2.94% | -3.10% | 8.08 B USD | ||
| 133 | JHG Janus Henderson Group plc Ordinary Shares | 52.10 USD | -2.09% | +4.30% | +8.43% | +26.12% | 7.92 B USD | ||
| 134 | BOKF BOK Financial Corp | 125.7200 USD | -3.31% | -5.86% | -3.13% | +17.21% | 7.87 B USD | ||
| 135 | MORN Morningstar, Inc. | 183.14 USD | +1.69% | +15.90% | -10.05% | -41.69% | 7.67 B USD | ||
| 136 | JXN Jackson Financial Inc. | 109.47 USD | -4.50% | -5.64% | -5.65% | +23.26% | 7.67 B USD | ||
| 137 | SF STIFEL FINANCIAL CORP | 74.07 USD | -36.53% | -37.68% | -41.87% | -28.84% | 7.64 B USD | ||
| 138 | APLD Applied Digital Corporation Common Stock | 27.27 USD | -4.75% | -3.88% | -35.30% | +260.71% | 7.57 B USD | ||
| 139 | SCE-PG SCE TRUST II 5.10% Trust Preference Securities | 18.9100 USD | -1.51% | -1.82% | +0.85% | +2.94% | 7.28 B USD | ||
| 140 | FAF First American Financial Corporation | 70.18 USD | +4.29% | +4.39% | +8.65% | +7.89% | 7.25 B USD |
Noticias Finanzas Acciones
Argentina aprueba la mayor reforma económica en décadas
Nvidia plans new chip to speed AI processing, WSJ reports
Black Stone Minerals Stock: Expecting Production To Ramp Back Up During 2026 (NYSE:BSM)
Abrdn World Healthcare Fund Q4 2025 Commentary (THW)
This Week's Market Wrap: Tariffs, AI, And A Market On Edge
Hertz Global Holdings, Inc. (HTZ) Q4 2025 Earnings Call Transcript
Banco Santander, S.A. (SAN) Analyst/Investor Day Transcript
Gainers Finanzas Acciones
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers Finanzas Acciones
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |