Biotechnology Stocks
| # | Últimos 7 días | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2872 | OVID Ovid Therapeutics Inc. - Common Stock | 2.71 USD | -3.21% | -3.90% | +15.32% | +146.36% | 529.26 M USD | ||
| 2883 | ARTV Artiva Biotherapeutics, Inc. - Common Stock | 10.81 USD | -1.10% | -5.18% | +8.21% | +159.86% | 528.50 M USD | ||
| 2889 | CABA Cabaletta Bio, Inc. - Common Stock | 3.13 USD | 0.00% | +14.65% | +13.82% | +90.85% | 530.68 M USD | ||
| 2891 | PRLD Prelude Therapeutics Incorporated - Common Stock | 6.28 USD | -5.28% | +11.94% | +61.86% | +390.63% | 501.17 M USD | ||
| 2899 | KYTX Kyverna Therapeutics, Inc. - Common Stock | 8.10 USD | -3.80% | -1.82% | +8.58% | +107.69% | 500.93 M USD | ||
| 2900 | MPLT MapLight Therapeutics, Inc. - Common Stock | 10.78 USD | -3.84% | -7.15% | -15.85% | -43.26% | 499.95 M USD | ||
| 2915 | EVMN Evommune, Inc. Common Stock | 13.20 USD | -5.58% | -9.71% | +17.75% | -23.79% | 479.06 M USD | ||
| 2928 | RLMD Relmada Therapeutics, Inc. - Common Stock | 4.43 USD | -4.32% | -6.93% | -14.31% | +603.17% | 472.55 M USD | ||
| 2930 | CCCC C4 Therapeutics, Inc. - Common Stock | 3.84 USD | -4.00% | -7.25% | +12.61% | +48.26% | 472.42 M USD | ||
| 2934 | RZLT Rezolute, Inc. - Common Stock | 4.82 USD | -5.30% | +4.56% | -2.63% | -31.14% | 464.13 M USD | ||
| 2944 | PROK ProKidney Corp. - Class A Ordinary Shares | 1.58 USD | -1.86% | +19.70% | +3.27% | -24.04% | 477.67 M USD | ||
| 2947 | PRTA Prothena Corporation plc - Ordinary Shares | 9.26 USD | -2.01% | +5.47% | +4.28% | +5.71% | 475.38 M USD | ||
| 2956 | EDIT Editas Medicine, Inc. - Common Stock | 3.05 USD | -1.93% | +8.54% | +15.97% | +8.16% | 468.42 M USD | ||
| 2957 | PBYI Puma Biotechnology Inc - Common Stock | 9.03 USD | -2.27% | +1.35% | +12.31% | +70.38% | 466.13 M USD | ||
| 2962 | DNA Ginkgo Bioworks Holdings, Inc. Class A Common Stock | 7.00 USD | -5.28% | +4.79% | -7.53% | -21.17% | 450.38 M USD | ||
| 2970 | OCGN Ocugen, Inc. - Common Stock | 1.33 USD | -4.32% | -0.75% | +6.40% | +31.68% | 451.02 M USD | ||
| 2983 | BNTC Benitec Biopharma Inc. - Common Stock | 13.46 USD | -0.15% | +7.51% | +16.03% | -18.96% | 462.41 M USD | ||
| 2991 | EYPT EyePoint, Inc. - Common Stock | 5.11 USD | -3.95% | +21.96% | -59.05% | -57.42% | 440.54 M USD | ||
| 2999 | AGMB AgomAb Therapeutics NV - ADRs representing one | 12.91 USD | -2.57% | -3.73% | +2.79% | -12.18% | 441.10 M USD | ||
| 3024 | AVIR Atea Pharmaceuticals, Inc. - common stock | 5.30 USD | -2.39% | +3.11% | +11.11% | +65.11% | 425.08 M USD |
Noticias Biotechnology Stocks
Deutsche Bank rebaja argenx a Mantener por valoración
¿Por qué cae hoy la acción de Monte Rosa Therapeutics?
Las acciones de Biomea Fusion se disparan tras completar el ensayo sobre diabetes
Las acciones de Monte Rosa caen al inicio de un estudio de fase 2 contra el cáncer de próstata
Las acciones de Crinetics Pharmaceuticals alcanzan máximos históricos en 84,8 dólares
H.C. Wainwright reitera su calificación de Biomea Fusion tras inscripción en ensayo
La FDA amplía la revisión de deramiocel de Capricor hasta el 22 de noviembre
Gainers Biotechnology Stocks
SKYE Skye Bioscience, Inc. - Common Stock | 2.11 | +653.57% |
RCKTW Rocket Pharmaceuticals, Inc. - Warrant | 0.0038 | +280.00% |
ENGNW enGene Therapeutics Inc. - Warrants | 0.4301 | +71.90% |
NTRBW Nutriband Inc. - Warrant | 0.7500 | +50.00% |
OABIW OmniAb, Inc. - Warrant | 0.2339 | +37.59% |
LSTA Lisata Therapeutics, Inc. - Common Stock | 1.98 | +27.74% |
BMEA Biomea Fusion, Inc. - Common Stock | 1.68 | +22.63% |
CELG-RT Bristol-Myers Squibb Company Celegne Contingent Value Rights | 0.1098 | +19.09% |
Losers Biotechnology Stocks
HUMAW Humacyte, Inc. - Warrant | 0.0050 | -44.44% |
CINGW Cingulate Inc. - Warrants | 0.0060 | -34.07% |
RGNX REGENXBIO Inc. - Common Stock | 8.14 | -24.07% |
ADIL Adial Pharmaceuticals, Inc - Common Stock | 5.25 | -15.59% |
APLMW Apollomics Inc. - Warrant | 0.0111 | -13.95% |
BCTX BriaCell Therapeutics Corp. - Common Shares | 3.61 | -11.30% |
YDESW YD Bio Limited - Warrants | 0.3642 | -11.17% |
SNTI Senti Biosciences, Inc. - Common Stock | 0.35 | -10.26% |