Acciones del sector tecnológico
| # | Nombre | Precio | 24h % | 7d % | 1M % | 1A % | Capitalización | Últimos 7 días | |
|---|---|---|---|---|---|---|---|---|---|
| 316 | GRMN Garmin Ltd (Switzerland) | 234.11 USD | -0.94% | -3.20% | -6.73% | -7.47% | 45.15 B USD | ||
| 320 | CLS Celestica, Inc. Common Stock | 385.63 USD | +8.72% | +4.75% | -2.34% | +237.09% | 44.34 B USD | ||
| 322 | ASTS AST SpaceMobile, Inc. - Class A Common Stock | 113.41 USD | -14.39% | +10.31% | +56.90% | +385.07% | 44.02 B USD | ||
| 323 | CRDO Credo Technology Group Holding Ltd - Ordinary Shares | 236.03 USD | +10515.25% | +9.02% | +31.27% | +81.59% | 43.54 B USD | ||
| 354 | JBL Jabil Inc. Common Stock | 364.53 USD | +0.26% | +0.28% | +8.23% | +117.02% | 38.46 B USD | ||
| 375 | UI Ubiquiti Inc. Common Stock | 584.65 USD | -1.76% | -4.05% | -40.08% | +49.35% | 35.38 B USD | ||
| 381 | NTAP NetApp, Inc. - Common Stock | 174.29 USD | +12139.47% | +24.11% | +60.41% | +48.51% | 34.39 B USD | ||
| 385 | RDDT Reddit, Inc. Class A Common Stock | 175.85 USD | +4.90% | +22.33% | +20.55% | +63.87% | 33.85 B USD | ||
| 390 | FSLR First Solar, Inc. - Common Stock | 306.79 USD | +0.51% | +20.25% | +59.79% | +96.98% | 32.97 B USD | ||
| 391 | ROP Roper Technologies, Inc. - Common Stock | 325.53 USD | +1.81% | +0.01% | -7.53% | -42.38% | 32.85 B USD | ||
| 393 | Q Qnity Electronics, Inc. Common Stock | 155.96 USD | -1.80% | -0.65% | +8.16% | +59.11% | 32.65 B USD | ||
| 420 | FICO Fair Isaac Corporation Common Stock | 1251.08 USD | -4.62% | +1.83% | +25.11% | -25.85% | 29.01 B USD | ||
| 424 | TDY Teledyne Technologies Incorporated Common Stock | 619.65 USD | -2.27% | +0.08% | -3.37% | +25.90% | 28.71 B USD | ||
| 437 | SMCI Super Micro Computer, Inc. - Common Stock | 46.09 USD | +11.60% | +29.32% | +71.27% | +13.22% | 27.72 B USD | ||
| 443 | TEAM Atlassian Corporation - Class A Common Stock | 107.61 USD | +15.35% | +25.61% | +54.63% | -47.34% | 27.31 B USD | ||
| 449 | MDB MongoDB, Inc. - Class A Common Stock | 335.55 USD | +3.03% | +3.65% | +29.91% | +78.45% | 26.97 B USD | ||
| 451 | IONQ IonQ, Inc. Common Stock | 72.06 USD | +4.66% | +13.75% | +71.82% | +77.93% | 26.90 B USD | ||
| 454 | CTSH Cognizant Technology Solutions Corporation - Class A Common Stock | 55.76 USD | +3.66% | +5.73% | +2.24% | -30.59% | 26.42 B USD | ||
| 457 | VRSN VeriSign, Inc. - Common Stock | 285.38 USD | +9536.66% | -8.11% | +5.26% | +16.10% | 25.97 B USD | ||
| 467 | HPQ HP Inc. Common Stock | 27.06 USD | +8.98% | +8.11% | +34.76% | +8.98% | 24.75 B USD |
Noticias Acciones del sector tecnológico
Kvh Industries: La Fundación Radoff vende acciones por 391.993 dólares
¿Qué nivel de crecimiento a largo plazo descuentan las empresas de pagos?
CLPS recibe aviso de NASDAQ por incumplimiento del precio un mínimo de cotización
Salesforce, Inc. (CRM) Discusses Product Innovation With Headless 360 and Slackbot Transcript
Ichiro Aoki, presidente de indie Semiconductor, vende acciones por 3,79 millones de dólares
ASE Technology: Advanced Packaging Story Believable, But Valuation Stretched (NYSE:ASX)
Here’s What Top Analysts Expect from Broadcom Stock (AVGO) Ahead of Q2 Earnings on June 3 - TipRanks.com
Gainers Acciones del sector tecnológico
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |
TTAN ServiceTitan, Inc. - Class A Common Stock | 72.36 | +10695.17% |
CRDO Credo Technology Group Holding Ltd - Ordinary Shares | 236.03 | +10515.25% |
INTU Intuit Inc. - Common Stock | 331.53 | +10492.01% |
INVE Identiv, Inc. - Common Stock | 4.10 | +10279.75% |
WYY WidePoint Corporation Common Stock | 11.25 | +10278.23% |
Losers Acciones del sector tecnológico
HLIT Harmonic Inc. - Common Stock | 0.15 | -99.11% |
KVHI KVH Industries, Inc. - Common Stock | 0.09 | -99.11% |
TOYO TOYO Co., Ltd - Ordinary Shares | 0.15 | -99.10% |
VEEA Veea Inc. - Common Stock | 0.01 | -99.09% |
AEHR Aehr Test Systems - Common Stock | 0.92 | -99.08% |
TSEM Tower Semiconductor Ltd. - Ordinary Shares | 2.55 | -99.07% |
MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock | 3.65 | -99.07% |
GCT GigaCloud Technology Inc - Class A Ordinary Shares | 0.36 | -99.05% |