ETF US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|
| 2841 | SMYY GraniteShares YieldBOOST SMCI ETF | 7.94 USD | -5.48% | -4.45% | -9.67% | -68.76% | ||
| 2842 | WTLS WisdomTree Efficient Long/Short U.S. Equity Fund | 59.01 USD | -2.94% | -4.27% | +2.68% | +15.73% | ||
| 2843 | FFOX FundX Future Fund Opportunities ETF | 27.92 USD | -2.10% | -1.13% | -0.21% | +10.53% | ||
| 2844 | MSFW Roundhill MSFT WeeklyPay ETF | 28.78 USD | -3.29% | -12.12% | -0.21% | -42.99% | ||
| 2845 | FB ProShares S&P 500 Dynamic Buffer ETF | 43.82 USD | -1.86% | -1.59% | -1.15% | +9.22% | ||
| 2846 | AMYY GraniteShares YieldBOOST AMD ETF | 15.75 USD | -4.95% | -3.85% | -6.58% | -36.92% | ||
| 2847 | SPCT Liberty One Spectrum ETF | 27.11 USD | +0.22% | +0.07% | -0.44% | +8.18% | ||
| 2848 | BPRO Bitwise Proficio Currency Debasement ETF | 20.10 USD | -5.23% | -6.82% | -14.65% | -19.86% | ||
| 2849 | MFMO Motley Fool Momentum Factor ETF | 23.25 USD | -5.56% | -4.52% | -3.08% | +16.13% | ||
| 2850 | GARA Guinness Atkinson Real Assets Income ETF | 27.35 USD | -0.15% | -0.04% | -0.04% | +9.40% | ||
| 2851 | ESUM Eventide US Market ETF | 29.35 USD | -3.01% | -2.00% | +1.28% | +10.17% | ||
| 2852 | GARY Mango Growth ETF | 25.28 USD | -4.75% | -4.02% | +1.77% | +25.15% | ||
| 2853 | CDIG City Different Investments Global Equity ETF | 25.40 USD | -3.61% | -3.50% | -2.87% | +1.56% | ||
| 2854 | GSWO Goldman Sachs ActiveBeta World Equity ETF | 62.47 USD | -2.59% | -2.04% | -0.45% | +6.62% | ||
| 2855 | TSES Truth Social American Energy Security ETF | 30.49 USD | -1.58% | +0.56% | -2.09% | +21.62% | ||
| 2856 | USEW Cambria US EW ETF | 55.06 USD | -0.33% | -0.33% | +2.82% | +8.86% | ||
| 2857 | RBLY YieldMax RBLX Option Income Strategy ETF | 11.67 USD | -4.27% | -12.32% | -8.90% | -76.76% | ||
| 2858 | NOWL GraniteShares 2x Long NOW Daily ETF | 5.81 USD | -11.84% | -31.97% | +41.71% | -77.06% | ||
| 2859 | STRN SMART Trend 25 ETF | 27.17 USD | -5.53% | -2.44% | +2.88% | +37.64% | ||
| 2860 | GRIN VictoryShares International Free Cash Flow Growth ETF | 31.23 USD | -4.73% | -2.44% | -2.16% | +23.05% |
Nouvelles ETF US
FTSE 100 en baisse alors que la guerre Iran-Israël reprend
Les marchés européens reculent sur fond de tensions Iran-Israël et d’IA
VEGI: Defensive Agricultural Exposure With Limited Upside (NYSEARCA:VEGI)
Total Graphite lance une revue de portefeuille et annonce des changements au conseil
A Critical Week For The Markets Ahead (SPX)
What Do ETFs In Asia Mean For Investors In Today’s Markets?
There's Trouble Brewing In The Treasury Market
Gainers ETF US
SOXS Direxion Daily Semiconductor Bear 3x Shares | 6.84 | +31.29% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 3.92 | +28.52% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 4.82 | +27.85% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 2.73 | +26.98% |
NBIZ Tradr 2X Short NBIS Daily ETF | 11.36 | +24.56% |
IREZ Tradr 2X Short IREN Daily ETF | 6.60 | +24.06% |
ETHD ProShares UltraShort Ether ETF | 100.05 | +22.75% |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | 5.04 | +22.63% |
Losers ETF US
PLU Defiance Daily Target 2x Long PL ETF | 23.93 | -51.24% |
KORU Direxion Daily South Korea Bull 3X Shares | 611.01 | -41.75% |
NVTX Tradr 2X Long NVTS Daily ETF | 105.10 | -36.87% |
USAX Tradr 2X Long USAR Daily ETF | 21.92 | -34.86% |
USGG Leverage Shares 2X Long USAR Daily ETF | 13.22 | -34.59% |
MRVU | 195.24 | -33.90% |
MVLL GraniteShares 2x Long MRVL Daily ETF | 148.59 | -33.13% |
QSU Defiance Daily Target 2X Long QS ETF | 14.47 | -31.45% |