ETF US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|
| 3481 | THMZ Lazard Equity Megatrends ETF | 32.72 USD | -3.68% | -2.71% | -1.71% | +4.17% | ||
| 3482 | QQWZ Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF | 28.27 USD | -4.78% | -4.81% | -0.88% | +4.47% | ||
| 3483 | HYBI NEOS Enhanced Income Credit Select ETF | 49.19 USD | -0.61% | -0.55% | -1.22% | -1.99% | ||
| 3484 | TMSL T. Rowe Price Small-Mid Cap ETF | 40.63 USD | -3.05% | -1.67% | -2.00% | +2.86% | ||
| 3485 | EEMX State Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Fr | 50.80 USD | -6.41% | -6.79% | -4.58% | +7.33% | ||
| 3486 | NAPR Innovator Growth-100 Power Buffer ETF - April | 58.64 USD | -1.21% | -0.78% | -0.42% | +8.39% | ||
| 3487 | NDOW Anydrus Advantage ETF | 29.93 USD | -0.03% | +1.70% | +1.87% | +4.25% | ||
| 3488 | NVDG Leverage Shares 2X Long NVDA Daily ETF | 18.30 USD | -12.23% | -9.99% | -9.99% | +10.98% | ||
| 3489 | XLSR State Street US Sector Rotation ETF | 64.57 USD | -2.77% | -2.70% | -0.57% | +6.32% | ||
| 3490 | RIOX Defiance Daily Target 2X Long RIOT ETF | 49.60 USD | -22.40% | -15.83% | -0.08% | +480.80% | ||
| 3491 | BOXX Alpha Architect 1-3 Month Box ETF | 116.96 USD | +0.02% | +0.06% | +0.26% | +1.06% | ||
| 3492 | EVHY Eaton Vance High Yield ETF | 52.09 USD | -0.34% | -0.36% | -0.84% | -1.87% | ||
| 3493 | FELC Fidelity Enhanced Large Cap Core ETF | 41.32 USD | -2.66% | -2.34% | +0.44% | +8.37% | ||
| 3494 | SDFI AB Short Duration Income ETF | 35.39 USD | -0.23% | -0.14% | -0.45% | -1.34% | ||
| 3495 | FEBT AllianzIM U.S. Large Cap Buffer10 Feb ETF | 40.62 USD | -1.34% | -1.31% | -0.02% | +5.12% | ||
| 3496 | TSPY TappAlpha SPY Growth & Daily Income ETF | 25.18 USD | -2.67% | -3.93% | -1.22% | +0.80% | ||
| 3497 | SCMB Schwab Municipal Bond ETF | 25.66 USD | -0.08% | +0.35% | -0.12% | -1.50% | ||
| 3498 | TFI State Street SPDR Nuveen ICE Municipal Bond ETF | 45.56 USD | -0.18% | +0.37% | +0.09% | -1.45% | ||
| 3499 | STXD Strive 1000 Dividend Growth ETF | 38.47 USD | -1.71% | -0.49% | +1.53% | +1.66% | ||
| 3500 | KPDD KraneShares 2x Long PDD Daily ETF | 5.79 USD | -2.03% | +1.05% | -28.61% | -37.20% |
Nouvelles ETF US
Cathie Wood qualifie les hausses de taux de la Fed en 2022 de "grave erreur" et affirme que Kevin Warsh réparera cela | Benzinga France
Cathie Wood Calls Fed's 2022 Rate Hikes A 'Massive Mistake,' Says Kevin Warsh Will Fix It - State Street
TDIV: The Hidden Benefit Of Focusing On Dividends (NASDAQ:TDIV)
A Sign of the Market Top? Tell Us Your ‘Shoeshine Boy’ Story
Is F/m US Treasury 6 Month Bill ETF (XBIL) a Strong ETF Right Now?
Should You Invest in the Fidelity MSCI Materials Index ETF (FMAT)?
Should You Invest in the Pacer Data and Digital Revolution ETF (TRFK)?
Gainers ETF US
SOXS Direxion Daily Semiconductor Bear 3x Shares | 6.84 | +31.29% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 3.92 | +28.52% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 4.82 | +27.85% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 2.73 | +26.98% |
NBIZ Tradr 2X Short NBIS Daily ETF | 11.36 | +24.56% |
IREZ Tradr 2X Short IREN Daily ETF | 6.60 | +24.06% |
ETHD ProShares UltraShort Ether ETF | 100.05 | +22.75% |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | 5.04 | +22.63% |
Losers ETF US
PLU Defiance Daily Target 2x Long PL ETF | 23.93 | -51.24% |
KORU Direxion Daily South Korea Bull 3X Shares | 611.01 | -41.75% |
NVTX Tradr 2X Long NVTS Daily ETF | 105.10 | -36.87% |
USAX Tradr 2X Long USAR Daily ETF | 21.92 | -34.86% |
USGG Leverage Shares 2X Long USAR Daily ETF | 13.22 | -34.59% |
MRVU | 195.24 | -33.90% |
MVLL GraniteShares 2x Long MRVL Daily ETF | 148.59 | -33.13% |
QSU Defiance Daily Target 2X Long QS ETF | 14.47 | -31.45% |