US ETFs
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|
| 1901 | GVI iShares Intermediate Government/Credit Bond ETF | 106.74 USD | -0.09% | -0.32% | +0.51% | +0.91% | ||
| 1902 | PEY Invesco High Yield Equity Dividend Achievers ETF | 22.02 USD | +0.14% | +0.87% | +6.27% | +11.83% | ||
| 1903 | REK ProShares Short Real Estate | 15.83 USD | -1.06% | +0.51% | -8.34% | -8.97% | ||
| 1904 | PSFF Pacer Swan SOS Fund of Funds ETF | 33.36 USD | -0.24% | -0.09% | +4.61% | +19.23% | ||
| 1905 | XHYT BondBloxx USD High Yield Bond Telecom, Media & Technology Sector ETF | 34.18 USD | +0.18% | +0.18% | +1.67% | +0.06% | ||
| 1906 | PBTP Invesco 0-5 Yr US TIPS ETF | 26.30 USD | +0.11% | +0.19% | +0.96% | +1.08% | ||
| 1907 | VFH ETF Shares | 127.48 USD | -0.75% | -1.20% | +6.73% | +11.96% | ||
| 1908 | PSCM Invesco S&P SmallCap Materials ETF | 102.86 USD | -0.74% | +0.51% | +9.26% | +66.39% | ||
| 1909 | MTGP WisdomTree Mortgage Plus Bond Fund | 44.57 USD | +0.25% | +0.13% | +1.20% | +2.18% | ||
| 1910 | NYF iShares New York Muni Bond ETF | 53.72 USD | 0.00% | +0.26% | +1.11% | +3.73% | ||
| 1911 | BDGS Bridges Capital Tactical ETF | 36.00 USD | -0.50% | +0.76% | +4.71% | +15.72% | ||
| 1912 | SHYG iShares 0-5 Year High Yield Corporate Bond ETF | 42.60 USD | -0.16% | -0.14% | +1.12% | +1.12% | ||
| 1913 | AVDE Avantis International Equity ETF | 88.40 USD | -0.93% | -3.10% | +7.06% | +30.81% | ||
| 1914 | BDEC Innovator U.S. Equity Buffer ETF - December | 51.10 USD | -0.29% | -0.06% | +6.37% | +25.52% | ||
| 1915 | FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | 37.48 USD | +0.51% | +0.48% | +7.15% | +8.86% | ||
| 1916 | AIVI WisdomTree International AI Enhanced Value Fund | 55.66 USD | -1.24% | -3.45% | +6.16% | +22.87% | ||
| 1917 | MAGA Point Bridge America First ETF | 55.38 USD | +0.47% | +1.17% | +4.75% | +18.94% | ||
| 1918 | SGDJ Sprott Junior Gold Miners ETF | 94.98 USD | -2.28% | -3.80% | +21.61% | +108.56% | ||
| 1919 | FPFD Fidelity Preferred Securities & Income ETF | 21.85 USD | 0.00% | -0.14% | +1.30% | +3.16% | ||
| 1920 | IMCB iShares Morningstar Mid-Cap ETF | 89.68 USD | +0.25% | +0.81% | +8.17% | +25.96% |
Nouvelles US ETFs
Figma Stock: Seat Churn Likely, Take Caution Ahead Of Earnings (Downgrade) (NYSE:FIG)
Rates Spark: Something Must Give
Chicago Fed National Activity Index: Economic Growth Decreased In March
AI Chip Gear Maker Lam Research Leads 13 Stocks Onto These Top IBD Screens
Goldman Sachs has a stark message on the S&P 500
Why Is the SPY ETF Down Today, 4/23/2026? - TipRanks.com
Corn Bulls Come Back to Close with Gains on Thursday
Gainers US ETFs
APLX Tradr 2X Long APLD Daily ETF | 23.9550 | +23.99% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 18.6950 | +17.36% |
SMCZ Defiance Daily Target 2X Short SMCI ETF | 29.7000 | +16.88% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 15.3300 | +16.05% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 7.2500 | +16.00% |
IREG Leverage Shares 2X Long IREN Daily ETF | 21.0600 | +14.58% |
PLTZ Defiance Daily Target 2x Short PLTR ETF | 29.1400 | +14.41% |
STHH STMicroelectronics NV ADRhedged | 98.3100 | +13.38% |
Losers US ETFs
NOWL GraniteShares 2x Long NOW Daily ETF | 3.6100 | -35.54% |
RDWU T-REX 2X Long RDW Daily Target ETF | 10.77 | -29.61% |
MSOX AdvisorShares MSOS Daily Leveraged ETF | 3.0040 | -26.37% |
APLZ Tradr 2X Short APLD Daily ETF | 7.23 | -23.97% |
LULG Leverage Shares 2X Long LULU Daily ETF | 10.5100 | -22.18% |
CRMX Tradr 2X Long CRML Daily ETF | 19.3132 | -19.76% |
USAX Tradr 2X Long USAR Daily ETF | 27.3600 | -19.69% |
FIGG Leverage Shares 2x Long FIG Daily ETF | 0.7600 | -19.61% |