Consumer Cyclical Stocks
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 361 | TLYS Tilly's Inc. | 5.14 USD | +1.78% | +8.90% | +90.37% | +204.14% | 156.63 M USD | ||
| 362 | BZUN Baozun Inc. American Depositary Shares | 2.62 USD | +1.16% | +0.77% | +8.26% | +11.49% | 152.52 M USD | ||
| 363 | CHPT ChargePoint Holdings, Inc. | 6.2600 USD | +16.36% | +18.79% | +14.44% | +5.39% | 152.85 M USD | ||
| 364 | CVGI Commercial Vehicle Group, Inc. | 4.09 USD | -2.62% | -7.05% | +39.12% | +344.57% | 149.84 M USD | ||
| 365 | NPT Texxon Holding Limited Ordinary shares | 7.4100 USD | -6.50% | -27.35% | -60.46% | +43.88% | 148.20 M USD | ||
| 366 | INVZ Innoviz Technologies Ltd. Ordinary shares | 0.65 USD | -5.80% | -7.14% | -8.45% | +6.56% | 139.16 M USD | ||
| 367 | GHG GreenTree Hospitality Group Ltd. American depositary shares, each representing one Class A ordinary share | 1.30 USD | +0.78% | +4.00% | -0.76% | -40.64% | 131.98 M USD | ||
| 368 | BRLT Brilliant Earth Group, Inc. Class A Common Stock | 1.30 USD | +2.36% | -2.26% | +2.36% | -12.75% | 131.44 M USD | ||
| 369 | GAMB Gambling.com Group Limited Ordinary Shares | 3.67 USD | +0.27% | -5.41% | -14.05% | -69.19% | 128.81 M USD | ||
| 370 | BSET Bassett Furniture Industries I | 14.70 USD | +4.26% | +4.70% | +4.63% | -13.38% | 127.11 M USD | ||
| 371 | AOUT American Outdoor Brands, Inc. Common Stock | 9.50 USD | +2.81% | +4.05% | +18.45% | -13.16% | 119.66 M USD | ||
| 372 | MED Medifast, Inc. | 10.84 USD | +2.65% | +4.94% | +12.33% | -15.31% | 119.15 M USD | ||
| 373 | DLTH Duluth Holdings Inc. Class B Common Stock | 3.14 USD | -0.32% | -7.10% | +43.38% | +72.53% | 115.44 M USD | ||
| 374 | WW WW International, Inc. Common Stock | 10.6500 USD | -3.01% | -11.98% | -53.49% | -74.12% | 106.46 M USD | ||
| 375 | AKA a.k.a. Brands Holding Corp. | 9.98 USD | -6.47% | -7.68% | +7.31% | +10.89% | 107.95 M USD | ||
| 376 | WBUY WEBUY GLOBAL LTD. Class A Ordinary Shares | 1.1700 USD | +3.54% | +9.35% | +26.42% | -56.02% | 109.59 M USD | ||
| 377 | VRA Vera Bradley, Inc. | 3.75 USD | -3.60% | -4.58% | +9.65% | +91.33% | 104.87 M USD | ||
| 378 | CLAR Clarus Corporation Common Stock | 2.7100 USD | +0.74% | -1.81% | -2.87% | -23.55% | 104.07 M USD | ||
| 379 | KEQU Kewaunee Scientific Corp | 34.41 USD | +0.61% | -0.32% | -4.58% | +6.24% | 98.63 M USD | ||
| 380 | CLIK Click Holdings Limited Class A Ordinary Share | 2.7600 USD | -6.12% | +92.98% | -33.97% | -15.34% | 94.84 M USD |
Nouvelles Consumer Cyclical Stocks
Les actions Nike progressent de 2% alors que Tim Cook d’Apple et le PDG Elliott Hill augmentent leurs participations
U.S. stocks higher at close of trade; Dow Jones Industrial Average up 0.66%
Kewaunee Scientific nomme Jorge Santos VP des ventes internationales
Rent the Runway, Inc. (RENT) Q4 2025 Earnings Call Prepared Remarks Transcript
Albertsons cites slower GLP-1 growth, higher gas prices for a sales miss and downbeat outlook
Amazon: Positioning For Global Interconnectivity With Globalstar (NASDAQ:AMZN)
CoreWeave Just Scored a Major Anthropic Data Center Deal. Does That Make CRWV Stock a Buy Here?
Gainers Consumer Cyclical Stocks
AHMA Ambitions Enterprise Management Co. L.L.C Class A Ordinary Shares | 1.3200 | +66.18% |
PMNT Perfect Moment Ltd. | 0.3542 | +46.36% |
GGROW Gogoro Inc. Ordinary Shares | 0.0061 | +17.31% |
CHPT ChargePoint Holdings, Inc. | 6.2600 | +16.36% |
VNCE Vince Holding Corp. Common Stock | 2.8100 | +13.77% |
SES-WT SES AI Corporation | 0.0398 | +13.71% |
XELB XCEL BRANDS INC. | 1.6300 | +11.64% |
LITB LightInTheBox Holding Co., Ltd. American Depositary Shares, each representing twelve ordinary shares | 2.4800 | +11.46% |
Losers Consumer Cyclical Stocks
LOTWW Lotus Technology Inc. American Depositary Shares | 0.0510 | -21.42% |
UCAR U Power Limited Class A Ordinary Shares | 1.5100 | -19.68% |
HCHL Happy City Holdings Limited Class A Ordinary shares | 1.4000 | -18.60% |
KMX CarMax Inc. | 41.69 | -15.57% |
DBGI Digital Brands Group, Inc. Common Stock | 1.8900 | -13.30% |
RENT Rent the Runway, Inc. Class A Common Stock | 5.2200 | -9.84% |
VMAR Vision Marine Technologies Inc. Common Shares | 1.87 | -9.66% |
VEEE Twin Vee PowerCats Co. Common Stock | 0.21 | -8.70% |