Other Symbols
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 1041 | STRK Strategy Inc Common Stock Class A | 75.38 USD | +1.63% | +3.54% | -5.12% | -3.17% | 45.86 B USD | ||
| 1042 | STRF Strategy Inc Common Stock Class A | 100.00 USD | +3.72% | +3.36% | -0.84% | +0.19% | 45.86 B USD | ||
| 1043 | ARES-PB Ares Management Corporation Class A Common Stock | 37.66 USD | +4.23% | +4.61% | +9.80% | -28.96% | 40.79 B USD | ||
| 1044 | MCHPP Microchip Technology Inc | 64.8100 USD | +2.29% | +4.68% | +14.24% | -5.62% | 40.33 B USD | ||
| 1045 | HPE-PC Hewlett Packard Enterprise Company | 66.70 USD | -0.79% | -2.19% | +11.24% | +27.02% | 32.42 B USD | ||
| 1046 | CFG-PH Citizens Financial Group, Inc. | 25.96 USD | +0.74% | +0.66% | -0.99% | -1.74% | 27.62 B USD | ||
| 1047 | CFG-PI Citizens Financial Group, Inc. | 25.0400 USD | -0.24% | -0.32% | -1.03% | -0.12% | 27.62 B USD | ||
| 1048 | RF-PF Regions Financial Corp. | 25.66 USD | +0.63% | +0.83% | +1.42% | +1.42% | 23.98 B USD | ||
| 1049 | QXO-PB QXO, Inc. | 63.7000 USD | +2.96% | +19.13% | +8.81% | +24.07% | 16.29 B USD | ||
| 1050 | TPGXL TPG Inc. Class A Common Stock | 25.1100 USD | +0.40% | +0.68% | +4.84% | +4.89% | 16.28 B USD | ||
| 1051 | NLY-PJ Annaly Capital Management. Inc. | 25.85 USD | +0.15% | +0.31% | +0.08% | +2.66% | 16.07 B USD | ||
| 1052 | GENVR Gen Digital Inc. Common Stock | 0.3900 USD | -16.13% | -24.27% | -55.43% | -91.14% | 11.45 B USD | ||
| 1053 | GME-WT GameStop Corp. Class A | 3.4001 USD | -0.58% | -10.52% | -20.31% | +49.13% | 10.86 B USD | ||
| 1054 | UMBFO UMB Financial Corp | 26.0650 USD | +0.25% | +0.68% | -3.75% | +2.34% | 9.18 B USD | ||
| 1055 | MGRE Affiliated Managers Group | 23.4050 USD | +1.15% | +1.15% | -2.28% | +2.57% | 8.09 B USD | ||
| 1056 | NE-WT Noble Corporation plc | 30.5701 USD | +3.14% | +0.49% | +14.75% | +99.80% | 7.66 B USD | ||
| 1057 | NE-WTA Noble Corporation plc | 27.1300 USD | +6.43% | +0.74% | +17.96% | +804.33% | 7.66 B USD | ||
| 1058 | PNFP-PA Pinnacle Financial Partners, Inc. | 25.6800 USD | +0.27% | +0.37% | +3.05% | +2.56% | 7.31 B USD | ||
| 1059 | PNFP-PB Pinnacle Financial Partners, Inc. | 26.0690 USD | +0.34% | +1.20% | +1.32% | +1.79% | 7.31 B USD | ||
| 1060 | PNFP-PC Pinnacle Financial Partners, Inc. | 25.0300 USD | 0.00% | +0.30% | -0.52% | +0.12% | 7.31 B USD |
Nouvelles Other Symbols
Why Nokia Is Still A Buy Above $10 (NYSE:NOK)
Nvidia’s stock is on a 10-day winning streak. Here’s why investors are getting back on board with AI.
Corn Closes Mixed on Tuesday
Rockwell Automation annonce un dividende trimestriel de 1,38$
Stifel relève l’objectif de cours de Chatham Lodging Trust
Saudi Arabia's Most Valuable Brand Takes The Spotlight: Aramco (Private:ARMCO)
MetLife met en garde contre une offre publique d’achat partielle sous-évaluée
Gainers Other Symbols
NHS-RT | 0.0211 | +520.59% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
MGRT Mega Fortune Company Limited Ordinary Shares | 73.3000 | +55.86% |
ROLR High Roller Technologies, Inc. | 7.3500 | +48.19% |
BTFL Defiance Daily Target 2X Long BITF ETF | 34.8300 | +44.73% |
AMPGZ Amplitech Group Inc - Series B Right | 0.1300 | +44.44% |
TNMG TNL Mediagene Ordinary Shares | 1.5900 | +31.40% |
Losers Other Symbols
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
XNDU | 0.1483 | -98.71% |
BEZ | 5.2500 | -47.00% |
ALCYW Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares | 0.1655 | -42.93% |
SRTAW Strata Critical Medical, Inc. Class A Common Stock | 0.0062 | -38.61% |
RCT RedCloud Holdings plc Ordinary Shares | 0.7056 | -30.14% |
ERNAW Ernexa Therapeutics Inc - Warrants | 0.0350 | -29.86% |
MEHA Functional Brands, Inc. Common Stock | 0.1212 | -28.20% |