Financier Actions des Marchés US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 2321 | EZBC Franklin Bitcoin ETF | 37.94 USD | -2.84% | -0.63% | -26.97% | -19.89% | 0 USD | ||
| 2322 | FLQL Franklin U.S. Large Cap Multifactor Index ETF | 71.18 USD | -0.66% | -0.96% | -0.73% | +20.22% | 0 USD | ||
| 2323 | CNXT VanEck ChiNext ETF | 46.28 USD | -0.09% | -1.51% | +1.00% | +63.53% | 0 USD | ||
| 2324 | EUDG WisdomTree Europe Quality Dividend Growth Fund | 40.13 USD | -0.02% | -0.32% | +2.50% | +22.80% | 0 USD | ||
| 2325 | FTHY First Trust High Yield Opportunities 2027 Term Fund | 13.88 USD | -0.43% | -1.21% | -2.05% | -5.39% | 0 USD | ||
| 2326 | DGRS WisdomTree U.S. SmallCap Quality Dividend Growth Fund | 55.23 USD | -1.25% | -1.85% | +3.89% | +12.07% | 0 USD | ||
| 2327 | XLC The Communication Services Select Sector SPDR Fund | 118.07 USD | +1.44% | +0.97% | +0.63% | +16.99% | 0 USD | ||
| 2328 | PRF Invesco RAFI US 1000 ETF | 49.73 USD | +0.46% | -0.10% | +1.91% | +19.46% | 0 USD | ||
| 2329 | EAPR Innovator Emerging Markets Power Buffer ETF April | 30.04 USD | -0.13% | -0.10% | +0.33% | +14.05% | 0 USD | ||
| 2330 | GHY PGIM Global High Yield Fund, Inc. | 12.73 USD | -0.47% | +0.24% | -1.16% | -3.92% | 0 USD | ||
| 2331 | IVLU iShares MSCI Intl Value Factor ETF | 42.80 USD | -0.40% | +0.16% | +6.02% | +45.23% | 0 USD | ||
| 2332 | MDEV First Trust Indxx Medical Devices ETF | 20.43 USD | -1.26% | 0.00% | -3.54% | -3.54% | 0 USD | ||
| 2333 | BNDC FlexShares Core Select Bond Fund | 22.69 USD | +0.22% | +0.44% | +1.20% | +2.02% | 0 USD | ||
| 2334 | XLE The Energy Select Sector SPDR Fund | 55.92 USD | +1.01% | +1.56% | +11.97% | -37.44% | 0 USD | ||
| 2335 | ODDS Pacer BlueStar Digital Entertainment ETF | 24.25 USD | -1.06% | -0.16% | -12.71% | -11.46% | 0 USD | ||
| 2336 | LGOV First Trust Long Duration Opportunities ETF | 22.42 USD | +0.45% | +1.04% | +2.94% | +3.75% | 0 USD | ||
| 2337 | ARCM Arrow Reserve Capital Management ETF | 100.20 USD | -0.05% | 0.00% | -0.03% | -0.30% | 0 USD | ||
| 2338 | ARGT Global X MSCI Argentina ETF | 89.71 USD | -1.33% | -5.99% | -13.37% | +10.92% | 0 USD | ||
| 2339 | SCD LMP Capital and Income Fund, Inc. | 15.95 USD | +0.25% | +1.14% | +2.70% | -5.00% | 0 USD | ||
| 2340 | GJAN FT Vest U.S. Equity Moderate Buffer ETF - January | 42.94 USD | -0.21% | -0.23% | -0.56% | +11.56% | 0 USD |
Nouvelles Financier Actions des Marchés US
Iran Escalation: Oil Shock, Gold Surge, Equity Risk
L’IA représente davantage une opportunité qu’une menace pour les valeurs cyber
Why AI presents more of an opportunity than a threat for cyber stocks
Strategists see only temporary market impact from Iran strikes
Les stratèges anticipent un choc à court terme, pas un changement de marché durable
Energy Fuels: Big Gains But Stretched Valuations (NYSE:UUUU)
Berkshire Hathaway manque les prévisions alors qu'Abel prend les rênes, les bénéfices d'exploitation en baisse de près de 25% | Benzinga France
Gainers Financier Actions des Marchés US
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers Financier Actions des Marchés US
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |