Real Estate Stocks
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 301 | EPR-PG EPR Properties | 20.29 USD | -0.54% | +0.50% | -0.78% | +1.45% | 4.33 B USD | ||
| 302 | EPR-PC EPR Properties | 25.15 USD | +2.82% | +6.43% | -0.71% | +5.85% | 4.33 B USD | ||
| 303 | NSA-PB National Storage Affiliates Trust | 31.11 USD | -5.38% | +1.24% | +35.26% | +43.56% | 3.19 B USD | ||
| 304 | NSA-PA National Storage Affiliates Trust | 22.88 USD | +0.22% | +0.26% | +0.31% | -3.09% | 3.20 B USD | ||
| 305 | LXP-PC LXP Industrial Trust | 46.49 USD | -0.45% | -0.41% | -0.47% | +0.43% | 2.92 B USD | ||
| 306 | SLG-PI SL Green Realty Corp. | 20.92 USD | +1.06% | +1.75% | -2.06% | -5.25% | 2.92 B USD | ||
| 307 | DBRG-PI DigitalBridge Group, Inc. | 16.12 USD | +0.50% | -2.24% | -5.62% | -26.93% | 2.85 B USD | ||
| 308 | DBRG-PJ DigitalBridge Group, Inc. | 16.31 USD | +1.05% | -0.97% | -5.99% | -26.50% | 2.85 B USD | ||
| 309 | DBRG-PH DigitalBridge Group, Inc. | 16.27 USD | +0.31% | -1.39% | -5.30% | -26.91% | 2.85 B USD | ||
| 310 | DX-PC Dynex Capital, Inc. | 25.57 USD | +0.39% | +0.43% | -1.54% | +0.51% | 2.68 B USD | ||
| 311 | ARR-PC ARMOUR Residential REIT, Inc. | 20.93 USD | -0.43% | -0.24% | +0.58% | +1.36% | 2.09 B USD | ||
| 312 | GNL-PE Global Net Lease, Inc. | 22.82 USD | +0.09% | +2.75% | -2.44% | +0.97% | 2.03 B USD | ||
| 313 | GNL-PB Global Net Lease, Inc. | 21.59 USD | +0.09% | +2.08% | -0.60% | +1.74% | 2.03 B USD | ||
| 314 | GNL-PA Global Net Lease, Inc. | 22.61 USD | -0.04% | +0.67% | -2.59% | -0.75% | 2.02 B USD | ||
| 315 | GNL-PD Global Net Lease, Inc. | 23.62 USD | -0.46% | +2.03% | -2.64% | +1.68% | 2.03 B USD | ||
| 316 | SHO-PI Sunstone Hotel Investors, Inc. | 19.99 USD | +1.01% | +1.27% | +4.88% | +1.47% | 1.83 B USD | ||
| 317 | SHO-PH Sunstone Hotel Investors, Inc. | 20.50 USD | +1.33% | +1.74% | -1.63% | -2.84% | 1.86 B USD | ||
| 318 | DHCNL Diversified Healthcare Trust Common Shares of Beneficial Interest | 18.9000 USD | +0.53% | +6.63% | +2.66% | +29.90% | 1.77 B USD | ||
| 319 | DHCNI Diversified Healthcare Trust Common Shares of Beneficial Interest | 18.3450 USD | +0.41% | +7.44% | +2.49% | +34.30% | 1.77 B USD | ||
| 320 | PEB-PG Pebblebrook Hotel Trust | 20.50 USD | +0.74% | +3.02% | +1.49% | +12.89% | 1.60 B USD |
Nouvelles Real Estate Stocks
American Strategic T4 2025 : focus sur Manhattan, 69% de locataires investment grade
PSTL: How a USPS-Leased REIT Generates Durable Cash Flow
L’action Hannon Armstrong atteint un sommet de 52 semaines à 40,05 USD
Will Cushman & Wakefield (CWK) Beat Estimates Again in Its Next Earnings Report?
HA Sustainable Infrastructure Capital (HASI) Upgraded to Buy: Here's Why
What Makes Fathom Holdings (FTHM) a New Buy Stock
Why Whitestone (WSR) is a Great Dividend Stock Right Now
Gainers Real Estate Stocks
PW-PA Power REIT | 7.67 | +13.63% |
OPAD Offerpad Solutions Inc. | 0.87 | +11.54% |
AHT-PD Ashford Hospitality Trust, Inc. | 7.90 | +10.80% |
RC-PC Ready Capital Corporation | 11.75 | +8.60% |
HPP Hudson Pacific Properties, Inc. | 6.6750 | +8.45% |
DUO Fangdd Network Group Ltd. Class A Ordinary Shares | 1.4392 | +8.21% |
HBNB Hotel101 Global Holdings Corp. Class A Ordinary Shares | 5.8300 | +7.76% |
SQFT Presidio Property Trust, Inc. Class A Common Stock | 3.6699 | +7.62% |
Losers Real Estate Stocks
UK Ucommune International Ltd Ordinary Shares | 0.37 | -15.91% |
LRHC La Rosa Holding Corp. Common Stock | 0.3746 | -15.82% |
CMCT Creative Media & Community Trust Corporation Common stock | 0.7315 | -8.55% |
ALBT Avalon GloboCare Corp. Common Stock | 0.3789 | -8.26% |
NSA-PB National Storage Affiliates Trust | 31.11 | -5.38% |
GBR New Concept Energy Inc | 0.71 | -5.33% |
AHT-PG Ashford Hospitality Trust, Inc. | 6.79 | -4.90% |
SQFTW Presidio Property Trust, Inc. Class A Common Stock | 0.0204 | -4.67% |